Analistas de renta fija
Analistas de crédito
| Entidad | Nombre |
|---|---|
| Autonomous | Corinne Cunningham |
| Barclays Capital | Jonathan Glionna / Miguel Hernandez |
| BNPP | Olivia Frieser |
| Calyon | Gwenaelle Lereste |
| Citigroup | Aaron Elliot / Atif Ali / Gildas Surry |
| Creditsights | John Raymond |
| CSFB | Pieter Pyfer / Stephane Suchet |
| Goldman Sachs | Louise Pitt |
| HSBC | Ben Ashby / Anna Schena |
| JP Morgan | Roberto Henriques |
| Merrill Lynch | Richard Thomas |
| MSDW | Jackie Ineke/ Lee Street/ Natacha Blackman / Charly Glyn / Marcus Rivaldi |
| Natixis | Antoine Houssin |
| RBS | Prateek Datta |
| Societe Generale | Jean-luc Lepreux Hank Calenti |
| Unicredit | Alexander Plenk |
Analistas de Covered Bonds
| Entidad | Nombre |
|---|---|
| Barclays Capital | Fritz Engelhard |
| BNPP | Heiko Langer |
| Calyon | Florian Eichert |
| Citigroup | Gordon Kerr |
| Deutsche Bank | Bernd Volk |
| HSBC | Johannes Rudolph |
| JP Morgan | Christian Leukers |
| BAML | Anne Caris |
| MSDW | Leef Dierks |
| Natixis | Cristina Costa / Jennifer Levy |
| RBS | Frank Will |
| Societe General | Jean-David Cirotteau |
| Unicredit | Frank Rudolf / Florian Hildenbrand |
