Income statements
(Million euros)
IFRS (Bank of Spain's Circular 6/2008) | IFRS (Bank of Spain's Circular 4/2004) | Bank of Spain's Circular 4/1991 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2008 | 2007 | 2006 | 2005 | 2004 | 2004 | 2003 | 2002 | 2001 | |||
Net interest income | 16,022 | 14,382 | 13,900 | 14,474 | 12,724 | 13,316 | 13,882 | 11,686 | 9,628 | 11,891 | 9,769 | 8,374 | 7,208 | 6,160 | 7,069 | 6,741 | 7,808 | 8,824 | ||
Gross income/ordinary revenues |
23,362 | 20,725 | 20,752 | 21,824 | 19,640 | 20,333 | 20,666 | 18,978 | 17,271 | 19,853 | 18,133 | 15,701 | 13,024 | 11,120 | 11,053 | 10,656 | 12,241 | 13,352 | ||
Operating income/operating profit |
11,254 | 10,166 | 9,956 | 11,450 | 10,196 | 11,573 | 12,308 | 10,523 | 9,441 | 11,279 | 10,544 | 8,883 | 6,823 | 5,591 | 5,440 | 4,895 | 5,577 | 5,599 | ||
Income before tax | 4,603 | 3,980 | 954 | 1,582 | 3,398 | 6,059 | 5,736 | 6,926 | 8,495 | 6,926 | 8,495 | 7,030 | 5,592 | 4,137 | 4,149 | 3,812 | 3,119 | 3,634 | ||
Net income | 3,328 | 3,082 | 2,836 | 2,327 | 3,485 | 4,995 | 4,595 | 5,385 | 6,415 | 5,385 | 6,415 | 4,971 | 4,071 | 3,108 | 3,192 | 2,897 | 2,466 | 3,009 | ||
Net attributable profit | 2,642 | 2,618 | 2,084 | 1,676 | 3,004 | 4,606 | 4,210 | 5,020 | 6,126 | 5,020 | 6,126 | 4,736 | 3,806 | 2,923 | 2,802 | 2,227 | 1,719 | 2,363 |
Balance sheet
(Million euros)
IFRS (Bank of Spain's Circular 6/2008) | IFRS (Bank of Spain's Circular 4/2004) | Bank of Spain's Circular 4/1991 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-12-15 | 31-12-14 | 31-12-13 | 31-12-12 | 31-12-11 | 31-12-10 | 31-12-09 | 31-12-08 | 31-12-07 | 31-12-08 | 31-12-07 | 31-12-06 | 31-12-05 | 31-12-04 | 31-12-04 | 31-12-03 | 31-12-02 | 31-12-01 | |||
Loans and advances to customers | 414,165 | 338,657 | 323,607 | 342,163 | 342,543 | 338,857 | 323,441 | 335,260 | 313,178 | 333,029 | 310,882 | 256,565 | 216,850 | 172,083 | 170,248 | 148,827 | 141,315 | 150,220 | ||
Total assets | 750,078 | 631,942 | 582,697 | 621,132 | 582,838 | 552,738 | 535,065 | 542,650 | 501,726 | 543,513 | 502,204 | 411,916 | 392,389 | 329,441 | 311,072 | 287,150 | 279,542 | 309,246 | ||
Deposits from customers | 403,069 | 319,060 | 300,490 | 282,795 | 272,402 | 275,789 | 254,183 | 255,236 | 219,609 | 267,140 | 236,183 | 192,374 | 182,635 | 149,892 | 147,051 | 141,049 | 146,560 | 166,499 | ||
Debt certificates | 66,165 | 58,096 | 64,120 | 86,255 | 81,124 | 99,939 | 99,939 | 104,157 | 102,247 | 90,180 | 82,999 | 77,674 | 62,842 | 45,482 | 44,326 | 34,383 | 27,523 | 25,376 | ||
Subordinated liabilities | 16,109 | 14,095 | 10,556 | 11,815 | 15,303 | 17,878 | 17,878 | 16,987 | 15,662 | 16,987 | 15,662 | 13,597 | 13,723 | 12,327 | 8,108 | 7,400 | 6,487 | 7,611 |
Additional information
IFRS (Bank of Spain's Circular 6/2008) | IFRS (Bank of Spain's Circular 4/2004) | Bank of Spain's Circular 4/1991 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-12-15 | 31-12-14 | 31-12-13 | 31-12-12 | 31-12-11 | 31-12-10 | 31-12-09 | 31-12-08 | 31-12-07 | 31-12-08 | 31-12-07 | 31-12-06 | 31-12-05 | 31-12-04 | 31-12-04 | 31-12-03 | 31-12-02 | 31-12-01 | |||
Number of shareholders (thousands) | 934 | 960 | 974 | 1,013 | 987 | 953 | 884 | 904 | 890 | 904 | 890 | 864 | 985 | 1,081 | 1,081 | 1,159 | 1,179 | 1,204 | ||
Number of shares (millions) (1) | 6,367 | 6,171 | 5,786 | 5,449 | 4,903 | 4,491 | 3,748 | 3,748 | 3,748 | 3,748 | 3,748 | 3,552 | 3,391 | 3,391 | 3,391 | 3,196 | 3,196 | 3,196 | ||
Number of employees (2-3) | 137,968 | 108,770 | 109,305 | 115,852 | 110,645 | 106,976 | 103,721 | 108,972 | 111,913 | 108,972 | 111,913 | 98,553 | 94,681 | 87,112 | 84,117 | 86,197 | 93,093 | 98,588 | ||
Spain (2) | 32,903 | 28,620 | 30,376 | 31,697 | 28,934 | 28,416 | 27,936 | 29,070 | 31,106 | 29,070 | 31,106 | 30,582 | 31,154 | 31,056 | 30,765 | 31,095 | 31,737 | 31,686 | ||
Abroad (3) | 105,065 | 80,150 | 78,929 | 84,155 | 81,711 | 78,560 | 75,785 | 79,902 | 80,807 | 79,902 | 80,807 | 67,971 | 63,527 | 56,056 | 53,352 | 55,102 | 61,356 | 66,902 | ||
Number of branches (2-3) | 9,145 | 7,371 | 7,420 | 7,978 | 7,457 | 7,361 | 7,466 | 7,787 | 8,028 | 7,787 | 8,028 | 7,499 | 7,328 | 6,751 | 6,848 | 6,924 | 7,504 | 7,988 | ||
Spain (2) | 3,811 | 3,112 | 3,230 | 3,518 | 3,016 | 3,024 | 3,055 | 3,375 | 3,595 | 3,375 | 3,595 | 3,635 | 3,578 | 3,385 | 3,375 | 3,371 | 3,414 | 3,620 | ||
Abroad (3) | 5,334 | 4,259 | 4,190 | 4,460 | 4,441 | 4,337 | 4,411 | 4,412 | 4,433 | 4,412 | 4,433 | 3,864 | 3,750 | 3,366 | 3,473 | 3,553 | 4,090 | 4,368 |
General note: The BBVA Group's financial statements for the years 2013, 2012 and 2011 show the stake in Garanti Group consolidated using the equity method. The figures related to the income statement, balance sheet and activity of the Group for 2013 and the assets for 2012 have been restated following the change made in accounting policy relating to contributions to the Deposit Guarantee Fund.
(1) The data for the year 1999 were re-calculated based on the share exchange ratio 5 BBV shares for 3 Argentaria shares.
(2) It includes Unnim since 2012 and Catalunya Banc since April 24, 2015.
(3) It includes Garanti since the third quarter 2015.