Net attributable profit by business area (million euros)
Access more information about each Business area of the Group by clicking in the table.
Business areas | 2015 | Var (%) | Var (%) (1) |
---|---|---|---|
Spain | 554 | n.m. | n.m. |
Banking activity | 1,046 | 21.9 | 21.9 |
Real-estate activity | (492) | (45.4) | (45.4) |
537 |
25.4 |
5.2 |
|
Turkey | 371 | 19.5 | 24.4 |
Mexico | 2,090 | 9.1 | 8.8 |
South America | 905 | (9.6) | 8.1 |
Rest of Eurasia | 76 | (70.4) | (70.6) |
Corporate Center (from ongoing operations) (2) | (782) | (37.4) | (37.4) |
Group total (from ongoing operations) (2) | 3,752 | 43.3 | 48.2 |
Group total | 2,642 | 0.9 | 4.4 |
Other information: Corporate & Investment Banking | 1,087 | 3.3 | 8.4 |
(1) At constant exchange rates.
(2) Corresponds to the net attributable profit excluding results from corporate operations.