March 17th, 2022 | Board of Directors |
March 17th, 2022 | Shareholder resolution |
April 27th, 2022 | Shareholder resolution |
June 8th, 2022 | Board of Directors |
June 8th, 2022 | Shareholder resolution |
July 18th, 2022 | Board of Directors |
July 18th, 2022 | Shareholder resolution |
October 21th, 2022 | Board of Directors |
November 30th, 2022 | Board of Directors |
December 20th, 2022 | Board of Directors |
Thousands of Euros | Note | 12/31/2022 | 12/31/2021 |
ASSETS: | |||
Non-current assets | |||
- Long-Term deposits due from Parent | 8 | 3,612,231 | 4,085,446 |
- Other Long-Term assets | 15 | 322 | 322 |
Total Non-current assets | 3,612,553 | 4,085,768 | |
Current assets | |||
- Short-Term deposits due from Parent | 8 | 1,202,861 | 481,839 |
- Other assets | 15 | 271 | 122 |
- Cash and cash equivalents | 7 | 457 | 311 |
Total Current assets | 1,203,589 | 482,272 | |
Total assets | 4,816,142 | 4,568,040 | |
LIABILITIES: | |||
Non-current liabilities | |||
- Long-Term debt securities issued | 9 | 3,612,231 | 4,085,446 |
Total Non-current liabilities | 3,612,231 | 4,085,446 | |
Current liabilities | |||
- Short-Term debt securities issued | 9 | 1,202,861 | 481,839 |
- Other liabilities | 62 | 45 | |
- Credit account | 733 | 403 | |
- Current tax liabilities | 15 | 8 | 61 |
Total Current liabilities | 1,203,664 | 482,348 | |
Total liabilities | 4,815,895 | 4,567,794 | |
SHAREHOLDER'S EQUITY: | |||
- Issued share capital | 10 | 90 | 90 |
- Share premium | 10 | 250 | 250 |
- Other reserves | 10 | (94) | (123) |
- Result of the year | 1 | 29 | |
Total shareholder’s equity | 247 | 246 | |
Total liabilities and shareholder’s equity | 4,816,142 | 4,568,040 |
Thousands of Euros | Note | 12/31/2022 | 12/31/2021 |
Exchange rate differences | 2 | (16) | |
Other operating income | 6 and 16 | 383 | 405 |
Other operating expenses | 14 | (383) | (347) |
Gains / (Losses) on financial assets designated at fair value through profit or loss | 8 and 16 | (1,069,995) | 92,181 |
Gains / (Losses) on financial liabilities designated at fair value through profit or loss | 9 | 1,069,995 | (92,181) |
Result of the year before tax | 2 | 42 | |
Income tax | 15 | (1) | (13) |
Result of the year from continued operations | 1 | 29 | |
Comprehensive result of the year | - | - | |
Total comprehensive result of the year | 1 | 29 |
Thousands of Euros | Note | Issued Share Capital | Other reserves | Share Premium | Result of the year | Total |
Balance at beginning of the year (January 1st, 2021) | 90 | (113) | 250 | (10) | 217 | |
- Result of the year | - | - | - | 29 | 29 | |
- Result of previous years | - | (10) | - | 10 | - | |
- Share premium | - | - | - | - | - | |
Balance at end of the year (December 31st , 2021) | 90 | (123) | 250 | 29 | 246 | |
Balance at beginning of the year (January 1st, 2022) | 90 | (123) | 250 | 29 | 246 | |
- Result of the year | - | - | - | 1 | 1 | |
- Result of previous years | - | 29 | - | (29) | - | |
- Share premium | - | - | - | - | - | |
Balance at end of the year (December 31st , 2022) | 90 | (94) | 250 | 1 | 247 |
Thousands of Euros | Note | 12/31/2022 | 12/31/2021 |
Result of the year before tax | 2 | 42 | |
ADJUSTMENTS TO RECONCILE NET (LOSS) INCOME TO NET CASH PROVIDED BY OPERATING ACTIVITIES: | |||
Adjustments for: | (2) | 13 | |
Gains / (Losses) on financial assets designated at fair value through profit or loss | 1,290,258 | 253,787 | |
Gains / (Losses) on financial liabilities designated at fair value through profit or loss | (1,290,258) | (253,787) | |
Exchange differences | (2) | 16 | |
Other income and expenses | - | (3) | |
Changes in working capital: | (184) | (138) | |
Trade and other payables | (35) | (20) | |
Trade and other receivables | (149) | (118) | |
Other cash flows from operating activities: | - | - | |
Interest paid | (220,263) | (345,968) | |
Interest received | 220,263 | 345,968 | |
Income tax recovered (paid) | - | - | |
Net cash provided by/(used in) operating activities | (184) | (83) | |
CASH FLOW FROM INVESTING ACTIVITIES: | |||
Investments: | (3,032,771) | (4,063,124) | |
Deposits at the parent | (3,032,771) | (4,063,124) | |
Disinvestments: | 1,733,021 | 3,208,977 | |
Deposits at the parent | 1,733,021 | 3,208,977 | |
Net cash provided by/(used in) investing activities | (1,299,750) | (854,147) | |
CASH FLOW FROM FINANCING ACTIVITIES: | |||
Proceeds from issue of share premium | - | - | |
Proceeds from issue of debt instruments and other marketable securities | 3,032,771 | 4,063,124 | |
Proceeds from issue of borrowings from Group companies and associates | 330 | (232) | |
Redemption of debt instruments and other marketable securities | (1,733,021) | (3,208,977) | |
Net cash provided by/(used in) financing activities | 1,300,080 | 853,915 | |
Net increase/(decrease) in cash and cash equivalents | 146 | (315) | |
Effect of currency translations | - | - | |
Cash and cash equivalents at the beginning of the year | 311 | 626 | |
Cash and cash equivalents at the end of the year | 7 | 457 | 311 |
Total Liabilities from financing activities | 2022 | 2021 |
Balance at the beginning of the year | 4,567,688 | 3,734,136 |
Cash movements | ||
Cash-flows from financing activities | 1,300,080 | 853,915 |
Interest paid | (220,263) | (345,968) |
Non-cash movements | ||
Fair value changes | (1,290,258) | (253,787) |
Interest accrual | 220,263 | 345,968 |
Foreign exchange differences (*) | 238,315 | 233,424 |
Balance at the end of the year | 4,815,825 | 4,567,688 |
(*) Exchange rate differences are presented on a net basis in the income statement under the caption "Exchange rate differences" as they arise from financial instruments that offset each other (both deposits due from Parent and debt securities issued). |
Thousand of Euros | Gains / (Losses) on financial assets designated at fair value through profit or loss (Note 8) | Gains / (Losses) on financial liabilities designated at fair value through profit or loss (Note 9) | Total |
Amount disclosed under this caption in 2021 Financial Statements | 345,968 | (345,968) | - |
Fair value adjustments netted in 2021 (Notes 8 and 9) | (253,787) | 253,787 | - |
Amount disclosed under this caption in 2022 Financial Statements | 92,181 | (92,181) | - |
December 31st, 2022 | Demand | Up to 1 Month | 1 to 3 Months | 3 to 12 Months | 1 to 3 Years | 3 to 5 Years | Over 5 Years | Total (*) |
ASSETS: | ||||||||
Non-current assets | ||||||||
- Long-Term deposits due from Parent | - | - | - | - | 1,825,180 | 1,264,965 | 1,767,431 | 4,857,576 |
Current assets | ||||||||
- Short-Term part of deposits due from Parent | - | 80,621 | 170,794 | 1,149,888 | - | - | - | 1,401,303 |
LIABILITIES: | ||||||||
Long-Term liabilities | ||||||||
- Long-Term debt securities issued | - | - | - | - | 1,825,180 | 1,264,965 | 1,767,431 | 4,857,576 |
Short-Term liabilities | ||||||||
- Short-Term debt securities issued | - | 80,621 | 170,794 | 1,149,888 | - | - | - | 1,401,303 |
(*) Only the nominal amounts associated with deposits due from Parent and debt securities issued are included, as the contractual conditions defining other payment components are not observable at the year-end. |
December 31st, 2021 | Demand | Up to 1 Month | 1 to 3 Months | 3 to 12 Months | 1 to 3 Years | 3 to 5 Years | Over 5 Years | Total (*) |
ASSETS: | ||||||||
Non-current assets | ||||||||
- Long-Term deposits due from Parent | - | - | - | - | 1,327,932 | 1,275,790 | 1,661,545 | 4,265,267 |
Current assets | ||||||||
- Short-Term part of deposits due from Parent | - | 28,151 | 105,521 | 338,651 | - | - | - | 472,323 |
LIABILITIES: | ||||||||
Long-Term liabilities | ||||||||
- Long-Term debt securities issued | - | - | - | - | 1,327,932 | 1,275,790 | 1,661,545 | 4,265,267 |
Short-Term liabilities | ||||||||
- Short-Term debt securities issued | - | 28,151 | 105,521 | 338,651 | - | - | - | 472,323 |
(*) Only the nominal amounts associated with deposits due from Parent and debt securities issued are included, as the contractual conditions defining other payment components are not observable at the year-end. |
Deposits due from Parent | Thousands of Euros | |
December 31st 2022 | December 31st 2021 | |
Long-Term deposits due from Parent | 3,612,231 | 4,085,446 |
Short-Term deposits due from Parent | 1,202,861 | 481,839 |
Total | 4,815,092 | 4,567,285 |
Gains / (Losses) on financial assets designated at fair value through profit or loss | Thousands of Euros | |
2022 | 2021 | |
Interest income from deposits (Note 16) | 220,263 | 345,968 |
Fair value changes | (1,290,258) | (253,787) |
Total | (1,069,995) | 92,181 |
2022 | ||
Currency | Number of Deposits at Parent | Fair Value (Thousands of Euros) (*) |
USD | 3,214 | 2,791,167 |
EUR | 568 | 1,140,835 |
GBP | 460 | 353,807 |
CHF | 49 | 110,534 |
COP | 8 | 80,052 |
PEN | 6 | 21,412 |
MXN | 5 | 241,633 |
HKD | 3 | 7,469 |
SEK | 2 | 1,266 |
JPY | 2 | 560 |
PLN | 1 | 8,352 |
MXV | 1 | 57,742 |
Total Deposits at Parent as of December 31, 2022 | 4,319 | 4,814,829 |
(*) This detail does not include three warrants in US dollars issued as of December 31st, 2022, amounting a positive value of EUR 263 thousands. |
2021 | ||
Currency | Number of Deposits at Parent | Fair Value (Thousands of Euros) (*) |
USD | 2,549 | 3,132,280 |
EUR | 358 | 588,391 |
GBP | 348 | 365,126 |
CHF | 33 | 109,606 |
COP | 13 | 215,324 |
PEN | 7 | 23,186 |
JPY | 2 | 661 |
MXN | 1 | 78,689 |
MXV | 1 | 53,769 |
Total Deposits at Parent as of December 31, 2021 | 3,312 | 4,567,032 |
(*) This detail does not include five warrants in US dollars issued as of December 31st, 2021, amounting a positive value of EUR 253 thousands. |
2022 | ||
Currency | Number of Issues / Deposits at Parent | Redemption Nominal Amount (Thousands of original Currency) |
USD | 515 | 634,658 |
EUR | 117 | 115,823 |
GBP | 67 | 76,063 |
CHF | 23 | 131,190 |
COP | 1 | 137,379,600 |
HKD | 1 | 3,800 |
2021 | ||
Currency | Number of Issues / Deposits at Parent | Redemption Nominal Amount (Thousands of original Currency) |
USD | 1,740 | 2,072,192 |
EUR | 167 | 272,870 |
GBP | 155 | 130,253 |
CHF | 99 | 419,910 |
SEK | 1 | 5,000 |
JPY | 1 | 52,750 |
2022 | |||||
Currency | Number of Issues / Deposits at Parent | Initial Nominal Amount (Thousands of original Currency) | Redemption Nominal Amount (Thousands of original Currency) | Final Nominal Amount (Thousands of original Currency) | Final Value (Thousands of Euros) |
USD | 264 | 591,107 | 168,573 | 422,534 | 244,362 |
EUR | 43 | 320,766 | 69,430 | 251,336 | 236,524 |
GBP | 28 | 37,605 | 9,742 | 27,863 | 23,075 |
2021 | |||||
Currency | Number of Issues / Deposits at Parent | Initial Nominal Amount (Thousands of original Currency) | Redemption Nominal Amount (Thousands of original Currency) | Final Nominal Amount (Thousands of original Currency) | Final Value (Thousands of Euros) |
EUR | 4 | 16,954 | 11,293 | 5,661 | 5,834 |
USD | 3 | 33,871 | 11,550 | 22,321 | 19,145 |
2022 | ||
Currency | Number of deposits / debt securities | Initial and Redemption Nominal Amount (Thousands of original Currency) |
USD | 41 | 69,438,045 |
MXN | 4 | 45,895,800 |
EUR | 2 | 500,000 |
GBP | 2 | 400,000 |
HKD | 1 | 2,115,300 |
2021 | ||
Currency | Number of deposits / debt securities | Initial and Redemption Nominal Amount (Thousands of original Currency) |
USD | 9 | 13,540 |
EUR | 3 | 36,004 |
MXN | 1 | 20,487 |
CHF | 1 | 828 |
Debt securities issued | Thousands of Euros | |
December 31st 2022 | December 31st 2021 | |
Long-Term debt securities issued | 3,612,231 | 4,085,446 |
Short-Term debt securities issued | 1,202,861 | 481,839 |
Total | 4,815,092 | 4,567,285 |
Gains / (Losses) on financial liabilities designated at fair value through profit or loss | Thousands of Euros | |
2022 | 2021 | |
Interest expense from securities | (220,263) | (345,968) |
Fair value changes | 1,290,258 | 253,787 |
Total | 1,069,995 | (92,181) |
2022 | ||
Currency | Number of Issues | Fair Value (Thousands of Euros) (*) |
USD | 3,214 | 2,791,167 |
EUR | 568 | 1,140,835 |
GBP | 460 | 353,807 |
CHF | 49 | 110,534 |
COP | 8 | 80,052 |
PEN | 6 | 21,412 |
MXN | 5 | 241,633 |
HKD | 3 | 7,469 |
JPY | 2 | 560 |
SEK | 2 | 1,266 |
MXV | 1 | 57,742 |
PLN | 1 | 8,352 |
Total Issues as of December 31, 2022 | 4,319 | 4,814,829 |
(*) This detail does not include three warrants in US dollars issued as of December 31st, 2022, amounting a positive value of EUR 263 thousands. |
2021 | ||
Currency | Number of Issues | Fair Value (Thousands of Euros) (*) |
CHF | 2,549 | 3,132,280 |
COP | 358 | 588,391 |
EUR | 348 | 365,126 |
GBP | 33 | 109,606 |
JPY | 13 | 215,324 |
MXN | 7 | 23,186 |
PEN | 2 | 661 |
USD | 1 | 78,689 |
MXV | 1 | 53,769 |
Total Issues as of December 31, 2021 | 3,312 | 4,567,032 |
(*) This detail does not include five warrants in US dollars issued as of December 31st, 2021, amounting a positive value of EUR 253 thousands. |
2022 | 2021 | ||||||||
Carrying Amount | Level 2 | Level 3 | Carrying Amount | Level 2 | Level 3 | Valuation technique(s) | Observable inputs | Unobservable inputs | |
ASSETS | |||||||||
Long and short term deposits due from Parent | 4,815,092 | 3,796,986 | 1,018,106 | 4,567,285 | 4,187,991 | 379,294 | |||
Loans and advances | 4,815,092 | 3,796,986 | 1,018,106 | 4,567,285 | 4,187,991 | 379,294 | Present-value method (Discounted future cash flows) | - Prepayment rates - Issuer’s credit risk - Current market interest rates | - Prepayment rates |
Interest rate derivatives | Interest rate products (Interest rate swaps, Call money Swaps and FRA): Discounted cash flows Caps/Floors: Black, Hull-White and SABR Bond options: Black Swaptions: Black, Hull-White and LGM Other Interest rate options: Black, Hull-White and LGM Constant Maturity Swaps: SABR | - Exchange rates - Current market interest rates - Underlying assets prices: shares, funds, etc. - Market observable volatilities - Issuer credit spread levels - Quoted dividends - Market listed correlations | - Beta - Implicit correlations between tenors - Interest rates volatility | ||||||
Equity derivatives (*) | Equity Options: Local Volatility, Black, Momentum adjustment, Heston Stochvol model. | - Volatility of volatility - Implicit assets correlations - Long term implicit correlations - Implicit dividends and long-term repos | |||||||
Credit derivatives | Credit Derivatives: Default model and Gaussian copula | - Correlation default - Credit spread - Recovery rates - Interest rate yield - Default volatility | |||||||
(*) Derivatives relative to coupons linked to equity risk factors should be valued at fair value through mark to model. |
2022 | 2021 | ||||||||
Carrying Amount | Level 2 | Level 3 | Carrying Amount | Level 2 | Level 3 | Valuation technique(s) | Observable inputs | Unobservable inputs | |
LIABILITIES | |||||||||
Long and short term debt securities issued | 4,815,092 | 3,796,986 | 1,018,106 | 4,567,285 | 4,187,991 | 379,294 | |||
Debt securities | 4,815,092 | 3,796,986 | 1,018,106 | 4,567,285 | 4,187,991 | 379,294 | Present-value method (Discounted future cash flows) | - Prepayment rates - Issuer’s credit risk - Current market interest rates | - Prepayment rates |
Interest rate derivatives | Interest rate products (Interest rate swaps, Call money Swaps and FRA): Discounted cash flows Caps/Floors: Black, Hull-White and SABR Bond options: Black Swaptions: Black, Hull-White and LGM Other Interest rate options: Black, Hull-White and LGM Constant Maturity Swaps: SABR | - Exchange rates - Current market interest rates - Underlying assets prices: shares, funds, etc. - Market observable volatilities - Issuer credit spread levels - Quoted dividends - Market listed correlations | - Beta - Implicit correlations between tenors - Interest rates volatility | ||||||
Equity derivatives (*) | Equity Options: Local Volatility, Black, Momentum adjustment, Heston Stochvol model. | - Volatility of volatility - Implicit assets correlations - Long term implicit correlations - Implicit dividends and long-term repos | |||||||
Credit derivatives | Credit Derivatives: Default model and Gaussian copula | - Correlation default - Credit spread - Recovery rates - Interest rate yield - Default volatility | |||||||
(*) Derivatives relative to coupons linked to equity risk factors should be valued at fair value through mark to model. |
Unobservable inputs, December 2022 | ||||||
Financial instrument | Valuation technique(s) | Significant unobservable inputs | Min | Average | Max | Units |
Debt Securities | Present value method | Credit spread | 0 | 111 | 1,538 | bp |
Recovery rate | 0% | 39% | 40% | % | ||
Comparable Pricing | 2% | 94% | 139% | % | ||
Loans and advances | Present value method | |||||
Credit Derivatives | Gaussian Copula | Correlation default | 26% | 44% | 58% | % |
Black 76 | Price volatility | 0 | 0 | 0 | Vegas | |
Equity Derivatives | Option models on equities, baskets of equity, funds | Dividends (1) | ||||
Correlations | (93 %) | 59% | 99% | % | ||
Volatility | 7.81 | 32.62 | 98.71 | Vegas | ||
FX Derivatives | Option models on FX underlyings | Volatility | 5.32 | 11.93 | 20.73 | Vegas |
IR Derivatives | Option models on IR underlyings | Beta | 0.25% | 2% | 18% | % |
Correlation rate/credit | (100 %) | 100% | % | |||
Correlation rate/inflation | 51% | 66% | 76% | % | ||
(1) The range of unobservable dividends is too wide range to be relevant. |
Unobservable inputs, December 2021 | ||||||
Financial instrument | Valuation technique(s) | Significant unobservable inputs | Min | Average | Max | Units |
Debt Securities | Present value method | Credit spread | 3 | 125 | 2,374 | bp |
Recovery rate | 0% | 37% | 40% | % | ||
Comparable Pricing | 0.1% | 97% | 144% | % | ||
Loans and advances | Present value method | |||||
Credit Derivatives | Gaussian Copula | Correlation default | 35% | 43% | 53% | % |
Black 76 | Price volatility | - | - | - | Vegas | |
Equity Derivatives | Option models on equities, baskets of equity, funds | Dividends (1) | ||||
Correlations | (88%) | 60% | 99% | % | ||
Volatility | 5.57 | 26.30 | 62.00 | Vegas | ||
FX Derivatives | Option models on FX underlyings | Volatility | 3.96 | 9.71 | 16.34 | Vegas |
IR Derivatives | Option models on IR underlyings | Beta | 0.25% | 2% | 18% | % |
Correlation rate/credit | (100%) | 100% | % | |||
Credit default volatility | - | - | - | Vegas | ||
(1) The range of unobservable dividends is too wide range to be relevant. |
From: | Level 1 | Level 2 | Level 3 | ||||
To: | Level 2 | Level 3 | Level 1 | Level 3 | Level 1 | Level 2 | |
ASSETS | |||||||
Deposits due from parent | - | - | - | - | 493,752 | 116,618 | |
LIABILITIES | |||||||
Debt securities issued | - | - | - | - | 493,752 | 116,618 |
From: | Level 1 | Level 2 | Level 3 | ||||
To: | Level 2 | Level 3 | Level 1 | Level 3 | Level 1 | Level 2 | |
ASSETS | |||||||
Deposits due from parent | - | - | - | - | 35,595 | 48,767 | |
LIABILITIES | |||||||
Debt securities issued | - | - | - | - | 35,595 | 48,767 |
2022 | 2021 | |||
Assets | Liabilities | Assets | Liabilities | |
Balance at the beginning of the year | 379,294 | 379,294 | 261,662 | 261,662 |
Changes in fair value recognized in profit and loss | (80,217) | (80,217) | (216) | (216) |
Changes in fair value not recognized in profit and loss | - | - | - | - |
Acquisitions, disposals and liquidations | 341,895 | 341,895 | 131,024 | 131,024 |
Net transfers to Level 3 | 377,134 | 377,134 | (13,176) | (13,176) |
Exchanges differences and others | - | - | - | - |
Balance at the end of the year | 1,018,106 | 1,018,106 | 379,294 | 379,294 |
Potential impact on income statement | ||
Most favourable hypothesis | Least favourable hypothesis | |
ASSETS | ||
Long and short term deposits due from Parent | ||
Loans and advances | - | - |
Interest rate derivatives | 1 | (1) |
Equity derivatives | 1,083 | (1,083) |
Credit derivatives | 33 | (33) |
Total | 1,117 | (1,117) |
LIABILITIES | ||
Long and short term debt securities issued | ||
Debt securities | - | - |
Interest rate derivatives | 1 | (1) |
Equity derivatives | 1,083 | (1,083) |
Credit derivatives | 33 | (33) |
Total | 1,117 | (1,117) |
Thousands of Euros | ||
2022 | 2021 | |
ASSETS: | ||
Input VAT | 3 | 122 |
3 | 122 | |
LIABILITIES: | ||
Current Income Tax | - | 10 |
Withholding tax | 8 | 51 |
8 | 61 |
Thousands of Euros | ||
2022 | 2021 | |
Profit before taxes | 2 | 42 |
Permanent differences | ||
Increases | - | - |
Decreases | - | - |
Adjusted profit | 2 | 42 |
Temporary differences | ||
Increases | - | - |
Decreases | - | - |
Set-off of tax losses | - | (10) |
Taxable base | 2 | 32 |
Tax rate | - | - |
Gross tax payable | 1 | 10 |
Deductions | - | - |
Tax withholdings and pre-payments | - | - |
Net tax payable | 1 | 10 |
Thousands of Euros | ||
2022 | 2021 | |
Taxable base | 2 | 32 |
30% on the taxable base | 1 | 10 |
Impact due to temporary differences | - | - |
Deduction due to double taxation | - | - |
Tax accrued in the fiscal year | 1 | 10 |
(Activation) / Set-off activated tax loss carry forward | - | 3 |
Adjust due to Corporate Income Tax on variation of temporary difference | - | - |
Adjust due to Corporate Income Tax in previous fiscal years | - | - |
Expense/(Income) due to Corporate Income Tax | 1 | 13 |
Thousands of Euros | 2022 | 2021 |
STATEMENTS OF FINANCIAL POSITION | ||
Assets- | ||
Long-Term deposits due from Parent (Note 8) | 3,612,231 | 4,085,446 |
Short-Term part of deposits due from Parent (Note 8) | 1,202,861 | 4,381,839 |
Other assets | 271 | 122 |
STATEMENTS OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME | ||
Income/(Expenses)- | ||
Gains / (Losses) on financial assets designated at fair value through profit or loss (Note 8) | (1,069,995) | 92,181 |
Other operating income | 383 | 405 |
Credit account interest expense | (9) | (21) |
Name | Position of the Company | Present Principal Occupation Outside of the Company |
Marian Coscarón Tome | Managing Director | Head of Global Structured Securities of BBVA |
Christian Hojbjerre Mortensen | Managing Director | Global Structured Securities manager of BBVA |