Balance sheet and business activity
The Group's balance sheets and activity data are presented below, from the opening balance sheet made after the first implementation of IFRS 9 until the end of the first half of 2018. These figures include the new categories included in the aforementioned standard.
Regarding the Group's activity, the most significant aspects during this period are summarized below:
- Loans and advances to customers (gross) increase in emerging geographies and the United States (at constant exchange rates), but decline in Spain.
- Non-performing loans fell, above all thanks to an improvement in Spain and Mexico.
- In deposits from customers, there was a fall in time deposits but an increase in demand deposits.
- In off-balance-sheet funds, mutual funds continued to perform well.
Consolidated balance sheet (Million euros)
30-06-18 | ∆% | 01-01-18 | |
---|---|---|---|
Cash, cash balances at central banks and other demand deposits | 37,279 | (12.7) | 42,680 |
Financial assets held for trading | 91,018 | (0.9) | 91,854 |
Non-trading financial assets mandatorily at fair value through profit or loss | 4,377 | 0.9 | 4,337 |
Financial assets designated at fair value through profit or loss | 1,487 | 45.9 | 1,019 |
Financial assets at fair value through accumulated other comprehensive income | 63,212 | 1.6 | 62,202 |
Financial assets at amortized cost | 426,349 | 1.1 | 421,712 |
Loans and advances to central banks and credit institutions | 17,092 | (3.5) | 17,713 |
Loans and advances to customers | 377,175 | 0.8 | 374,012 |
Debt securities | 32,082 | 7.0 | 29,986 |
Investments in subsidiaries, joint ventures and associates | 1,470 | (7.5) | 1,589 |
Tangible assets | 6,736 | (6.3) | 7,191 |
Intangible assets | 8,373 | (1.1) | 8,464 |
Other assets | 49,331 | 2.0 | 48,368 |
Total assets | 689,632 | 0.0 | 689,414 |
Financial liabilities held for trading | 83,667 | 3.6 | 80,783 |
Other financial liabilities designated at fair value through profit or loss | 6,221 | 13.2 | 5,495 |
Financial liabilities at amortized cost | 503,073 | (0.6) | 506,118 |
Deposits from central banks and credit institutions | 62,041 | (10.0) | 68,928 |
Deposits from customers | 367,312 | 1.0 | 363,689 |
Debt certificates | 62,349 | 1.1 | 61,649 |
Other financial liabilities | 11,370 | (4.1) | 11,851 |
Liabilities under insurance and reinsurance contracts | 9,500 | 3.0 | 9,223 |
Other liabilities | 35,084 | (0.9) | 35,392 |
Total liabilities | 637,544 | 0.1 | 637,010 |
Non-controlling interests | 6,336 | (9.6) | 7,008 |
Accumulated other comprehensive income | (9,868) | 11.0 | (8,889) |
Shareholders’ funds | 55,619 | 2.5 | 54,285 |
Total equity | 52,087 | (0.6) | 52,404 |
Total liabilities and equity | 689,632 | 0.0 | 689,414 |
Memorandum item: | |||
Guarantees given | 47,573 | (0.2) | 47,668 |
Loans and advances to customers (Million euros)
IFRS 9 | IAS 39 | |||
---|---|---|---|---|
30-06-18 | ∆% | 31-12-17 | ||
Public sector | 28,716 | (4.0) | 29,921 | |
Individuals | 171,500 | 4.2 | 164,578 | |
Mortgages | 113,854 | 1.4 | 112,274 | |
Consumer | 26,141 | (18.5) | 32,092 | |
Credit cards | 13,105 | (3.9) | 13,630 | |
Other loans | 18,399 | 179.6 | 6,581 | |
Business | 171,818 | (7.9) | 186,479 | |
Non-performing loans | 18,627 | (3.9) | 19,390 | |
Loans and advances to customers (gross) | 390,661 | (2.4) | 400,369 | |
Loan-loss provisions | (13,486) | 5.8 | (12,748) | |
Loans and advances to customers | 377,175 | (2.7) | 387,621 |
Loans and advances to customers (gross)
(Billion euros)
(1) At constant exchange rates: -0.8%.
Customer funds
(Billion euros)
(1) At constant exchange rates: -1.3%.
Customer funds
(Million euros)
IFRS 9 | IAS 39 | |||||
---|---|---|---|---|---|---|
30-06-18 | ∆% | 31-12-17 | ||||
Deposits from customers | 367,312 | (2.4) | 376,379 | |||
Of which current accounts | 249,572 | 3.7 | 240,750 | |||
Of which time deposits | 110,548 | (4.5) | 115,761 | |||
Other customer funds | 132,522 | (1.8) | 134,906 | |||
Mutual funds and investment companies | 64,687 | 6.2 | 60,939 | |||
Pension funds | 33,890 | (0.3) | 33,985 | |||
Other off-balance sheet funds | 2,922 | (5.2) | 3,081 | |||
Customer portfolios | 31,022 | (15.9) | 36,901 | |||
Total customer funds | 499,834 | (2.2) | 511,285 |