BBVA Group main data
BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES)
30-06-20 | ∆% | 30-06-19 | 31-12-19 | |
---|---|---|---|---|
Balance sheet (millions of euros) | ||||
Total assets | 753,824 | 8.1 | 697,626 | 698,690 |
Loans and advances to customers (gross) | 400,764 | 2.9 | 389,306 | 394,763 |
Deposits from customers | 402,184 | 7.2 | 375,104 | 384,219 |
Total customer funds | 502,997 | 5.0 | 478,872 | 492,022 |
Total equity | 49,555 | (9.4) | 54,690 | 54,925 |
Income statement (millions of euros) | ||||
Net interest income | 8,653 | (3.2) | 8,941 | 18,124 |
Gross income | 12,045 | 0.8 | 11,944 | 24,463 |
Operating income | 6,533 | 7.6 | 6,069 | 12,561 |
Net attributable profit | (1,157) | n.s. | 2,442 | 3,512 |
Adjusted net attributable profit (1) | 928 | (62.0) | 2,442 | 4,830 |
The BBVA share and share performance ratios | ||||
Number of shares (million) | 6,668 | - | 6,668 | 6,668 |
Share price (euros) | 3.06 | (37.7) | 4.92 | 4.98 |
Earning per share (2) | (0.20) | n.s. | 0.34 | 0.47 |
Adjusted earning per share (euros) (1)(2) | 0.11 | (67.6) | 0.34 | 0.66 |
Book value per share (euros) | 6.57 | (10.5) | 7.34 | 7.32 |
Tangible book value per share (euros) | 5.87 | (3.8) | 6.10 | 6.27 |
Market capitalization (million euros) | 20,430 | (37.7) | 32,786 | 33,226 |
Yield (dividend/price; %) (3) | 8.5 | 5.3 | 5.2 | |
Significant ratios (%) | ||||
ROE (net attributable profit/average shareholders' funds +/- average accumulated other comprehensive income) (1) |
4.1 | 10.2 | 9.9 | |
ROTE (net attributable profit/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1) |
4.6 | 12.4 | 11.9 | |
ROA (profit or loss for the year/average total assets) (1) | 0.35 | 0.86 | 0.82 | |
RORWA (profit or loss for the year/average risk-weighted assets - RWA) (1) | 0.69 | 1.65 | 1.57 | |
Efficiency ratio | 45.8 | 49.2 | 48.7 | |
Cost of risk | 2.04 | 0.89 | 1.02 | |
NPL ratio | 3.7 | 3.8 | 3.8 | |
NPL coverage ratio | 85 | 75 | 77 | |
Capital adequacy ratios (%) | ||||
CET1 fully-loaded | 11.22 | 11.52 | 11.74 | |
CET1 phased-in (4) | 11.63 | 11.76 | 11.98 | |
Total ratio phased-in (4) | 15.89 | 15.81 | 15.92 | |
Other information | ||||
Number of clients (million) | 79.1 | 4.2 | 75.9 | 77.9 |
Number of shareholders | 891,944 | 0.4 | 888,559 | 874,148 |
Number of employees | 125,041 | (0.8) | 126,017 | 126,973 |
Number of branches | 7,699 | (1.6) | 7,823 | 7,744 |
Number of ATMs | 32,310 | (1,0) | 32,648 | 32,658 |
- General note: as a result of the interpretation issued by the International Financial Reporting Standards Interpretations Committee (IFRIC) regarding the collecting of interests of written-off financial assets for the purpose of IFRS 9, those collections are presented as reduction of the credit allowances and not as a higher interest income, recognition method applied until December 2019. Therefore, and in order to make the information comparable, the quarterly information of the 2019 income statements has been restated.
- (1) As of 30-06-2020 and 31-12-2019, the goodwill impairment in the United States for an amount of 2,084 and 1,318 millions of euros, which was recognized as of 31-03-2020 and 31-12-2019, respectively, is excluded.
- (2) Adjusted by additional Tier 1 instrument remuneration.
- (3) Calculated by dividing shareholder remuneration over the last twelve months by the closing price of the period.
- (4) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873.