Balance sheet and business activity
The most relevant aspects related to the evolution of the Group's balance sheet and business activity as of June 30, 2021, are summarized below:
- Loans and advances to customers (gross) registered an increase of 1.3% compared to the end of December 2020. In terms of business areas, the dynamic lending activity in Turkey, Spain and Mexico should be highlighted.
- Customer funds registered a slight increase of 0.6% compared to the end of December 2020, due to the performance of customer deposits, which contracted by 1.1% in the first half, and the positive performance (up 6.5%) of other customer funds, i.e. mutual funds, pension funds and other off-balance sheet funds, which managed to offset the deposits´ decline in the same period of time.
- Regarding the assets and liabilities of BBVA USA and the rest of the companies which the Group owned in the United States, they have been transferred to PNC after the sale materialized on June 1, 2021, and are therefore not included in the consolidated BBVA Group balance sheet as of 30-06-2021. As the applicable accounting regulation indicates, they are classified, respectively, as non-current assets and liabilities held for sale, inside the other assets/other liabilities line of the consolidated BBVA Group Balance sheet as of 31-12-2020. For management purposes only in order to make the information comparable, the assets and liabilities of BBVA USA and the rest of the Group´s companies in the United States included in the sale agreement singed with PNC are classified, respectively, in the other assets/other liabilities line of BBVA Group consolidated Balance sheet as of 30-06-2020.
CONSOLIDATED BALANCE SHEET (MILLIONS OF EUROS)
30-06-21 | ∆% | 31-12-20 | 30-06-20 | |
---|---|---|---|---|
Cash, cash balances at central banks and other demand deposits | 61,687 | (5.9) | 65,520 | 55,023 |
Financial assets held for trading | 105,523 | (2.5) | 108,257 | 117,329 |
Non-trading financial assets mandatorily at fair value through profit or loss | 5,742 | 10.5 | 5,198 | 4,980 |
Financial assets designated at fair value through profit or loss | 1,107 | (0.9) | 1,117 | 1,098 |
Financial assets at fair value through accumulated other comprehensive income | 73,186 | 5.4 | 69,440 | 64,575 |
Financial assets at amortized cost | 368,026 | (0.1) | 367,668 | 381,967 |
Loans and advances to central banks and credit institutions | 16,947 | (18.5) | 20,784 | 19,584 |
Loans and advances to customers | 315,752 | 1.5 | 311,147 | 326,818 |
Debt securities | 35,327 | (1.1) | 35,737 | 35,565 |
Investments in subsidiaries, joint ventures and associates | 1,400 | (2.5) | 1,437 | 1,366 |
Tangible assets | 7,321 | (6.4) | 7,823 | 8,163 |
Intangible assets | 2,303 | (1.8) | 2,345 | 2,487 |
Other assets | 21,874 | (79.6) | 107,373 | 115,897 |
Total assets | 648,169 | (12.0) | 736,176 | 752,884 |
Financial liabilities held for trading | 82,862 | (4.2) | 86,488 | 107,554 |
Other financial liabilities designated at fair value through profit or loss | 9,811 | (1.4) | 10,050 | 9,203 |
Financial liabilities at amortized cost | 479,618 | (2.2) | 490,606 | 479,905 |
Deposits from central banks and credit institutions | 71,645 | (1.6) | 72,806 | 73,709 |
Deposits from customers | 338,795 | (1.1) | 342,661 | 331,351 |
Debt certificates | 55,047 | (10.9) | 61,780 | 61,359 |
Other financial liabilities | 14,132 | 5.8 | 13,358 | 13,485 |
Liabilities under insurance and reinsurance contracts | 10,535 | 5.9 | 9,951 | 9,462 |
Other liabilities | 15,398 | (82.7) | 89,061 | 97,205 |
Total liabilities | 598,225 | (12.8) | 686,156 | 703,330 |
Non-controlling interests | 5,428 | (0.8) | 5,471 | 5,836 |
Accumulated other comprehensive income | (15,348) | 6.9 | (14,356) | (12,822) |
Shareholders’ funds | 59,864 | 1.6 | 58,904 | 56,541 |
Total equity | 49.944 | (0.2) | 50,020 | 49,555 |
Total liabilities and equity | 648,169 | (12.0) | 736,176 | 752,884 |
Memorandum item: | ||||
Guarantees given | 42,976 | (0.7) | 43,294 | 44,733 |
LOANS AND ADVANCES TO CUSTOMERS (MILLIONS OF EUROS)
30-06-21 | ∆% | 31-12-20 | 30-06-20 | |
---|---|---|---|---|
Public sector | 19,645 | 1.5 | 19,363 | 21,670 |
Individuals | 147,287 | 2.1 | 144,304 | 145,323 |
Mortgages | 91,623 | 0.2 | 91,428 | 92,279 |
Consumer | 30,852 | 4.3 | 29,571 | 29,345 |
Credit cards | 12,194 | 1.5 | 12,016 | 11,375 |
Other loans | 12,617 | 11.8 | 11,289 | 12,325 |
Business | 145,427 | 0.4 | 144,912 | 157,484 |
Non-performing loans | 15,013 | 2.3 | 14,672 | 14,864 |
Loans and advances to customers (gross) | 327,372 | 1.3 | 323,252 | 339,342 |
Allowances (1) | (11,620) | (4.0) | (12,105) | (12,523) |
Loans and advances to customers | 315,752 | 1.5 | 311,147 | 326,818 |
- (1) Allowances include the valuation adjustments for credit risk during the expected residual life of those financial instruments which have been acquired (mainly originated from the acquisition of Catalunya Banc, S.A.). As of June 30, 2021, December 31, 2020 and June 30, 2020 the remaining amount was €301m, €363m and €399m, respectively.
LOANS AND ADVANCES TO CUSTOMERS
(GROSS. BILLIONS OF EUROS)
(1) At constant exchange rates: +2.6%.
CUSTOMER FUNDS
(BILLIONS OF EUROS)
(1) At constant exchange rates: +1.5%.
CUSTOMER FUNDS (MILLIONS OF EUROS)
30-06-21 | ∆% | 31-12-20 | 30-06-20 | |
---|---|---|---|---|
Deposits from customers | 338,795 | (1.1) | 342,661 | 331,351 |
Current accounts | 271,721 | 2.1 | 266,250 | 252,318 |
Time deposits | 65,034 | (14.0) | 75,610 | 78,684 |
Other deposits | 2,039 | 154.5 | 801 | 349 |
Other customer funds | 109,598 | 6.5 | 102,947 | 100,813 |
Mutual funds and investment companies | 69,814 | 7.6 | 64,869 | 63,237 |
Pension funds | 37,709 | 4.1 | 36,215 | 35,664 |
Other off-balance sheet funds | 2,074 | 11.3 | 1,863 | 1,912 |
Total customer funds | 448,393 | 0.6 | 445,608 | 432,164 |