BBVA Group main data

BBVA GROUP MAIN DATA (CONSOLIDATED FIGURES)

30-09-22 ∆% 30-09-21 31-12-21
Balance sheet (millions of euros)
Total assets 738,680 13.8 649,261 662,885
Loans and advances to customers (gross) 373,765 14.0 327,968 330,055
Deposits from customers 389,705 14.3 340,828 349,761
Total customer funds 540,210 12.1 481,734 496,954
Total equity 49,897 (1.3) 50,567 48,760
Income statement (millions of euros)
Net interest income 13,811 29.0 10,708 14,686
Gross income 18,366 17,8 15,589 21,066
Operating income 10,494 21.8 8,613 11,536
Net attributable profit (loss) 4,842 46.2 3,311 4,653
Adjusted net attributable profit (loss) (1) 5,044 35.3 3,727 5,069
The BBVA share and share performance ratios
Number of shares issued (million) (2) 6,030 (9.6) 6,668 6,668
Share price (euros) 4.62 (19.2) 5.72 5.25
Adjusted earning (loss) per share (euros) (1) 0.80 54.1 0.52 0.71
Earning (loss) per share (euros) (1) 0.74 61.9 0.46 0.67
Book value per share (euros) (1) 7.68 13.7 6.76 6.86
Tangible book value per share (euros) (1) 7.31 14.0 6.41 6.52
Market capitalization (million euros) 27,862 (26.9) 38,120 35,006
Dividend yield (dividend/price; %) (1)(3) 6.7 1.0 2.6
Significant ratios (%)
Adjusted ROE (net attributable profit (loss)/average shareholders' funds +/- average accumulated other comprehensive income) (1) 15.0 11.1 11.4
Adjusted ROTE (net attributable profit (loss)/average shareholders' funds excluding average intangible assets +/- average accumulated other comprehensive income) (1) 15.7 11.7 12.0
Adjusted ROA (Profit (loss) for the period / average total assets - ATA) (1) 1.03 0.94 0.94
Adjusted RORWA (Profit (loss) for the period / average risk-weighted assets - RWA) (1) 2.18 1.99 2.01
Efficiency ratio (1) 42.9 44.7 45.2
Cost of risk (1) 0.86 0.92 0.93
NPL ratio (1) 3.5 4.0 4.1
NPL coverage ratio (1) 83 80 75
Capital adequacy ratios (%)
CET1 fully-loaded 12.45 14.48 12.75
CET1 phased-in (4) 12.55 14.71 12.98
Total ratio phased-in (4) 16.07 19.17 17.24
Other information
Number of clients (million) 87.4 8.4 80.6 82.2
Number of shareholders 813,683 (2.8) 836,979 826,835
Number of employees 114,311 1.1 113,117 110,432
Number of branches 6,050 (4.6) 6,344 6,083
Number of ATMs 29,621 2.4 28,920 29,148
  • (1) For more information, see Alternative Performance Measures at the end of this report.
  • (2) The number of shares issued as of 30-09-22 takes into account the redemption of 357 million shares, corresponding to the second tranche of the share buyback program.
  • (3) Calculated by dividing the dividends paid in the last twelve months by the closing price of the period.
  • (4) Phased-in ratios include the temporary treatment on the impact of IFRS 9, calculated in accordance with Article 473 bis amendments of the Capital Requirements Regulation (CRR), introduced by the Regulation (EU) 2020/873.