- APPENDIX I Additional information on consolidated subsidiaries and consolidated structured entities composing the BBVA Group
- APPENDIX II Additional information on investments joint ventures and associates in the BBVA Group
- APPENDIX III Changes and notification of participations in the BBVA Group in 2018
- APPENDIX IV Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2018
- APPENDIX V BBVA Group’s structured entities. Securitization funds
- APPENDIX VI Details of the outstanding subordinated debt and preferred securities issued by the Bank or entities in the Group consolidated as of December 31, 2018, 2017 and 2016
- APPENDIX VII Consolidated balance sheets held in foreign currency as of December 31, 2018, 2017 and 2016
- APPENDIX VIII Consolidated income statements for the first and second half of 2018 and 2017
- APPENDIX IX Financial Statements of Banco Bilbao Vizcaya Argentaria, S.A.
- APPENDIX X Information on data derived from the special accounting registry
- APPENDIX XI Quantitative information on refinancing and restructuring operations and other requirement under Bank of Spain Circular 6/2012
- APPENDIX XII Additional information on Risk Concentration
- APPENDIX XIII Information in accordance with Article 89 of Directive 2013/36/EU of the European Parliament and its application to Spanish Law through Law 10/2014
Appendices
APPENDIX I Additional information on consolidated subsidiaries and consolidated structured entities composing the BBVA Group
Additional Information on Consolidated Subsidiaries and consolidated structured entities composing the BBVA Group
% Legal share of participation | Millions of Euros (*) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount | Assets 31.12.18 | Liabilities 31.12.18 | Equity 31.12.18 | Profit (Loss) 31.12.18 |
ACTIVOS MACORP, S.L. | SPAIN | REAL ESTATE | 50.63 | 49.37 | 100.00 | 21 | 24 | 3 | 20 | 1 |
ALCALA 120 PROMOC. Y GEST.IMMOB. S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 17 | 26 | 8 | 16 | 2 |
ANIDA GERMANIA IMMOBILIEN ONE, GMBH | GERMANY | IN LIQUIDATION | - | 100.00 | 100.00 | - | - | - | - | - |
ANIDA GRUPO INMOBILIARIO, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 1,569 | 1,642 | 38 | 1,863 | (259) |
ANIDA INMOBILIARIA, S.A. DE C.V. | MEXICO | INVESTMENT COMPANY | - | 100.00 | 100.00 | 113 | 80 | - | 59 | 21 |
ANIDA OPERACIONES SINGULARES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 1,485 | 2,381 | 893 | 1,678 | (190) |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 53 | 57 | 4 | 32 | 21 |
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA | PORTUGAL | REAL ESTATE | - | 100.00 | 100.00 | 23 | 62 | 53 | 6 | 2 |
APLICA NEXTGEN OPERADORA S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 1 | 10 | 9 | 1 | - |
APLICA NEXTGEN SERVICIOS S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | 3 | 3 | - | - |
APLICA TECNOLOGIA AVANZADA OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | 100.00 | - | 100.00 | 203 | 232 | 21 | 214 | (3) |
APLICA TECNOLOGIA AVANZADA OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | 100.00 | - | 100.00 | 203 | 232 | 21 | 214 | (3) |
ARIZONA FINANCIAL PRODUCTS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 855 | 855 | - | 855 | 1 |
ARRAHONA AMBIT, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 12 | 34 | 10 | 14 | 9 |
ARRAHONA IMMO, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 53 | 118 | 4 | 105 | 9 |
ARRAHONA NEXUS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 58 | 131 | 67 | 58 | 6 |
ARRAHONA RENT, S.L.U. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 9 | 12 | 1 | 10 | - |
ARRELS CT FINSOL, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 64 | 114 | 35 | 64 | 15 |
ARRELS CT LLOGUER, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 5 | 27 | 21 | 5 | 1 |
ARRELS CT PATRIMONI I PROJECTES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 22 | 52 | 28 | 22 | 2 |
ARRELS CT PROMOU, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 28 | 60 | 23 | 28 | 9 |
AZLO BUSINESS, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 11 | 12 | 1 | 18 | (8) |
BAHIA SUR RESORT, S.C. | SPAIN | INACTIVE | 99.95 | - | 99.95 | 1 | 1 | - | 1 | - |
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY, S.A. | URUGUAY | BANKING | 100.00 | - | 100.00 | 110 | 2.850 | 2.652 | 168 | 30 |
BANCO INDUSTRIAL DE BILBAO, S.A. | SPAIN | BANKING | - | 99.93 | 99.93 | 46 | 45 | - | 60 | (15) |
BANCO OCCIDENTAL, S.A. | SPAIN | BANKING | 49.43 | 50.57 | 100.00 | 17 | 18 | - | 18 | - |
BANCO PROVINCIAL OVERSEAS N.V. | CURAÇAO | BANKING | - | 100.00 | 100.00 | 48 | 403 | 355 | 44 | 5 |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | VENEZUELA | BANKING | 1.46 | 53.75 | 55.21 | 52 | 296 | 174 | 140 | (18) |
BANCOMER FOREIGN EXCHANGE INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 21 | 21 | - | 16 | 5 |
BANCOMER PAYMENT SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 2 | 1 | 1 | - |
BBV AMERICA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 79 | 614 | - | 604 | 10 |
BBVA AGENCIA DE SEGUROS COLOMBIA LTDA | COLOMBIA | INSURANCES SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
BBVA ASSET MANAGEMENT CONTINENTAL SA SAF | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 15 | 18 | 3 | 11 | 4 |
BBVA ASSET MANAGEMENT SA SGIIC | SPAIN | OTHER INVESTMENT COMPANIES | 17.00 | 83.00 | 100.00 | 38 | 111 | 55 | (41) | 98 |
BBVA ASSET MANAGEMENT SA SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA) | COLOMBIA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 29 | 32 | 4 | 19 | 10 |
BBVA AUTOMERCANTIL COMERCIO E ALUGER DE VEICULOS AUTOMOVEIS LDA. | PORTUGAL | FINANCIAL SERVICES | 100.00 | - | 100.00 | 4 | 26 | 21 | 4 | - |
BBVA BANCO CONTINENTAL, S.A. | PERU | BANKING | - | 46.12 | 46.12 | 998 | 19,382 | 17,212 | 1,747 | 423 |
BBVA BANCO FRANCES, S.A. | ARGENTINA | BANKING | 39.97 | 26.58 | 66.55 | 157 | 8,189 | 7,166 | 1,047 | (23) |
BBVA BANCOMER GESTION, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 14 | 31 | 17 | 9 | 5 |
BBVA BANCOMER OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 69 | 269 | 199 | 60 | 9 |
BBVA BANCOMER SA INSTITUCION DE BANCA MULTIPLE GRUPO FINANCIERO BBVA BANCOMER | MEXICO | BANKING | - | 100.00 | 100.00 | 8,633 | 87,919 | 79,560 | 6,374 | 1,985 |
- (*) Information on foreign companies at exchange rate on December 31, 2018
Additional Information on Consolidated Subsidiaries and structured entities composing the BBVA Group (Continued)
% Legal share of participation | Millions of Euros (*) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount | Assets 31.12.18 | Liabilities 31.12.18 | Equity 31.12.18 | Profit (Loss) 31.12.18 |
BBVA BANCOMER SEGUROS SALUD SA DE CV | MEXICO | INSURANCES SERVICES | - | 100.00 | 100.00 | 13 | 23 | 10 | 12 | 2 |
BBVA BANCOMER SERVICIOS ADMINISTRATIVOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 38 | 197 | 159 | 27 | 11 |
BBVA BRASIL BANCO DE INVESTIMENTO SA | MEXICO | BANKING | 100.00 | - | 100.00 | 16 | 28 | 3 | 25 | - |
BBVA BROKER CORREDURIA DE SEGUROS Y REASEGUROS SA | SPAIN | INSURANCES SERVICES | 99.94 | 0.06 | 100.00 | - | 15 | 3 | 8 | 4 |
BBVA BROKER SA | ARGENTINA | INSURANCES SERVICES | - | 99.99 | 99.99 | - | 9 | 2 | 2 | 5 |
BBVA COLOMBIA SA | COLOMBIA | BANKING | 77.41 | 18.06 | 95.47 | 355 | 16,793 | 15,572 | 1,035 | 186 |
BBVA COMPASS BANCSHARES INC | UNITED STATES | INVESTMENT COMPANY | 100.00 | - | 100.00 | 11,703 | 11,817 | 41 | 11,131 | 645 |
BBVA COMPASS FINANCIAL CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 230 | 432 | 210 | 217 | 5 |
BBVA COMPASS INSURANCE AGENCY, INC | UNITED STATES | INSURANCES SERVICES | - | 100.00 | 100.00 | 38 | 40 | 2 | 29 | 9 |
BBVA COMPASS PAYMENTS INC | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 88 | 88 | - | 73 | 15 |
BBVA CONSOLIDAR SEGUROS SA | ARGENTINA | INSURANCES SERVICES | 87.78 | 12.22 | 100.00 | 8 | 82 | 55 | 22 | 4 |
BBVA CONSULTING ( BEIJING) LIMITED | CHINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
BBVA CONSULTORIA, S.A. | SPAIN | SERVICES | - | 100.00 | 100.00 | 2 | 5 | 3 | 2 | - |
BBVA CONSUMER FINANCE ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA EDPYME SA (BBVA CONSUMER FINANCE - EDPYME) | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 21 | 135 | 115 | 17 | 3 |
BBVA DATA & ANALYTICS SL | SPAIN | SERVICES | - | 100.00 | 100.00 | 6 | 5 | 2 | 3 | 1 |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | URUGUAY | INSURANCES SERVICES | - | 100.00 | 100.00 | 5 | 5 | - | 3 | 2 |
BBVA FINANZIA SPA | ITALY | IN LIQUIDATION | 100.00 | - | 100.00 | 4 | 13 | 10 | 4 | - |
BBVA FRANCES ASSET MANAGMENT S.A. SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 11 | 15 | 5 | 11 | - |
BBVA FRANCES VALORES, S.A. | ARGENTINA | SECURITIES DEALER | - | 100.00 | 100.00 | 4 | 5 | 1 | 5 | (1) |
BBVA FUNDOS S.GESTORA FUNDOS PENSOES SA | PORTUGAL | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | 10 | 10 | - | 8 | 2 |
BBVA GLOBAL FINANCE LTD | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 179 | 175 | 4 | - |
BBVA GLOBAL MARKETS BV | NETHERLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 2,562 | 2,561 | - | - |
BBVA HOLDING CHILE SA | CHILE | INVESTMENT COMPANY | 61.22 | 38.78 | 100.00 | 139 | 348 | - | 273 | 75 |
BBVA INFORMATION TECHNOLOGY ESPAÑA SL | SPAIN | SERVICES | 76.00 | - | 76.00 | 1 | 6 | 5 | 1 | - |
BBVA INSTITUIÇAO FINANCEIRA DE CREDITO SA | PORTUGAL | FINANCIAL SERVICES | 49.90 | 50.10 | 100.00 | 39 | 422 | 369 | 50 | 3 |
BBVA INTERNATIONAL PREFERRED SOCIEDAD ANONIMA | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 36 | 35 | - | - |
BBVA IRELAND PLC | IRELAND | FINANCIAL SERVICES | 100.00 | - | 100.00 | 2 | 52 | 48 | 2 | 1 |
BBVA LEASING MEXICO SA DE CV | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 51 | 888 | 751 | 127 | 10 |
BBVA LUXINVEST SA | LUXEMBOURG | PENSION FUNDS MANAGEMENT | 36.00 | 64.00 | 100.00 | - | 2 | 1 | (1) | 1 |
BBVA MEDIACION OPERADOR DE BANCA-SEGUROS VINCULADO, S.A. | SPAIN | INSURANCES SERVICES | - | 100.00 | 100.00 | 10 | 96 | 69 | 10 | 17 |
BBVA NEXT TECHNOLOGIES SLU | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 19 | 41 | 18 | 20 | 3 |
BBVA NOMINEES LIMITED | UNITED KINGDOM | IN LIQUIDATION | 100.00 | - | 100.00 | - | - | - | - | - |
BBVA OP3N S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | - | 3 | 4 | (1) | (1) |
BBVA OPEN PLATFORM INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 1 | 2 | 1 | 8 | (7) |
BBVA PARAGUAY SA | PARAGUAY | BANKING | 100.00 | - | 100.00 | 23 | 1,923 | 1,741 | 150 | 32 |
BBVA PENSIONES SA ENTIDAD GESTORA DE FONDOS DE PENSIONES | SPAIN | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | 13 | 40 | 13 | 16 | 11 |
BBVA PLANIFICACION PATRIMONIAL SL | SPAIN | FINANCIAL SERVICES | 80.00 | 20.00 | 100.00 | - | 1 | - | 1 | - |
BBVA PREVISION AFP SA ADM.DE FONDOS DE PENSIONES | BOLIVIA | PENSION FUNDS MANAGEMENT | 75.00 | 5.00 | 80.00 | 1 | 26 | 15 | 5 | 7 |
BBVA PROCUREMENT SERVICES AMERICA DEL SUR SpA | CHILE | SERVICES | - | 100.00 | 100.00 | 6 | 8 | 1 | 6 | 1 |
BBVA RE DAC | IRELAND | INSURANCES SERVICES | - | 100.00 | 100.00 | 39 | 68 | 25 | 48 | (6) |
- (*) Information on foreign companies at exchange rate on December 31, 2018
Additional Information on Consolidated Subsidiaries and structured entities composing the BBVA Group (Continued)
% Legal share of participation | Millions of Euros (*) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount | Assets 31.12.18 | Liabilities 31.12.18 | Equity 31.12.18 | Profit (Loss) 31.12.18 |
BBVA REAL ESTATE MEXICO, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
BBVA SECURITIES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 192 | 398 | 205 | 187 | 6 |
BBVA SEGUROS COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 10 | 90 | 68 | 13 | 9 |
BBVA SEGUROS DE VIDA COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 14 | 402 | 282 | 86 | 33 |
BBVA SEGUROS, S.A., DE SEGUROS Y REAINSURANCES SERVICES | SPAIN | INSURANCES SERVICES | 99.96 | - | 99.96 | 713 | 17,303 | 16,509 | 484 | 309 |
BBVA SERVICIOS, S.A. | SPAIN | COMMERCIAL | - | 100.00 | 100.00 | - | 8 | - | 7 | - |
BBVA SUIZA, S.A. (BBVA SWITZERLAND) | SWITZERLAND | BANKING | 100.00 | - | 100.00 | 98 | 832 | 719 | 108 | 4 |
BBVA TRADE, S.A. (**) | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 4 | 42 | 37 | 5 | - |
BBVA TRANSFER SERVICES INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 66 | 118 | 51 | 57 | 9 |
BBVA VALORES COLOMBIA, S.A. COMISIONISTA DE BOLSA | COLOMBIA | SECURITIES DEALER | - | 100.00 | 100.00 | 5 | 6 | 1 | 4 | 1 |
BBVA WEALTH SOLUTIONS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 8 | 8 | - | 6 | 2 |
BEEVA TEC OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | 2 | 2 | - | - |
BEEVA TEC, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 1 | 6 | 3 | 2 | 1 |
BILBAO VIZCAYA HOLDING, S.A. | SPAIN | INVESTMENT COMPANY | 89.00 | 11.00 | 100.00 | 51 | 234 | 141 | 90 | 3 |
CAIXA MANRESA IMMOBILIARIA ON CASA, S.L. | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 2 | 2 | - | 2 | - |
CAIXA MANRESA IMMOBILIARIA SOCIAL, S.L. | SPAIN | REAL ESTATE | 100 | - | 100.00 | 4 | 3 | - | 3 | - |
CAIXA TERRASSA SOCIETAT DE PARTICIPACIONS PREFERENTS, S.A.U. | SPAIN | FINANCIAL SERVICES | 100 | - | 100.00 | 1 | 76 | 74 | 2 | - |
CAIXASABADELL PREFERENTS, S.A. | SPAIN | FINANCIAL SERVICES | 100 | - | 100.00 | - | 91 | 90 | 1 | - |
CARTERA E INVERSIONES S.A., CIA DE | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 92 | 224 | 120 | (83) | 186 |
CASA DE BOLSA BBVA BANCOMER SA DE CV | MEXICO | SOCIEDAD DE VALORES (INVERSIÓN MOBILIARIA) | - | 100.00 | 100.00 | 48 | 57 | 8 | 21 | 27 |
CATALONIA GEBIRA, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 1 | 1 | - | - |
CATALONIA PROMODIS 4, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 1 | 4 | 2 | 2 | - |
CATALUNYACAIXA CAPITAL, S.A. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 79 | 88 | 7 | 76 | 5 |
CATALUNYACAIXA IMMOBILIARIA, S.A. | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 328 | 324 | 8 | 303 | 14 |
CATALUNYACAIXA SERVEIS, S.A. | SPAIN | SERVICES | 100.00 | - | 100.00 | 2 | 8 | 6 | 3 | - |
CDD GESTIONI S.R.L. | ITALY | REAL ESTATE | 100.00 | - | 100.00 | 5 | 12 | 2 | 6 | 4 |
CETACTIUS SL | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 1 | 1 | - | 1 | - |
CIDESSA DOS, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 15 | 15 | 1 | 15 | - |
CIDESSA UNO SL | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 5 | 283 | 251 | (50) | 83 |
CIERVANA SL | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 53 | 60 | 6 | 54 | - |
CLUB GOLF HACIENDA EL ALAMO, S.L. | SPAIN | IN LIQUIDATION | - | 97.87 | 97.87 | 1 | 2 | 1 | - | 1 |
COMERCIALIZADORA CORPORATIVA SAC | PERU | FINANCIAL SERVICES | - | 50.00 | 50.00 | - | 1 | 1 | - | - |
COMERCIALIZADORA DE SERVICIOS FINANCIEROS, S.A. | COLOMBIA | SERVICES | - | 100.00 | 100.00 | 4 | 9 | 5 | 3 | 1 |
COMPAÑIA CHILENA DE INVERSIONES SL | SPAIN | INVESTMENT COMPANY | 99.97 | 0.03 | 100.00 | 221 | 719 | 280 | (59) | 498 |
COMPASS BANK | UNITED STATES | BANKING | - | 100.00 | 100.00 | 10,950 | 84,383 | 73,398 | 10,267 | 718 |
COMPASS CAPITAL MARKETS, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 7,203 | 7,203 | - | 7,116 | 88 |
COMPASS GP, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 43 | 54 | 10 | 43 | - |
COMPASS INSURANCE TRUST | UNITED STATES | INSURANCES SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
COMPASS LIMITED PARTNER, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6,305 | 6,305 | - | 6,218 | 87 |
COMPASS LOAN HOLDINGS TRS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 72 | 72 | - | 71 | 1 |
- (*) Information on foreign companies at exchange rate on December 31, 2018
- (**) This company has an equity loan from CARTERA E INVERSIONES S.A., CIA DE.
Additional Information on Consolidated Subsidiaries and structured entities composing the BBVA Group (Continued)
% Legal share of participation | Millions of Euros (*) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount | Assets 31.12.18 | Liabilities 31.12.18 | Equity 31.12.18 | Profit (Loss) 31.12.18 |
COMPASS MORTGAGE CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,857 | 2,950 | 98 | 2,783 | 69 |
COMPASS MORTGAGE FINANCING, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
COMPASS SOUTHWEST, LP | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5,213 | 5,229 | 5 | 5,151 | 73 |
COMPASS TEXAS MORTGAGE FINANCING, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
CONSOLIDAR A.F.J.P SA | ARGENTINA | IN LIQUIDATION | 46.00 | 53.89 | 100.00 | 1 | 2 | 1 | 2 | - |
CONTENTS AREA, S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | 6 | 8 | 1 | 6 | 1 |
CONTINENTAL BOLSA SDAD. AGENTE DE BOLSA SA | PERU | SECURITIES DEALER | - | 100.00 | 100.00 | 6 | 103 | 98 | 4 | 2 |
CONTINENTAL DPR FINANCE COMPANY | CAYMAN ISLANDS | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | 52 | 52 | - | - |
CONTINENTAL SOCIEDAD TITULIZADORA SA | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 1 | - | 1 | - |
CONTRATACION DE PERSONAL, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 6 | 11 | 5 | 5 | 1 |
COPROMED SA DE CV | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
CORPORACION GENERAL FINANCIERA, S.A. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 510 | 1,577 | - | 1,642 | (65) |
COVAULT, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 1 | 1 | 1 | 2 | (2) |
DALLAS CREATION CENTER, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 4 | 8 | 4 | - | 3 |
DATA ARCHITECTURE AND TECHNOLOGY S.L. | SPAIN | SERVICES | - | 51.00 | 51.00 | - | 4 | 1 | 2 | - |
DENIZEN FINANCIAL, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | - | - | 1 | 3 | (3) |
DENIZEN GLOBAL FINANCIAL SAU | SPAIN | PAYMENT ENTITIE | 100.00 | - | 100.00 | 2 | 4 | 1 | 4 | (1) |
DEUTSCHE BANK MEXICO SA FIDEICOMISO F/1859 | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
DEUTSCHE BANK MEXICO SA FIDEICOMISO F/1860 | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
DISTRITO CASTELLANA NORTE, S.A. | SPAIN | REAL ESTATE | - | 75.54 | 75.54 | 98 | 147 | 20 | 133 | (5) |
ECASA, S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 25 | 30 | 4 | 14 | 11 |
EL ENCINAR METROPOLITANO, S.A. | SPAIN | REAL ESTATE | - | 99.05 | 99.05 | 6 | 6 | - | 6 | - |
EL MILANILLO, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 7 | 13 | 6 | 9 | (3) |
EMPRENDIMIENTOS DE VALOR S.A. | URUGUAY | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3 | 6 | 3 | 3 | - |
ENTIDAD DE PROMOCION DE NEGOCIOS SA | SPAIN | HOLDING | - | 99.88 | 99.88 | 15 | 17 | - | 17 | - |
ENTRE2 SERVICIOS FINANCIEROS E.F.C SA | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 9 | 9 | - | 9 | - |
ESPAIS SABADELL PROMOCIONS INMOBILIARIES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 6 | 8 | - | 8 | - |
EUROPEA DE TITULIZACION SA SGFT. | SPAIN | FINANCIAL SERVICES | 88.24 | - | 88.24 | 2 | 34 | 2 | 28 | 4 |
EXPANSION INTERCOMARCAL, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 16 | 17 | - | 16 | - |
F/11395 FIDEICOMISO IRREVOCABLE DE ADMINISTRACION CON DERECHO DE REVERSION | MEXICO | REAL ESTATE | - | 42.40 | 42.40 | - | 1 | - | 1 | - |
F/253863 EL DESEO RESIDENCIAL | MEXICO | REAL ESTATE | - | 65.00 | 65.00 | - | 1 | - | 1 | - |
F/403035-9 BBVA HORIZONTES RESIDENCIAL | MEXICO | REAL ESTATE | - | 65.00 | 65.00 | - | - | - | - | - |
FIDEICOMISO 28991-8 TRADING EN LOS MCADOS FINANCIEROS | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
FIDEICOMISO F/29764-8 SOCIO LIQUIDADOR DE OPERACIONES FINANCIERAS DERIVADAS | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 46 | 46 | - | 41 | 6 |
FIDEICOMISO F/403112-6 DE ADMINISTRACION DOS LAGOS | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | - | - | - | - | - |
FIDEICOMISO HARES BBVA BANCOMER F/ 47997-2 | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 4 | 8 | 5 | 4 | - |
FIDEICOMISO LOTE 6.1 ZARAGOZA | COLOMBIA | REAL ESTATE | - | 59.99 | 59.99 | - | 2 | - | 2 | - |
FIDEICOMISO N.989, EN THE BANK OF NEW YORK MELLON, S.A. INSTITUCION DE BANCA MULTIPLE, FIDUCIARIO (FIDEIC.00989 6 EMISION) | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | 79 | 79 | (3) | 3 |
- (*) Information on foreign companies at exchange rate on December 31, 2018
Additional Information on Consolidated Subsidiaries and structured entities composing the BBVA Group (Continued)
% Legal share of participation | Millions of Euros (*) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 31.12.18 | Liabilities 31.12.18 | Equity 31.12.18 | Profit (Loss) 31.12.18 |
