Logotype

financial statements 2012

APPENDIX IV. Additional information on investments in associates and jointly controlled companies accounted for under the equity method in the BBVA Group

Print this page
(Including the most significant entities, jointly representing 98% of all investment in this group)
Excel Download Excel
Company Location Activity % of Voting Rights
Controlled by the Bank
Thousands of Euros (*)
Net Carrying Amount Affiliate Entity Data
Direct Indirect Total Assets
12.31.12
Liabilities
12.31.12
Equity
12.31.12
Profit (Loss)
12.31.12
ACA, S.A. SOCIEDAD DE VALORES SPAIN FINANCIAL SERVICES - 37.50 37.50 5,397 144,645 122,525 22,075 45
ADQUIRA ESPAÑA, S.A. SPAIN SERVICES - 40.00 40.00 2,443 14,834 9,239 5,093 502
ALMAGRARIO, S.A. COLOMBIA SERVICES - 35.38 35.38 5,013 40,817 15,569 25,372 (124)
ALTITUDE SOFTWARE SGPS, S.A. PORTUGAL SERVICES - 31.00 31.00 8,856 21,528 11,854 7,685 1,989
AUREA, S.A. (CUBA) CUBA REAL ESTATE - 49.00 49.00 3,690 8,201 318 7,810 73
BBVA ELCANO EMPRESARIAL II, S.C.R., S.A. SPAIN VENTURE CAPITAL 45.00 - 45.00 23,774 55,041 8,799 50,878 (4,636)
BBVA ELCANO EMPRESARIAL, S.C.R., S.A. SPAIN VENTURE CAPITAL 45.00 - 45.00 23,787 55,063 8,798 50,879 (4,614)
CAMARATE GOLF, S.A. SPAIN REAL ESTATE - 26.00 26.00 2,232 18,509 3,422 15,380 (293)
CHINA CITIC BANK CORPORATION LIMITED CNCB CHINA BANKING 15.00 - 15.00 5,372,496 339,005,737 317,093,086 18,485,732 3,426,919
CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED CIFH HONG-KONG FINANCIAL SERVICES 29.68 - 29.68 592,988 17,438,095 15,709,158 1,719,663 9,274
COMPAÑIA ESPAÑOLA DE FINANCIACION DEL DESARROLLO S.A. SPAIN FINANCIAL SERVICES 18.81 - 18.81 15,166 81,261 7,543 62,780 10,938
COMPAÑIA MEXICANA DE PROCESAMIENTO, S.A. DE C.V. MEXICO SERVICES - 50.00 50.00 5,849 13,829 3,580 8,957 1,292
CORPORACION IBV PARTICIPACIONES EMPRESARIALES, S.A. SPAIN INVESTMENT COMPANY - 50.00 50.00 135,312 491,944 220,636 258,924 12,384
FERROMOVIL 3000, S.L. SPAIN SERVICES - 20.00 20.00 5,886 613,789 584,601 28,809 378
FERROMOVIL 9000, S.L. SPAIN SERVICES - 20.00 20.00 4,379 390,730 369,131 21,416 183
I+D MEXICO, S.A. DE C.V. MEXICO SERVICES - 50.00 50.00 15,423 73,235 33,707 27,751 11,778
LAS PEDRAZAS GOLF, S.L. SPAIN REAL ESTATE - 50.00 50.00 2,013 69,595 55,463 16,433 (2,301)
METROVACESA, S.A. SPAIN REAL ESTATE 17.34 0.02 17.36 317,122 5,931,662 5,442,084 651,807 (162,229)
OCCIDENTAL HOTELES MANAGEMENT, S.L. SPAIN SERVICES - 38.53 38.53 67,207 688,238 485,330 242,852 (39,944)
REDSYS SERVICIOS DE PROCESAMIENTO, S.L. SPAIN FINANCIAL SERVICES 16.08 1.160 17.24 2,477 85,742 78,588 6,012 1,142
ROMBO COMPAÑIA FINANCIERA, S.A. ARGENTINA FINANCIAL SERVICES - 40.00 40.00 17,052 268,379 243,804 18,470 6,105
SERVICIOS DE ADMINISTRACION PREVISIONAL, S.A. CHILE #SAKNAS!
37.87 37.87 7,534 23,131 9,042 4,883 9,206
SERVICIOS ELECTRONICOS GLOBALES, S.A. DE C.V. MEXICO SERVICES
46.14 46.14 4,937 21,381 11,606 9,405 369
SERVICIOS ON LINE PARA USUARIOS MULTIPLES, S.A. (SOLIUM) SPAIN SERVICES
66.67 66.67 4,808 17,076 13,208 3,344 525
SERVIRED SOCIEDAD ESPAÑOLA DE MEDIOS DE PAGO, S.A. SPAIN FINANCIAL SERVICES 21.06 1.53 22.59 8,356 65,934 32,904 27,774 5,256
TELEFONICA FACTORING ESPAÑA, S.A. SPAIN FINANCIAL SERVICES 30.00
30.00 4,319 80,860 68,040 6,849 5,971
TUBOS REUNIDOS, S.A. SPAIN INDUSTRY
24.12 24.12 53,686 693,867 455,541 213,891 24,435
VITAMEDICA S.A DE C.V. MEXICO INSURANCES SERVICES
50.99 50.99 2,666 13,278 6,425 5,847 1,006
OTHER COMPANIES




88,275









6,803,143 366,426,400 341,103,999 22,006,772 3,315,629
(*) Information on foreign companies at exchange rate on December 31, 2012
Tools