Acquisitions or Increases of Interest Ownership in Consolidated Subsidiaries and Jointly Controlled Companies Accounted for Under the Proportionate Method
Download ExcelCompany | Type of Transaction | Activity | Thousands of Euros | % of Voting Rights | |||
---|---|---|---|---|---|---|---|
Price Paid in the Transactions + Expenses directly attributable to the Transactions |
Fair Value of Equity Instruments issued for the Transactions |
% Participation (net) Acquired in the Period |
Total Voting Rights Controlled after the Transactions |
Effective Date for the Transaction (or Notification Date) |
|||
MOMENTUM SOCIAL INVESTMENT 2011, S.L. | FOUNDING | INVESTMENT COMPANY | 3 | - | 100.00% | 100.00% | 2/29/2012 |
UNNIM BANC, S.A. | ACQUISITION | BANKING | - | - | 100.00% | 100.00% | 7/27/2012 |
ARRAHONA AMBIT, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
ARRAHONA IMMO, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
ARRAHONA NEXUS, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
ARRAHONA RENT, S.L.U. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
ARRELS CT FINSOL, S.A. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
ARRELS CT LLOGUER, S.A. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
ARRELS CT PATRIMONI I PROJECTES, S.A. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
ARRELS CT PROMOU, S.A. | ACQUISITION | INVESTMENT COMPANY | - | - | 100.00% | 100.00% | 7/27/2012 |
ASOCIACION TECNICA CAJAS DE AHORROS, A.I.E. (ATCA, AIE) | ACQUISITION | SERVICES | - | - | 31.00% | 31.00% | 7/27/2012 |
AUMERAVILLA, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
CAIXA DE MANLLEU PREFERENTS, S.A. | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 7/27/2012 |
CAIXA TERRASSA BORSA, SICAV, S.A. | ACQUISITION | VARIABLE CAPITAL | - | - | 99.59% | 99.59% | 7/27/2012 |
CAIXA TERRASSA RENDA FIXA, SICAV, S.A. | ACQUISITION | VARIABLE CAPITAL | - | - | 99.53% | 99.53% | 7/27/2012 |
CAIXA TERRASSA RF MIXTA, SICAV, S.A. | ACQUISITION | VARIABLE CAPITAL | - | - | 98.25% | 98.25% | 7/27/2012 |
CAIXA TERRASSA VIDA 1, SICAV, S.A. | ACQUISITION | VARIABLE CAPITAL | - | - | 98.57% | 98.57% | 7/27/2012 |
CAIXA TERRASSA SOCIETAT DE PARTICIPACIONS PREFERENTS, S.A.U. | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 7/27/2012 |
CAIXASABADELL PREFERENTS, S.A. | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 7/27/2012 |
CAIXASABADELL TINELIA, S.L. | ACQUISITION | INVESTMENT COMPANY | - | - | 100.00% | 100.00% | 7/27/2012 |
CAIXASABADELL VIDA, S.A. COMPANYA D'ASSEGURANCES IREASSEGURANCES | ACQUISITION | INSURANCES SERVICES | - | - | 50.00% | 50.00% | 7/27/2012 |
CATALONIA GEBIRA, S.L, | ACQUISITION | REAL ESTATE | - | - | 81.66% | 81.66% | 7/27/2012 |
CATALONIA PROMODIS 4, S.A. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
ECOARENYS, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
L'EIX IMMOBLES, S.L. | ACQUISITION | REAL ESTATE | - | - | 90.00% | 90.00% | 7/27/2012 |
ESPAIS SABADELL, S.A. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
HABITATGES INVERCAP, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
INVERPRO DESENVOLUPAMENT, S.L. | ACQUISITION | INVESTMENT COMPANY | - | - | 100.00% | 100.00% | 7/27/2012 |
ITINERARI 2002, S.L. | ACQUISITION | SERVICES | - | - | 52.08% | 52.08% | 7/27/2012 |
PARCSUD PLANNER, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
PROMOTORA DEL VALLES, S.L. | ACQUISITION | INVESTMENT COMPANY | - | - | 100.00% | 100.00% | 7/27/2012 |
PROMOU CT 3AG DELTA, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
PROMOU CT EIX MACIA, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
PROMOU CT GEBIRA, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
PROMOU CT OPENSEGRE, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
PROMOU CT VALLES, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
PROMOU GLOBAL, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
PROV-INFI-ARRAHONA, S.L. | ACQUISITION | REAL ESTATE | - | - | 100.00% | 100.00% | 7/27/2012 |
SELECTIVA CAPITAL SICAV, S.A. | ACQUISITION | VARIABLE CAPITAL | - | - | 50.81% | 50.81% | 7/27/2012 |
SERVICIOS Y SOLUCIONES DE GESTION PARA CORPORACIONES, EMPRESAS Y PARTICULARES, S.L. | ACQUISITION | SERVICES | - | - | 100.00% | 100.00% | 7/27/2012 |
UNNIM GESFONS SGIIC, S.A. | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 7/27/2012 |
UNNIM VIDA, S.A.DE SEGUROS Y REASEGUROS | ACQUISITION | INSURANCES SERVICES | - | - | 50.00% | 50.00% | 7/27/2012 |
UNNIM PROTECCIO, S.A. | ACQUISITION | INSURANCES SERVICES | - | - | 50.00% | 50.00% | 7/27/2012 |
UNNIM SERVEIS DE DEPENDENCIA, S.A. | ACQUISITION | SERVICES | - | - | 100.00% | 100.00% | 7/27/2012 |
UNNIMCAIXA OPERADOR DE BANCA D'ASSEGURANCES VINCULAT, S.L. | ACQUISITION | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 7/27/2012 |
BBVA & PARTNERS SICAV SIF EQUITY ARBITRAGE MASTER SIF | ACQUISITION | VARIABLE CAPITAL | - | - | 100.00% | 100.00% | 12/31/2012 |
INNOVATION 4 SECURITY, S.L. | FOUNDING | SERVICES | 74 | - | 100.00% | 100.00% | 12/31/2012 |
INVERSIONES DE INNOVACIÓN EN SERVICIOS FINANCIEROS, S.L. | FOUNDING | INVESTMENT COMPANY | 3 | - | 100.00% | 100.00% | 12/31/2012 |
UNNIM SOCIEDAD PARA LA GESTION DE ACTIVOS INMOBILIARIOS, S.A. | FOUNDING | REAL ESTATE | - | - | 100.00% | 100.00% | 12/31/2012 |
FIDEICOMISO HARES BBVA BANCOMER F/ 47997-2 | DILUTION EFFECT | REAL ESTATE | - | - | 7.82% | 97.79% | 12/31/2012 |
IMOBILIARIA DUQUE D'AVILA, S.A. | ACQUISITION | REAL ESTATE | 4,249 | - | 50.00% | 100.00% | 12/31/2012 |
Disposals or Reduction of Interest Ownership in Consolidated Subsidiaries and Jointly Controlled Companies Accounted for Under the Proportionate Method
Download ExcelCompany | Type of Transaction | Activity | Thousands of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
|
---|---|---|---|---|---|---|
Profit (Loss) in the Transaction |
% Participation Sold in the Period |
Total Voting Rights Controlled after the Disposal |
||||
INVERSORA OTAR, S.A.(1) | MERGER | INVESTMENT COMPANY | - | 99.96% | - | 4/2/2012 |
CONSOLIDAR ASEGURADORA DE RIESGOS DEL TRABAJO, S.A. | DISPOSAL | INSURANCES SERVICES | (2,663) | 100.00% | - | 3/31/2012 |
BBVA BANCO FRANCES, S.A. | DISPOSAL | BANKING | - | 0.05% | 75.99% | 4/30/2012 |
PROXIMA ALFA SERVICES LTD. | LIQUIDATION | FINANCIAL SERVICES | (2,319) | 100.00% | - | 7/31/2012 |
PROXIMA ALFA INVESTMENTS (UK) LLP | LIQUIDATION | FINANCIAL SERVICES | 1,081 | 51.00% | - | 7/31/2012 |
SMARTSPREAD LIMITED (UK) | LIQUIDATION | SERVICES | (50) | 100.00% | - | 7/31/2012 |
BBVA COMPASS CONSULTING & BENEFITS, INC (2) | MERGER | FINANCIAL SERVICES | - | 100.00% | - | 8/31/2012 |
BBVA ASSET MANAGEMENT (IRELAND) LIMITED | LIQUIDATION | FINANCIAL SERVICES | (1) | 100.00% | - | 9/30/2012 |
CASA DE CAMBIO MULTIDIVISAS, S.A. DE C.V. | LIQUIDATION | SERVICES | (13) | 100.00% | - | 10/31/2012 |
CAIXASABADELL VIDA, S.A. COMPANYA D'ASSEGURANCES IREASSEGURANCES (3) | MERGER | INSURANCES SERVICES | - | 50.00% | - | 10/31/2012 |
SELECTIVA CAPITAL SICAV, S.A. | LIQUIDATION | VARIABLE CAPITAL | (1) | 50.81% | - | 10/31/2012 |
BBVA & PARTNERS ALTERNATIVE INVESTMENT, S.A.(4) | MERGER | SECURITIES DEALER | - | 100.00% | - | 11/30/2012 |
CAIXA TERRASSA BORSA, SICAV, S.A. | LIQUIDATION | VARIABLE CAPITAL | (2,359) | 100,00% | - | 11/30/2012 |
CAIXA TERRASSA RENDA FIXA, SICAV, S.A. | LIQUIDATION | VARIABLE CAPITAL | (1,615) | 100.00% | - | 11/30/2012 |
CAIXA TERRASSA RF MIXTA, SICAV, S.A. | LIQUIDATION | VARIABLE CAPITAL | (3,387) | 99.89% | - | 11/30/2012 |
CAIXA TERRASSA VIDA 1, SICAV, S.A. | LIQUIDATION | VARIABLE CAPITAL | 4,883 | 99.99% | - | 11/30/2012 |
BANCO BILBAO VIZCAYA ARGENTARIA PUERTO RICO | DISPOSAL | BANKING | - | 100.00% | - | 12/31/2012 |
BBVA SEGUROS INC. | DISPOSAL | FINANCIAL SERVICES | - | 100.00% | - | 12/31/2012 |
BBVAPR HOLDING CORPORATION | DISPOSAL | INVESTMENT COMPANY | (14,881) | 100.00% | - | 12/18/2012 |
BBVA SECURITIES OF PUERTO RICO, INC. | DISPOSAL | FINANCIAL SERVICES | - | 100.00% | - | 12/31/2012 |
DESARROLLADORA Y VENDEDORA DE CASAS, S.A | LIQUIDATION | REAL ESTATE | (40) | 100.00% | - | 12/31/2012 |
APLICA SOLUCIONES ARGENTINAS, S.A. | LIQUIDATION | SERVICES | 1,254 | 100.00% | - | 12/31/2012 |
ANIDA OPERACIONES SINGULARES, S.L.(5) | MERGER | REAL ESTATE | - | 100.00% | - | 12/31/2012 |
BBVA NOMINEES LIMITED | PERCENTAGE CORRECTION | SERVICES | - | 5.00% | 95.00% | 12/31/2012 |
Business Combinations and Other Acquisitions or Increases of Interest Ownership in Associates and Jointly Controlled Companies Accounted for Under the Equity Method
Download ExcelCompany | Type of Transaction | Activity | Thousands of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
||
---|---|---|---|---|---|---|---|
Price Paid in the Transactions + Expenses Directly Attributable to the Transactions |
Fair Value of Equity Instruments Issued for the Transactions |
% Participation (Net) Acquired in the Period |
Total Voting Rights Controlled After the Transactions |
||||
METROVACESA, S.A. | ACQUISITION | REAL ESTATE | 364,055 | - | 17.34% | 17.34% | 1/1/2012 |
AC HOTEL MANRESA, S.L. | ACQUISITION | SERVICES | - | - | 50.00% | 50.00% | 7/27/2012 |
ACA, S.A. SOCIEDAD DE VALORES | ACQUISITION | FINANCIAL SERVICES | - | - | 37.50% | 37.50% | 7/27/2012 |
ACTIVA CT BADEBAÑO, S.L. | ACQUISITION | COMMERCIAL | - | - | 50.00% | 50.00% | 7/27/2012 |
ARRAHONA GARRAF, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
AXIACOM-CRI, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
BALMA HABITAT, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
CONNEX GARRAF, S.L. | ACQUISITION | REAL ESTATE | - | - | 33.33% | 33.33% | 7/27/2012 |
DOBIMUS, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
FRIGEL, S.L | ACQUISITION | SERVICES | - | - | 17.99% | 17.99% | 7/27/2012 |
GARRAF MEDITERRANIA, S.A. | ACQUISITION | REAL ESTATE | - | - | 45.29% | 45.29% | 7/27/2012 |
GESTIO CASA JOVE, S.L. | ACQUISITION | REAL ESTATE | - | - | 31.00% | 31.00% | 7/27/2012 |
HABITATGES CIMIPRO, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
HABITATGES FINVER, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
HABITATGES INVERVIC, S.L. | ACQUISITION | REAL ESTATE | - | - | 35.00% | 35.00% | 7/27/2012 |
HABITATGES JUVIPRO, S.L. | ACQUISITION | REAL ESTATE | - | - | 40.00% | 40.00% | 7/27/2012 |
HABITATGES LLULL, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
NOVA LLAR SANT JOAN, S.A. | ACQUISITION | REAL ESTATE | - | - | 35.00% | 35.00% | 7/27/2012 |
NUCLI, S.A. | ACQUISITION | REAL ESTATE | - | - | 29.47% | 29.47% | 7/27/2012 |
PROBIS AIGUAVIVA, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
PROMOCIONS CAN CATA, S.L. | ACQUISITION | REAL ESTATE | - | - | 64.29% | 64.29% | 7/27/2012 |
PROMOU CT MEDEA, S.L. | ACQUISITION | REAL ESTATE | - | - | 51.00% | 51.00% | 7/27/2012 |
REDSYS SERVICIOS DE PROCESAMIENTO, S.L. | ACQUISITION | FINANCIAL SERVICES | - | 0.94% | 17.13% | 7/27/2012 | |
RESIDENCIAL PEDRALBES-CARRERAS, S.L. | ACQUISITION | REAL ESTATE | - | - | 25.00% | 25.00% | 7/27/2012 |
RESIDENCIAL SARRIA-BONANOVA, S.L. | ACQUISITION | REAL ESTATE | - | - | 25.53% | 25.53% | 7/27/2012 |
SBD CEAR, S.L. | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 7/27/2012 |
SABADELL CREIXENT, S.A. | ACQUISITION | REAL ESTATE | - | - | 23.05% | 23.05% | 7/27/2012 |
SBD LLOGUER SOCIAL, S.A. | ACQUISITION | REAL ESTATE | - | - | 20.00% | 20.00% | 7/27/2012 |
SOLARVOLAR, S.L. | ACQUISITION | REAL ESTATE | - | - | 45.00% | 45.00% | 7/27/2012 |
VANTOUREIX, S.L. | ACQUISITION | REAL ESTATE | - | - | 40.72% | 40.72% | 7/27/2012 |
VIC CONVENT, S.L. | ACQUISITION | REAL ESTATE | - | - | 25.00% | 25.00% | 7/27/2012 |
SERVIRED SOCIEDAD ESPAÑOLA DE MEDIOS DE PAGO, S.A. | ACQUISITION | FINANCIAL SERVICES | - | - | 1.24% | 22.59% | 7/31/2012 |
REDSYS SERVICIOS DE PROCESAMIENTO, S.L. | ACQUISITION | FINANCIAL SERVICES | 44 | - | 0.12% | 17.24% | 10/31/2012 |
SOCIEDAD ADMINISTRADORA DE FONDOS DE CESANTIA DE CHILE II, S.A. | FOUNDING | FINANCIAL SERVICES | 3,664 | - | 48.60% | 48.60% | 10/31/2012 |
Disposal or Reduction of Interest Ownership in Associates and Jointly Controlled Companies Accounted for Under the Equity Method
Download ExcelCompany | Type of Transaction | Activity | Thousands of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
|
---|---|---|---|---|---|---|
Profit (Loss) in the Transaction |
% Participation Sold in the Period |
Total Voting Rights Controlled after the Disposal |
||||
COMPAÑIA ESPAÑOLA DE FINANCIACION DEL DESARROLLO S.A. | DISPOSAL | FINANCIAL SERVICES | (57) | -3.01% | 18.81% | 7/31/2012 |
NOVA ICARIA, S.A | DISPOSAL | REAL ESTATE | 744 | 26.42% | - | 9/30/2012 |
IMOBILIARIA DAS AVENIDAS NOVAS, S.A. | DISPOSAL | REAL ESTATE | (38) | 49.97% | - | 11/31/2012 |
Changes in other Companies quoted recognize as Available-For-Sale
Download ExcelCompany | Type of Transaction | Activity | % of voting rights | Effective Date for the Transaction (or Notification Date) |
|
---|---|---|---|---|---|
% Participation Acquired (Sold) in the Period |
Totally Controlled after Transaction | ||||
COMPANYIA D'AIGUES DE SABADELL SA. | ACQUISITION | SERVICES | 7.26% | 7.26% | 7/27/2012 |