Securitization Fund | Company |
|
Thousands of Euros | |
---|---|---|---|---|
Origination Date |
Total Securitized Exposures at the Origination Date |
Total Securitized Exposures as of December 31, 2012 |
||
BBVA AUTOS I FTA | BBVA, S.A. | 10/2004 | 1,000,000 | 10,247 |
BBVA-3 FTPYME FTA | BBVA, S.A. | 11/2004 | 1,000,023 | 42,075 |
BBVA AUTOS 2 FTA | BBVA, S.A. | 12/2005 | 1,000,000 | 109,328 |
BBVA HIPOTECARIO 3 FTA | BBVA, S.A. | 06/2005 | 1,450,013 | 175,322 |
BBVA-4 PYME FTA | BBVA, S.A. | 09/2005 | 1,250,025 | 62,711 |
BBVA CONSUMO 1 FTA | BBVA, S.A. | 05/2006 | 1,499,999 | 140,649 |
BBVA-5 FTPYME FTA | BBVA, S.A. | 10/2006 | 1,900,022 | 176,084 |
BCL MUNICIPIOS I FTA | BBVA, S.A. | 06/2000 | 1,205,059 | 96,389 |
2 PS RBS (ex ABN) | BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | 09/2002 | 8,869 | 5,954 |
2 PS INTERAMERICANA | BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | 10/2004 | 33,931 | 12,378 |
BBVA CONSUMO 2 FTA | BBVA, S.A. | 11/2006 | 1,500,000 | 201,278 |
BBVA CONSUMO 3 FTA | BBVA, S.A. | 04/2008 | 975,000 | 197,011 |
BBVA CONSUMO 4 FTA | BBVA, S.A. | 12/2009 | 1,100,000 | 465,709 |
BBVA CONSUMO 5 FTA | BBVA, S.A. | 12/2010 | 899,999 | 630,375 |
BBVA UNIVERSALIDAD E10 | BBVA COLOMBIA, S.A. | 03/2009 | 31,855 | 6,647 |
BBVA UNIVERSALIDAD E11 | BBVA COLOMBIA, S.A. | 05/2009 | 21,029 | 4,553 |
BBVA UNIVERSALIDAD E12 | BBVA COLOMBIA, S.A. | 08/2009 | 33,782 | 5,652 |
BBVA UNIVERSALIDAD E5 | BBVA COLOMBIA, S.A. | 11/2004 | 149,578 | 1,477 |
BBVA UNIVERSALIDAD E9 | BBVA COLOMBIA, S.A. | 12/2008 | 60,402 | 12,799 |
BBVA EMPRESAS 1 FTA | BBVA, S.A. | 11/2007 | 1,450,002 | 200,603 |
BBVA EMPRESAS 2 FTA | BBVA, S.A. | 03/2009 | 2,850,062 | 885,760 |
BBVA EMPRESAS 3 FTA | BBVA, S.A. | 12/2009 | 2,600,011 | 748,655 |
BBVA EMPRESAS 4 FTA | BBVA, S.A. | 07/2010 | 1,700,025 | 610,289 |
BBVA EMPRESAS 5 FTA | BBVA, S.A. | 03/2011 | 1,250,050 | 674,607 |
BBVA EMPRESAS 6 FTA | BBVA, S.A. | 12/2011 | 1,200,154 | 848,534 |
BACOMCB 07 | BBVA BANCOMER, S.A. | 12/2007 | 153,833 | 75,399 |
BACOMCB 08 | BBVA BANCOMER, S.A. | 03/2008 | 67,196 | 35,815 |
BACOMCB 08U | BBVA BANCOMER, S.A. | 08/2008 | 331,439 | 221,157 |
BACOMCB 08-2 | BBVA BANCOMER, S.A. | 12/2008 | 338,880 | 189,935 |
BACOMCB 09 | BBVA BANCOMER, S.A. | 08/2009 | 380,865 | 263,691 |
BBVA-FINANZIA AUTOS 1 FTA | BBVA, S.A. | 04/2007 | 800,000 | 115,463 |
GAT FTGENCAT 2005 FTA | BBVA, S.A. | 12/2005 | 249,943 | 26,498 |
BBVA RMBS 1 FTA | BBVA, S.A. | 02/2007 | 2,500,000 | 1,572,908 |
BBVA RMBS 2 FTA | BBVA, S.A. | 03/2007 | 5,000,000 | 3,084,441 |
BBVA RMBS 3 FTA | BBVA, S.A. | 07/2007 | 3,000,000 | 2,077,864 |
BBVA RMBS 5 FTA | BBVA, S.A. | 05/2008 | 5,000,001 | 3,502,435 |
BBVA RMBS 9 FTA | BBVA, S.A. | 04/2010 | 1,295,101 | 1,155,921 |
BBVA RMBS 10 FTA | BBVA, S.A. | 06/2011 | 1,600,065 | 1,523,242 |
BBVA RMBS 11 FTA | BBVA, S.A. | 06/2012 | 1,400,077 | 1,371,357 |
BBVA LEASING 1 FTA | BBVA, S.A. | 06/2007 | 2,500,000 | 402,150 |
BBVA UNIVERSALIDAD N6 | BBVA COLOMBIA, S.A. | 08/2012 | 91,433 | 83,665 |
PEP80040F110 | BANCO CONTINENTAL,S.A. | 12/2007 | 7,423 | 5,193 |
BBVA-6 FTPYME FTA | BBVA, S.A. | 06/2007 | 1,500,101 | 211,782 |
BBVA-7 FTGENCAT FTA | BBVA, S.A. | 02/2008 | 250,010 | 49,287 |
BBVA-8 FTPYME FTA | BBVA, S.A. | 07/2008 | 1,100,127 | 266,618 |
BBVA PYME 9 FTA | BBVA, S.A. | 12/2012 | 470,035 | 464,782 |
FTA TDA11 | UNNIM BANC, S.A. | 02/2000 | 140,287 | 9,596 |
FTA TDA12 | UNNIM BANC, S.A. | 07/2000 | 83,727 | 8,965 |
FTA TDA13 | UNNIM BANC, S.A. | 12/2000 | 84,142 | 11,158 |
FTA TDA15 MIXTO | UNNIM BANC, S.A. | 11/2002 | 84,282 | 18,045 |
FTA TDA-18 MIXTO | UNNIM BANC, S.A. | 11/2003 | 91,000 | 21,979 |
FTA AYT CONSUMO III | UNNIM BANC, S.A. | 08/2004 | 60,000 | 6,715 |
FTA TDA-22 MIXTO | UNNIM BANC, S.A. | 12/2004 | 62,000 | 24,576 |
FTA AYT-FTPYME II | UNNIM BANC, S.A. | 12/2004 | 25,000 | 310 |
FTA IM-1 FTGENCAT | UNNIM BANC, S.A. | 12/2005 | 320,000 | 48,766 |
FTA IM TERRASSA MBS-1 | UNNIM BANC, S.A. | 07/2006 | 525,000 | 223,496 |
FTA TDA-27 | UNNIM BANC, S.A. | 12/2006 | 275,000 | 158,960 |
FTA TDA-28 | UNNIM BANC, S.A. | 07/2007 | 250,000 | 163,463 |
FTA GAT FTGENCAT 2007 | UNNIM BANC, S.A. | 11/2007 | 225,000 | 85,426 |
FTA GAT FTGENCAT 2008 | UNNIM BANC, S.A. | 08/2008 | 350,000 | 192,429 |
GAT ICO FTVPO 1, F.T.H | UNNIM BANC, S.A. | 06/2009 | 40,000 | 28,127 |
AYT HIPOTECARIO MIXTO, FTA | UNNIM BANC, S.A. | 03/2004 | 100,000 | 30,824 |
TDA 20-MIXTO, FTA | UNNIM BANC, S.A. | 06/2004 | 100,000 | 32,588 |
AYT HIPOTECARIO MIXTO IV, FTA | UNNIM BANC, S.A. | 06/2005 | 100,000 | 40,048 |
AYT HIPOTECARIO MIXTO V, FTA | UNNIM BANC, S.A. | 07/2006 | 120,000 | 72,061 |
GC FTGENCAT CAIXA SABADELL 1, FTA | UNNIM BANC, S.A. | 10/2006 | 304,500 | 107,159 |
AYT CAIXA SABADELL HIPOTECARIO I, FTA | UNNIM BANC, S.A. | 07/2008 | 300,000 | 253,458 |
GC FTGENCAT CAIXA SABADELL 2, FTA | UNNIM BANC, S.A. | 12/2008 | 238,000 | 112,188 |
AYT 1 HIPOTECARIO, FTH | UNNIM BANC, S.A. | 06/1999 | 149,040 | 6,198 |
GC FTPIME UNNIM 1, FTA | UNNIM BANC, S.A. | 12/2011 | 275,000 | 214,066 |
2 PS INTERAMERICANA | BBVA CHILE, S.A. | 10/2004 | 12,358 | 4,508 |
2 PS INTERAMERICANA | BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | 10/2004 | 21,573 | 7,870 |
APPENDIX VII. BBVA Group’s securitization funds
Print this page
Download Excel