Interest rates
(Quarterly averages)
|
|
2013 | 2012 | ||||
|---|---|---|---|---|---|---|
|
|
2Q | 1Q | 4Q | 3Q | 2Q | 1Q |
| Official ECB rate | 0.50 | 0.75 | 0.75 | 0.76 | 1.00 | 1.00 |
| Euribor 3 months | 0.21 | 0.21 | 0.20 | 0.36 | 0.69 | 1.04 |
| Euribor 1 year | 0.51 | 0.57 | 0.60 | 0.90 | 1.28 | 1.67 |
| USA Federal rates | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| TIIE (Mexico) | 4.32 | 4.72 | 4.83 | 4.79 | 4.76 | 4.78 |
Exchange rates
(Expressed in currency/euro)
|
|
Year-end exchange rates | Average exchange rates | ||||
|---|---|---|---|---|---|---|
|
|
30-06-13 | Δ % on 30-06-12 |
Δ % on 31-03-13 |
Δ % on 31-12-12 |
1H13 | Δ % on 1H12 |
| Mexican peso | 17.0413 | (1.0) | (7.2) | 0.8 | 16.4929 | 4.2 |
| U.S. dollar | 1.3080 | (3.7) | (2.1) | 0.9 | 1.3131 | (1.3) |
| Argentinean peso | 7.0316 | (19.0) | (6.7) | (7.9) | 6.7271 | (15.4) |
| Chilean peso | 659.20 | (2.6) | (8.2) | (3.9) | 628.54 | 1.7 |
| Colombian peso | 2,512.56 | (9.5) | (6.6) | (7.2) | 2,398.08 | (3.0) |
| Peruvian new sol | 3.6327 | (7.7) | (8.8) | (7.3) | 3.4372 | 0.9 |
| Venezuelan bolivar fuerte | 8.2300 | (34.3) | (2.1) | (31.2) | 7.6276 | (27.0) |
| Turkish lira | 2.5210 | (9.4) | (7.9) | (6.6) | 2.3804 | (1.9) |
| Chinese yuan | 8.0280 | (0.3) | (0.8) | 2.4 | 8.1272 | 0.8 |
Ratings
|
|
Long term | Short term | Financial strength | Outlook |
|---|---|---|---|---|
| Moody’s | Baa3 | P-3 | D+ | Negative |
| Fitch | BBB+ | F-2 | bbb+ | Negative |
| Standard & Poor’s | BBB– | A-3 | - | Negative |
| DBRS | A | R-1 (low) | - | Negative |
Recurrent economic profit by business area
(January-June 2013, Million euros)
|
|
Adjusted net attributable profit | Economic profit (EP) |
|---|---|---|
| Spain | 816 | 293 |
| Real-estate activity in Spain | 16 | (59) |
| Eurasia | 449 | 125 |
| Mexico | 928 | 643 |
| South America | 428 | 215 |
| The United States | 134 | 2 |
| Corporate Center | (339) | (385) |
| BBVA Group | 2,432 | 835 |