Eurasia highlights in 2011
- Tapping the potential of strategic stakes in China.
- Incorporation of Garanti by the proportional consolidation method, start of collaboration and generation of synergies.
- Positive performance of business in Europe.
- Eurasia confirms its contribution in terms of earnings and diversification.
Income statement
(Million euros)
|
|
Eurasia | |||
|---|---|---|---|---|
|
|
2011 | ∆% | 2010 | 2009 |
| Net interest income | 801 | 132.1 | 345 | 387 |
| Net fees and commissions | 391 | 66.1 | 236 | 222 |
| Net trading income | 105 | (20.8) | 132 | 131 |
| Other income/expenses | 655 | 78.4 | 367 | 212 |
| Gross income | 1,952 | 80.7 | 1,080 | 953 |
| Operating income | (645) | 118.6 | (295) | (277) |
| Personnel expenses | (355) | 98.2 | (179) | (161) |
| General and administratve expenses | (245) | 147.6 | (99) | (97) |
| Deprecation and amortization | (45) | 165.1 | (17) | (20) |
| Operating income | 1,307 | 66.5 | 785 | 675 |
| Impairment on financial assets (net) | (149) | 66.3 | (89) | (45) |
| Provisions (net) and other gains (losses) | 11 | n.m. | (20) | (19) |
| Income before taxes | 1,170 | 73.3 | 675 | 611 |
| Income taxes | (143) | 61.7 | (88) | (139) |
| Net incomes | 1,027 | 75.0 | 587 | 472 |
| Non-controlling interests | - | - | 1 | 0 |
| Net attributable profit | 1,027 | 74.8 | 588 | 473 |
Balance sheet
(Million euros)
|
|
Eurasia | |||
|---|---|---|---|---|
|
|
31-12-11 | ∆% | 31-12-10 | 31-12-09 |
| Cash and balances with central banks | 1,340 | 289.6 | 344 | 327 |
| Financial assets | 11,581 | 84.3 | 6,285 | 2,187 |
| Loans and receivables | 38,754 | 46.1 | 26,530 | 26,273 |
| Loans and advances to customers | 33,905 | 42.4 | 23,813 | 23,589 |
| Loans and advances to credit institutions and others | 4,850 | 78.5 | 2,716 | 2,684 |
| Inter-area positions | - | - | 12,020 | 18,908 |
| Tangible assets | 604 | 62.3 | 372 | 329 |
| Other assets | 1,119 | 163.3 | 425 | 378 |
| Total assets/Liabilities and equity | 53,398 | 16.1 | 45,975 | 48,402 |
| Deposits from cental banks and credit institutions | 18,038 | (8.1) | 19,624 | 14,695 |
| Deposits from customers | 21,786 | 4.3 | 20,884 | 30,383 |
| Debt certificates | 818 | n.m. | 0 | (0) |
| Subordinated liabilities | 2,102 | 49.2 | 1,409 | 989 |
| Inter-area positions | 1,893 | n.m. | - | - |
| Financial liabilities held for trading | 401 | 148.4 | 161 | 321 |
| Other liabilities | 4,107 | 204.0 | 1,351 | 981 |
| Economic capital allocated | 4,254 | 67.1 | 2,546 | 1,032 |
Significant ratios
(Percentage)
|
|
Eurasia | ||
|---|---|---|---|
|
|
31-12-11 | 31-12-10 | 31-12-09 |
| Efficiency ratio | 33.0 | 27.3 | 29.1 |
| NPA ratio | 1.5 | 0.9 | 0.7 |
| NPA coverage ratio | 123 | 154 | 159 |
| Risk premium | 0.45 | 0.38 | 0.17 |