Income statement
(Million euros)
| Eurasia | 2011 | Growth 12M11/12M10 | |
|---|---|---|---|
| Absolute | Absolute | ||
| Net interest income | 801 | 456 | n.m. |
| Gross income | 1,952 | 872 | 80.7 |
| Operating income | 1,307 | 522 | 66.5 |
| Income before tax | 1,170 | 495 | 73.3 |
| Net attributable profit | 1,027 | 439 | 74.8 |
1. Buoyant activity in every region
Europe. Gross income
(Million euros)
Asia. Gross income
(Million euros)
Eurasia. Gross income breakdown by geography
(Percentage)