Spain highlights in 2011
- Deleveraging process positive for the liquidity gap in the area.
- Increased market share in key items for customer bundling.
- Major effort to manage prices.
- Expenditure control.
- Successful swap of preferred securities for convertible bonds.
- Stable NPA and coverage ratios.
Income statement
(Million euros)
|
|
Spain | |||
|---|---|---|---|---|
|
|
2011 | ∆% | 2010 | 2009 |
| Net interest income | 4,399 | (9.8) | 4,878 | 5,571 |
| Net fees and commissions | 1,468 | (12.2) | 1,672 | 1,763 |
| Net trading income | 19 | n.m. | 2 | 2 |
| Other income/expenses | 471 | (6.5) | 504 | 539 |
| Gross income | 6,357 | (9.9) | 7,055 | 7,875 |
| Operating income | (2,801) | (0.5) | (2,815) | (2,844) |
| Personnel expenses | (1,694) | (1.1) | (1,713) | (1,739) |
| General and administratve expenses | (1,009) | 0.4 | (1,004) | (1,008) |
| Deprecation and amortization | (98) | 0.9 | (97) | (97) |
| Operating income | 3,556 | (16.1) | 4,240 | 5,031 |
| Impairment on financial assets (net) (1) | (1,711) | 30.0 | (1,316) | (1,822) |
| Provisions (net) and other gains (losses) (1) | 70 | (70.6) | 237 | 681 |
| Income before taxes | 1,914 | (39.4) | 3,160 | 3,890 |
| Income taxes | (550) | (39.0) | (902) | (1,085) |
| Net incomes | 1,364 | (39.6) | 2,258 | 2,805 |
| Non-controlling interests | - | - | (2) | (4) |
| Net attributable profit | 1,363 | (39.5) | 2,255 | 2,801 |
Balance sheet
(Million euros)
|
|
Spain | |||
|---|---|---|---|---|
|
|
31-12-11 | ∆% | 31-12-10 | 31-12-09 |
| Cash and balances with central banks | 13,358 | 232.8 | 4,014 | 2,663 |
| Financial assets | 68,974 | 10.2 | 62,591 | 68,399 |
| Loans and receivables | 223,333 | (1.8) | 227,343 | 220,548 |
| Loans and advances to customers | 209,622 | (1.7) | 213,281 | 206,456 |
| Loans and advances to credit institutions and others | 13,711 | (2.5) | 14,062 | 14,092 |
| Inter-area positions | - | - | - | - |
| Tangible assets | 922 | (5.0) | 970 | 1,012 |
| Other assets | 3,325 | 22.1 | 2,723 | 2,221 |
| Total assets/Liabilities and equity | 309,912 | 4.1 | 297,641 | 294,843 |
| Deposits from cental banks and credit institutions | 41,462 | 68.6 | 24,586 | 28,106 |
| Deposits from customers | 114,783 | (9.8) | 127,219 | 96,708 |
| Debt certificates | 3,668 | - | - | 25 |
| Subordinated liabilities | 5,802 | 3.2 | 5,621 | 5,120 |
| Inter-area positions | 67,526 | (14.1) | 78,629 | 109,049 |
| Financial liabilities held for trading | 48,351 | 39.1 | 34,761 | 30,902 |
| Other liabilities | 18,014 | 8.1 | 16,666 | 15,660 |
| Economic capital allocated | 10,306 | 1.4 | 10,160 | 9,273 |
Significant ratios
(Percentage)
|
|
Spain | ||
|---|---|---|---|
|
|
31-12-11 | 31-12-10 | 31-12-09 |
| Efficiency ratio | 44.1 | 39.9 | 36.1 |
| NPA ratio | 4.8 | 4.8 | 4.9 |
| NPA coverage ratio | 44 | 44 | 48 |
| Risk premium | 0.78 | 0.60 | 0.84 |