Insurance companies with a stake of more than 10% that are not consolidated at solvency level
Insurance stake >10% | Accounting Circular | Solvency Circular | Activity | Consolidated Cost |
---|---|---|---|---|
BBVA SEGUROS COLOMBIA, S.A. | G- Full consolidation | E-Equity method | Insurance | 28,341 |
BBVA SEGUROS VIDA COLOMBIA, S.A. | G- Full consolidation | E-Equity method | Insurance | 98,969 |
SEGUROS PROVINCIAL, C.A. | G- Full consolidation | E-Equity method | Insurance | 7,991 |
BBVA SEGUROS, S.A. | G- Full consolidation | E-Equity method | Insurance | 2,023,865 |
BBVA CONSOLIDAR SEGUROS, S.A. | G- Full consolidation | E-Equity method | Insurance | 32,696 |
BBVA BANCOMER SEGUROS SALUD, S.A. DE C.V | G- Full consolidation | E-Equity method | Insurance | 19,895 |
BBVA RE LIMITED | G- Full consolidation | E-Equity method | Insurance | 57,762 |
CESCE | N - Not Consolidated | N - Not Consolidated | Insurance | - |
BBVA SEGUROS DE VIDA, S.A. | G- Full consolidation | E-Equity method | Insurance | 63,103 |
PENSIONES BANCOMER,S.A. DE C.V. | G- Full consolidation | E-Equity method | Insurance | 201,366 |
SEGUROS BANCOMER, S.A. DE C.V. | G- Full consolidation | E-Equity method | Insurance | 610,959 |
BBVA SEGUROS GENERALES SA | G- Full consolidation | E-Equity method | Insurance | 4,039 |
GARANTI EMEKLILIK VE HAYAT AS | G- Full consolidation | E-Equity method | Insurance | 285,468 |
CATALUNYACAIXA VIDA, SA | G- Full consolidation | E-Equity method | Insurance | 463,698 |
CATALUNYACAIXA ASSEGURANCES GENERALS, SA | G- Full consolidation | E-Equity method | Insurance | 51,180 |
TOTAL |
|
|
|
3,949,332 |
Financial institutions with a stake of more than 10% that are not consolidated at solvency level
Financial institutions stake > 10% | Accounting Circular | Solvency Circular | Activity | Consolidated Cost |
---|---|---|---|---|
COFIDES | E-Equity method | E-Equity method | Financial | 17,159 |
IMER-OTC SA - SERV. DE INFRAESTR.MDO OTC | N - Not Consolidated | N - Not Consolidated | Financial | - |
BOLSA ELECT.VALORES | N - Not Consolidated | N - Not Consolidated | Financial | - |
DECEVAL, S.A. | N - Not Consolidated | N - Not Consolidated | Financial | - |
REDSYS SERVICIOS DE PROCESAMIENTO, S.L. | E-Equity method | E-Equity method | Financial | 6,939 |
INTERBANKING,S.A. | N - Not Consolidated | N - Not Consolidated | Financial | - |
ACH 4G | N - Not Consolidated | N - Not Consolidated | Financial | - |
TELEFONICA FACTORING ESPAÑA, S.A. | E-Equity method | E-Equity method | Financial | 4,122 |
TRANSBANK, S.A. | N - Not Consolidated | N - Not Consolidated | Financial | - |
SPI | N - Not Consolidated | N - Not Consolidated | Financial | - |
ROMBO COMPAÑIA FINANCIERA, S.A. | E-Equity method | E-Equity method | Financial | 18,254 |
TELEFONICA FACTORING MEXICO, S.A. DE C.V | E-Equity method | E-Equity method | Financial | 762 |
FINANCEIRA DO COMERCIO EXTERIOR S.A.R. | G- Full consolidation | E-Equity method | Financial | 29 |
Cons.Int.Aseg.Cdto. - CIAC | N - Not Consolidated | N - Not Consolidated | Financial | - |
BRUNARA | E-Equity method | E-Equity method | Financial | 53,617 |
CAJA EMISIONES | E-Equity method | E-Equity method | Financial | 19 |
PROMOT.BOLSA DE BILBAO | N - Not Consolidated | N - Not Consolidated | Financial | - |
TF PERU SAC | E-Equity method | E-Equity method | Financial | 1,047 |
TELEFONICA FACTORING DO BRASIL | N - Not Consolidated | N - Not Consolidated | Financial | - |
COMPASS INVESTMENTS, INC. | G- Full consolidation | E-Equity method | Financial | 2 |
COMPASS CUSTODIAL SERVICES, INC. | G- Full consolidation | E-Equity method | Financial | 1 |
SERVIRED SDAD ESPAÑOL. MED.PAGO, S.A | E-Equity method | E-Equity method | Financial | 92,093 |
TELEFONICA FACTORING CHILE, S.A. | E-Equity method | E-Equity method | Financial | 335 |
REDBANC, S.A.(URUGUAY) | E-Equity method | E-Equity method | Financial | 187 |
SD.ADMINISTRAD. FDOS.CESANTIA CHILE II | E-Equity method | E-Equity method | Financial | 8,648 |
INNOVA 31, S.C.R., SA | E-Equity method | E-Equity method | Financial | 1 |
AZUL HOLDING SCA | N - Not Consolidated | N - Not Consolidated | Financial | - |
AZUL MANAGEMENT SARL | N - Not Consolidated | N - Not Consolidated | Financial | - |
BANKALARARASI KART MERKEZI A.S. | N - Not Consolidated | N - Not Consolidated | Financial | - |
CELERIS S.F., SA | N - Not Consolidated | N - Not Consolidated | Financial | - |
FINAVES III NUEVAS INVERSIONES,S.A. | N - Not Consolidated | N - Not Consolidated | Financial | - |
BUMARI, S.L. | N - Not Consolidated | N - Not Consolidated | Financial | - |
SOCIETAT CATALANA INVERSIO COOP. SCR | N - Not Consolidated | N - Not Consolidated | Financial | - |
TRANS UNION DE MEXICO | N - Not Consolidated | N - Not Consolidated | Financial | - |
TOTAL |
|
|
|
203,215 |