Company | Accounting Circular | Solvency Circular | Activity | Consolidated Cost |
---|---|---|---|---|
BBVA AUTORENTING, SA(EX-FINANZIA AUTOR.) | G- Full consolidation | E-Equity method | 090 - SERVICES | 32,804 |
BBVA NOMINEES, LTD. | G- Full consolidation | E-Equity method | 090 - SERVICES | - |
PRO-SALUD, C.A. | G- Full consolidation | E-Equity method | 090 - SERVICES | - |
INVERSIONES P.H.R.4, C.A. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
INVERSIONES ALDAMA, C.A. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
BBVA CONSULTORIA, S.A. | G- Full consolidation | E-Equity method | 090 - SERVICES | 4,801 |
BBVA SERVICIOS, S.A. | G- Full consolidation | E-Equity method | 020 - COMMERCIAL | 842 |
PROMOTORA DE RECURSOS AGRARIOS, S.A. | G- Full consolidation | E-Equity method | 020 - COMMERCIAL | - |
EL ENCINAR METROPOLITANO, S.A. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 10,005 |
ANIDA PROYECTOS INMOBILIARIOS, S.A. C.V. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 110,689 |
ANIDA SERVICIOS INMOBILIARIOS, S.A. DE C | G- Full consolidation | E-Equity method | 090 - SERVICES | 1,765 |
MULTIASISTENCIA SERVICIOS S.A. DE C.V. | G- Full consolidation | E-Equity method | 070 - INSURANCE | 730 |
MULTIASISTENCIA OPERADORA S.A. DE C.V. | G- Full consolidation | E-Equity method | 070 - INSURANCE | 44 |
TEXTIL TEXTURA, S.L. | G- Full consolidation | E-Equity method | 020 - COMMERCIAL | 8,080 |
RESIDENCIAL CUMBRES DE SANTA FE, S.A. DE | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 481 |
COINMODA- COMPLEMENTOS INNOVACIÓN Y MODA | G- Full consolidation | E-Equity method | 020 - COMMERCIAL | 26,806 |
FIDEIC. HARES BBVA BANCOMER F/47997-2 | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
BAHIA SUR RESORT, S.C. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 1,422 |
ANIDA DESARROLLOS INMOBILIARIOS, S.L. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 48,517 |
SERVICIOS CORPORATIVOS DE SEGUROS, S.A. | G- Full consolidation | E-Equity method | 090 - SERVICES | 3,951 |
DISTRITO CASTELLANA NORTE SA (EX DUCH SA | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 68,019 |
GOBERNALIA GLOBAL NET, S.A. | G- Full consolidation | E-Equity method | 090 - SERVICES | 7,479 |
FUTURO FAMILIAR, S.A. DE C.V. | G- Full consolidation | E-Equity method | 090 - SERVICES | 1,587 |
ESTACION DE AUTOBUSES CHAMARTIN, S.A. | G- Full consolidation | E-Equity method | 090 - SERVICES | - |
URBANIZADORA SANT LLORENC, S.A. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 65 |
MULTIASISTENCIA, S.A. DE C.V. | G- Full consolidation | E-Equity method | 070 - INSURANCE | 29,214 |
ANIDA GERMANIA IMMOBILIEN ONE, GMBH | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 6,595 |
BBVA SAAG(SOLUC.AV.AS.GES)-TUGESTIONLINE | G- Full consolidation | E-Equity method | 090 - SERVICES | - |
IMOBILIARIA DUQUE DE AVILA, S.A. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 10,559 |
SERVICIOS TECNOLOG.SINGUL. ( SERVITECSA) | G- Full consolidation | E-Equity method | 090 - SERVICES | 923 |
SOLIUM MEXICO, S.A. DE C.V. | G- Full consolidation | E-Equity method | 090 - SERVICES | 725 |
COPROMED S.A. DE C.V. | G- Full consolidation | E-Equity method | 090 - SERVICES | 23 |
SOLIUM OPERADORA, S.A. DE C.V. | G- Full consolidation | E-Equity method | 090 - SERVICES | - |
INMESP DESARROLLADORA, S.A. DE C.V. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 38,858 |
CONSORCIO DE CASAS MEXICANAS, SAPI DE CV | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 501 |
F/403035-9 BBVA HORIZONTES RESIDENCIAL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 19 |
F/253863 EL DESEO RESIDENCIAL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
MADIVA SOLUCIONES SL | G- Full consolidation | E-Equity method | 090 - SERVICES | 9,397 |
ARRAHONA GARRAF SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
CATALÒNIA GEBIRA, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
GARRAF MEDITERRANIA SA | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
HABITATGES INVERVIC, S.L. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
HABITATGES JUVIPRO, S.L. | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
BBVA VIDA S.A.DE SEGUROS Y REASEGUROS | G- Full consolidation | E-Equity method | 070 - INSURANCE | - |
MOTORACTIVE MULTISERVICES SRL | G- Full consolidation | E-Equity method | 090 - SERVICES | 346 |
GARANTI FILO YONETIM HIZMETLERI A.S. | G- Full consolidation | E-Equity method | 090 - SERVICES | 23,177 |
INPAU, SA | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 5,223 |
FODECOR, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
CERBAT, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 24,838 |
PROCAMVASA, SA | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
S.B.D. NORD, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
PUERTO CIUDAD LAS PALMAS, SA | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
PROVIURE, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
CLUB GOLF HACIENDA EL ALAMO, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 315 |
AREA TRES PROCAM, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 29 |
JALE PROCAM, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
PROVIURE CIUTAT DE LLEIDA, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 167 |
PROVIURE BARCELONA, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 333 |
PROVIURE PARC D'HABITATGES, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 558 |
CONJUNT RESIDENCIAL FREIXA, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
HABITAT ZENTRUM, SL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | - |
GARANTI KULTUR AS | G- Full consolidation | E-Equity method | 090 - SERVICES | 510 |
TRIFOI REAL ESTATE SRL | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 880 |
UNITARIA GESTION DE PATRIMONIOS INMOBILI | G- Full consolidation | E-Equity method | 060 - REAL ESTATE | 2,692 |
TOTAL |
|
|
|
483,969 |
Annex II: Rest of companies that are consolidated at accounting level but not at solvency level
Print this page