Company | Accounting Circular | Solvency Circular | Activity | Consolidated Cost |
---|---|---|---|---|
ALMAGRARIO, S.A. | E-Equity method | E-Equity method | 090 - SERVICES | - |
SISTARBANC S.R.L. | E-Equity method | E-Equity method | 080 - FINANCIAL | 245 |
FIDEIC.F/403112-6 ADMON DOS LAGOS | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
CAMARATE GOLF, S.A. | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1,582 |
LAS PEDRAZAS GOLF,SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
AUREA, S.A. | E-Equity method | E-Equity method | 060 - REAL ESTATE | 4,553 |
PARQUE REFORMA SANTA FE, S.A. de C.V. | E-Equity method | E-Equity method | 060 - REAL ESTATE | 531 |
REAL ESTATE DEAL II | E-Equity method | E-Equity method | 170 - INVESTMENT COMPANIES | 4,651 |
I+D MEXICO, S.A.DE C.V. | E-Equity method | E-Equity method | 090 - SERVICES | 12,988 |
FIDEIC. F/402770-2 ALAMAR | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
FIDEIC. F 404015-0 BBVA BANCOM LOMAS III | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
FIDEICOMISO SCOTIABANK F100322742 | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
FIDEIC F 403853 5 BBVA BANCOM SER.ZIBATA | E-Equity method | E-Equity method | 060 - REAL ESTATE | 2,952 |
CORPORATIVO VITAMEDICA, S.A. DE C.V. | E-Equity method | E-Equity method | 090 - SERVICES | 2 |
OPERADORA ZIBATA S. DE R.L. DE C.V. | E-Equity method | E-Equity method | 090 - SERVICES | 318 |
SERVICIOS VITAMEDICA, S.A. DE C.V. | E-Equity method | E-Equity method | 090 - SERVICES | 105 |
FERROMOVIL 3000, S.L. | E-Equity method | E-Equity method | 090 - SERVICES | 4,400 |
FERROMOVIL 9000, S.L. | E-Equity method | E-Equity method | 090 - SERVICES | 3,381 |
LA ESMERALDA DESARROLLOS, S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
OCCIDENTAL HOTELES MANAGEMENT, S.L. | E-Equity method | E-Equity method | 090 - SERVICES | - |
VITAMEDICA S.A. DE C.V. | E-Equity method | E-Equity method | 070 - INSURANCE | - |
FIDEICOM F/70191-2 LOMAS ANGELOPOLIS II | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
IRB RIESGO OPERACIONAL, S.L. | E-Equity method | E-Equity method | 090 - SERVICES | 408 |
JARDINES DEL RUBIN, S.A. | E-Equity method | E-Equity method | 060 - REAL ESTATE | 837 |
COMPAÑIA MEXICANA DE PROCESAMIENTO, S.A. | E-Equity method | E-Equity method | 090 - SERVICES | 6,563 |
ECUALITY E-COMMERCE QUALITY, S.A.S.P. | E-Equity method | E-Equity method | 020 - COMMERCIAL | 1 |
ADQUIRA MEXICO, S.A. DE C.V. | E-Equity method | E-Equity method | 020 - COMMERCIAL | 1,936 |
CITIC INTERN.FINANCIAL HOLDINGS LTD CIFH | E-Equity method | E-Equity method | 010 - PORTFOLIO | - |
ADQUIRA ESPAÑA, S.A. | E-Equity method | E-Equity method | 020 - COMMERCIAL | 2,709 |
CORPORACION SUICHE 7B, C.A | E-Equity method | E-Equity method | 080 - FINANCIAL | 17 |
CAJA VENEZOLANA DE VALORES, S.A. | E-Equity method | E-Equity method | 080 - FINANCIAL | 16 |
TELEFONICA FACTORING COLOMBIA, S.A. | E-Equity method | E-Equity method | 080 - FINANCIAL | 277 |
GUP GESTION UNIFICADA DE PROYECTOS, S.A. | E-Equity method | E-Equity method | 090 - SERVICES | - |
METROVACESA | E-Equity method | E-Equity method | 060 - REAL ESTATE | 351,255 |
P.R.ALBIRSA, S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | 96 |
OPERADORA DOS LAGOS S.A. DE C.V. | E-Equity method | E-Equity method | 090 - SERVICES | 47 |
OPERADORA ALAMAR SA DE CV | E-Equity method | E-Equity method | 090 - SERVICES | 29 |
OPERADORA MIRASIERRA, S.A. DE C.V. | E-Equity method | E-Equity method | 090 - SERVICES | - |
TENEDORA VEHICULOS, S.A.-TENEVESA | E-Equity method | E-Equity method | 090 - SERVICES | 406 |
OPERADORA HITO URBANO, S.A.DE C.V. | E-Equity method | E-Equity method | 090 - SERVICES | 95 |
ALTITUDE SOFTWARE SGPS, S.A. | E-Equity method | E-Equity method | 090 - SERVICES | 8,323 |
CABAL URUGUAY, S.A. | E-Equity method | E-Equity method | 080 - FINANCIAL | 158 |
FIDEICOMISO 1729 INVEX ENAJENACION DE CA | E-Equity method | E-Equity method | 050 - SPECIAL-PURPOSE REAL-ESTATE COMPANIES | 65,721 |
VITAMEDICA ADMINISTRADORA | E-Equity method | E-Equity method | 090 - SERVICES | 576 |
CANCUN SUN & GOLF COUNTRY CLUB, SAPI CV | E-Equity method | E-Equity method | 060 - REAL ESTATE | -5,236 |
BATEC MOBILITY, S.L. | E-Equity method | E-Equity method | 090 - SERVICES | 475 |
F/100322908 FID. DOS LAGOS(SCOTIAB.INV.) | E-Equity method | E-Equity method | 060 - REAL ESTATE | 680 |
FIDEICOMISO DE ADMON 2038-6 | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
DESARROLLOS METROPOLITANOS DEL SUR SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 11,327 |
FIDEICOMISO F/00185 FIMPE | E-Equity method | E-Equity method | 080 - FINANCIAL | 6,346 |
BH CFC-BANK OF HANGZHOU CONSUMER FINANCE | E-Equity method | E-Equity method | 000 - BANKING | 21,249 |
AXIACOM-CRI | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
BALMA HABITAT S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
DOBIMUS SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
FRIGEL, S.L | E-Equity method | E-Equity method | 090 - SERVICES | - |
HABITATGES CIMIPRO, S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
HABITATGES FINVER, S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
HABITATGES LLULL, S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
NOVA LLAR SANT JOAN SA | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
NUCLI, SA | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
PROBIS AIGUAVIVA SL (EN LIQ.) | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
PROMOCIONS CAN CATÀ SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
RESIDENCIAL PEDRALBES-CARRERAS, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 15 |
RESIDENCIAL SARRIA-BONANOVA SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
SABADELL CEAR, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
SDB CREIXENT, SA | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
SOLARVOLAR S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
VIC CONVENT, S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | 33 |
OSONA CIPSA S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
LANDOMUS, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
NOU MAPRO, SA | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
PROVICAT SANT ANDREU, SA | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
INMOBILIARIA MONTE BOADILLA, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
EUGESA PROCAM, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
ESPAIS CATALUNYA INV. IMMOB., SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 6 |
NOVA TERRASSA 30, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
PROMOCIONS TERRES CAVADES, SA | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
PROMOCIONES MIES DEL VALLE, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
ESPAIS CERDANYOLA, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
SANYRES SUR, SL | E-Equity method | E-Equity method | 090 - SERVICES | - |
CENTROS RESIDENCIALES SANYRES SUR, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
ALZAMBRA SANYRES, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
PROMAR 21, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
PARQUE EOLICO LOS PEDREROS, SL | E-Equity method | E-Equity method | 040 - INDUSTRIAL | - |
S.C.I. MAGNAN SAINT PHILIPPE | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
TEIN CENTRO TECNOLOGICO DEL PLASTICO, SL | E-Equity method | E-Equity method | 090 - SERVICES | 1 |
PROVIURE CZF, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 9 |
EURO LENDERT, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
INICIATIVAS EOLICAS CASTELLANAS, SA | E-Equity method | E-Equity method | 040 - INDUSTRIAL | - |
UNION SANYRES, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
SANIDAD Y RESIDENCIAS 21, SA | E-Equity method | E-Equity method | 090 - SERVICES | - |
PARC EOLIC COLL DEL MORO, SL | E-Equity method | E-Equity method | 040 - INDUSTRIAL | - |
PARC EOLIC DE TORRE MADRINA, SL | E-Equity method | E-Equity method | 040 - INDUSTRIAL | - |
PARC EOLIC DE VILALBA DELS ARCS, SL | E-Equity method | E-Equity method | 040 - INDUSTRIAL | - |
VERTIX PROCAM PATRIMONIAL, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
CAPASATUS, S.L | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
SARDENYA CENTRE, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
TAGE CENTRE PROMOCIONS IMMOBILIARIES, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
FACTOR HABAST, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
CRUILLA CENTRE, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
HARMONIA BADALONA, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
IMMOCENTRE 3000, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
VISOREN CENTRE, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
KUARS CENTRE, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | 1 |
SENDERAN GESTION DE ACTIVOS, S.L. | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
EUROESPAI 2000, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
L'ERA DE VIC, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
OLESA BLAVA, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
AMBIT D'EQUIPAMENTS, SA | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
HARMONIA PLA DE PONENT, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
IMPULS LLOGUER, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
PROVIURE CZF PARC D'HABITATGES, SL | E-Equity method | E-Equity method | 060 - REAL ESTATE | - |
AMAEF - AGRUPACION DE LA MEDIACION ASEGU | E-Equity method | E-Equity method | 090 - SERVICES | - |
NAVIERA ELECTRA, AIE | E-Equity method | E-Equity method | 090 - SERVICES | - |
NAVIERA CABO ESTAY, AIE | E-Equity method | E-Equity method | 090 - SERVICES | - |
SEGURIDAD Y PROTECCION BANCARIAS, S.A. D | E-Equity method | E-Equity method | 090 - SERVICES | 804 |
SERVICIOS ELECTRONICOS GLOBALES, S.A. DE | E-Equity method | E-Equity method | 090 - SERVICES | 6,328 |
SERVICIOS ON LINE USUARIOS MULT (SOLIUM) | E-Equity method | E-Equity method | 090 - SERVICES | - |
TOTAL |
|
|
|
517,226 |
Annex III: Rest of companies that are not consolidated at accounting or solvency level
Print this page