Interest rates
(Quarterly averages)

|
2014 | 2013 | |||
---|---|---|---|---|---|
|
1Q | 4Q | 3Q | 2Q | 1Q |
Official ECB rate | 0.25 | 0.25 | 0.50 | 0.50 | 0.75 |
Euribor 3 months | 0.30 | 0.24 | 0.22 | 0.21 | 0.21 |
Euribor 1 year | 0.56 | 0.53 | 0.54 | 0.51 | 0.57 |
USA Federal rates | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
TIIE (Mexico) | 3.79 | 3.85 | 4.24 | 4.32 | 4.72 |
Exchange rates
(Expressed in currency/euro)

|
Year-end exchange rates | Average exchange rates | |||
---|---|---|---|---|---|
|
31-03-14 | Δ % on 31-12-13 |
Δ % on 31-03-13 |
1Q14 | Δ % on 1Q13 |
Mexican peso | 18.0148 | 0.3 | (12.2) | 18.1297 | (7.9) |
U.S. dollar | 1.3788 | 0.0 | (7.1) | 1.3696 | (3.6) |
Argentinean peso | 11.0370 | (18.6) | (40.6) | 10.3999 | (36.4) |
Chilean peso | 759.30 | (4.8) | (20.3) | 755.29 | (17.4) |
Colombian peso | 2,710.03 | (1.9) | (13.4) | 2,747.25 | (13.9) |
Peruvian new sol | 3.8717 | (0.5) | (14.4) | 3.8465 | (11.7) |
Venezuelan bolivar fuerte | 14.7532 | (41.2) | (45.4) | 15.4696 | (54.6) |
Turkish lira | 2.9693 | (0.3) | (21.8) | 3.0372 | (22.4) |
Chinese yuan | 8.5754 | (2.6) | (7.2) | 8.3576 | (1.6) |
Recurrent economic profit by business area
(January-March 2014, Million euros)

|
Adjusted net attributable profit | Economic profit (EP) |
---|---|---|
Spain | 405 | 197 |
Real-estate activity in Spain | 16 | (6) |
The United States | 71 | 18 |
Eurasia | 88 | (16) |
Mexico | 500 | 370 |
South America | 173 | 64 |
Corporate Center | (309) | (319) |
BBVA Group | 943 | 308 |