BBVA Group Highlights
(Consolidated figures)

|
31-03-14 | Δ% | 31-03-13 | 31-12-13 |
---|---|---|---|---|
Balance sheet (million euros) |
|
|
|
|
Total assets | 599,135 | (5.4) | 633,072 | 599,517 |
Loans and advances to customers (gross) | 349,746 | (6.1) | 372,630 | 350,110 |
Deposits from customers | 309,817 | 1.7 | 304,613 | 310,176 |
Other customer funds (1) | 102,128 | 5.6 | 96,729 | 99,213 |
Total customer funds (1) | 411,945 | 2.6 | 401,342 | 409,389 |
Total equity | 44,056 | (5.4) | 46,572 | 44,850 |
Income statement (million euros) |
|
|
|
|
Net interest income | 3,391 | (6.4) | 3,623 | 14,613 |
Gross income | 5,051 | (6.8) | 5,419 | 21,397 |
Operating income | 2,438 | (8.4) | 2,661 | 10,196 |
Income before tax | 1,017 | 22.3 | 831 | 2,750 |
Net attributable profit | 624 | (64.0) | 1,734 | 2,228 |
Data per share and share performance ratios |
|
|
|
|
Share price (euros) | 8.72 | 28.9 | 6.76 | 8.95 |
Market capitalization (million euros) | 50,442 | 36.9 | 36,851 | 51,773 |
Net attributable profit per share (euros) (2) | 0.10 | (65.5) | 0.30 | 0.39 |
Book value per share (euros) | 7.92 | (4.5) | 8.30 | 8.00 |
P/BV (Price/book value; times) | 1.1 |
|
0.8 | 1.1 |
Significant ratios (%) |
|
|
|
|
ROE (Net attributable profit/average equity) | 5.5 |
|
16.2 | 5.0 |
ROTE (Net attributable profit/average tangible equity) | 6.3 |
|
20.1 | 6.0 |
ROA (Net income/average total asets) | 0.51 |
|
1.25 | 0.48 |
RORWA (Net income/average risk-weighted assets) | 0.91 |
|
2.42 | 0.91 |
Efficiency ratio | 51.7 |
|
50.9 | 52.3 |
Risk premium | 1.27 |
|
1.51 | 1.59 |
NPA ratio | 6.6 |
|
5.3 | 6.8 |
NPA coverage ratio | 60 |
|
71 | 60 |
Capital adequacy ratios (%) (3) |
|
|
|
|
Core capital | 10.8 |
|
11.2 | 11.6 |
Tier I | 11.5 |
|
11.2 | 12.2 |
BIS Ratio | 13.0 |
|
13.5 | 14.9 |
Other information |
|
|
|
|
Number of shares (millions) | 5,786 | 6.2 | 5,449 | 5,786 |
Number of shareholders | 968,213 | (2.2) | 990,113 | 974,395 |
Number of employees (4) | 109,079 | (4.5) | 114,245 | 109,305 |
Number of branches (4) | 7,441 | (4.5) | 7,795 | 7,420 |
Number of ATMs (4) | 20,864 | 3.2 | 20,219 | 20,415 |
Information about the net attributable profit (excluding results from corporate operations) (1) |
31-03-14 | Δ% | 31-03-13 | 31-12-13 |
---|---|---|---|---|
Net attributable profit | 624 | 48.6 | 420 | 1,405 |
Net attributable profit per share (euros) (2) | 0.10 | 38.8 | 0.08 | 0.25 |
ROE | 5.5 |
|
3.9 | 3.1 |
ROTE | 6.3 |
|
4.9 | 3.8 |
ROA | 0.51 |
|
0.40 | 0.35 |
RORWA | 0.91 |
|
0.78 | 0.66 |