Corporate Center
Financial statements (Millions of euros and percentage)
Income statement | Jan.-Sep. 22 | ∆% | Jan.-Sep. 21 (1) |
---|---|---|---|
Net interest income | (97) | (24.1) | (128) |
Net fees and commissions | (25) | (13.7) | (29) |
Net trading income | (80) | n.s. | 268 |
Other operating income and expenses | 59 | (38.1) | 95 |
Gross income | (144) | n.s. | 206 |
Operating expenses | (593) | (1.7) | (604) |
Personnel expenses | (419) | 2.3 | (409) |
Other administrative expenses | (25) | (49.9) | (50) |
Depreciation | (149) | 3.7 | (144) |
Operating income | (737) | 85.2 | (398) |
Impairment on financial assets not measured at fair value through profit or loss | (1) | (38.4) | (2) |
Provisions or reversal of provisions and other results | (3) | (78.5) | (13) |
Profit (loss) before tax | (741) | 79.4 | (413) |
Income tax | 168 | n.s. | 27 |
Profit (loss) for the period | (574) | 48.6 | (386) |
Non-controlling interests | 7 | n.s. | (15) |
Net attributable profit (loss) excluding non-recurring impacts | (566) | 41.0 | (401) |
Profit (loss) after tax from discontunued operations (2) | - | - | 280 | Net costs associated with the restructuring process | - | - | (696) |
Net attributable profit (loss) | (566) | (30.7) | (817) |
- (1) Restated balances. For more information, please refer to the “Business Areas” section.
- (2) Including the results generated by BBVA USA and the rest of the companies in the United States sold to PNC on June 1, 2021.
Balance sheets | 30-09-22 | ∆% | 31-12-21 |
---|---|---|---|
Cash, cash balances at central banks and other demand deposits | 876 | (90.9) | 9,609 |
Financial assets designated at fair value | 2,591 | 23.4 | 2,099 |
Of which: Loans and advances | - | n.s. | - |
Financial assets at amortized cost | 2,160 | (0.7) | 2,175 |
Of which: Loans and advances to customers | 161 | (84.0) | 1,006 |
Inter-area positions | - | - | - |
Tangible assets | 1,888 | (3.8) | 1,964 |
Other assets | 13,992 | (6.6)) | 14,988 |
Total assets/liabilities and equity | 21,508 | (30.2)) | 30,835 |
Financial liabilities held for trading and designated at fair value through profit or loss | 252 | 200.0 | 84 |
Deposits from central banks and credit institutions | 838 | 1.6 | 825 |
Deposits from customers | 185 | 5.7 | 175 |
Debt certificates | (792) | n.s. | 1,556 |
Inter-area positions | 7,351 | (5.3) | 7,758 |
Other liabilities | 4,546 | (34.4) | 6,932 |
Regulatory capital allocated | (40,769) | 15.6 | (35,257) |
Total equity | 49,897 | 2.3 | 48,760 |
Results
The Corporate Center recorded a net attributable loss of €-566m in the first nine months of 2022. This result compares positively to €-817m recorded in the same period of the previous year, although it should be taken into account that this figure included the net costs associated with the restructuring process in Spain carried out by the Group in 2021, in addition to the results generated by the Group's businesses in the United States until their sale to PNC on June 1, 2021.
In addition to the aforementioned, the most relevant aspects of the year-on-year evolution of this aggregate are summarized below:
- Between January and September 2022, the NTI registered a negative result of €80m, which contrasts with the gains of €268m in the same period of the previous year, mainly due to the lower contribution of the portfolio of industrial and financial holdings.
- Operating expenses remained under control (-1.7%), mainly due to lower IT- related costs.
In the quarterly evolution of this aggregate, the evolution of the NTI stands out, which generated a positive result of €41m between July and September.