a) Quantitative information on the concentration of risk by activity.
LOANS AND ADVANCES TO CUSTOMERS BY ACTIVITY (carrying amount)
Download ExcelDecember 2013 | Millions of Euros | |||||||
---|---|---|---|---|---|---|---|---|
|
|
|
Collateralized Credit Risk. Loan to value | |||||
TOTAL (*) | Of which: Mortgage loans | Of which: Secured loans | Less than or equal to 40% | Over 40% but less than or equal to 60% | Over 60% but less than or equal to 80% | Over 80% but less than or equal to 100% | Over 100% | |
1 Government agencies | 34,152 | 355 | 2,233 | 180 | 91 | 206 | 261 | 1,850 |
2 Other financial institutions | 8,637 | 50 | 49 | 12 | 23 | 31 | 32 | - |
3 Non-financial institutions and individual entrepreneurs | 133,593 | 31,258 | 16,996 | 15,751 | 9,352 | 9,813 | 7,089 | 6,251 |
3.1 Construction and property development | 6,008 | 5,896 | 111 | 1,490 | 1,264 | 1,359 | 711 | 1,183 |
3.2 Construction of civil works | 5,659 | 1,153 | 559 | 653 | 280 | 187 | 238 | 354 |
3.3 Other purposes | 121,926 | 24,209 | 16,326 | 13,607 | 7,809 | 8,267 | 6,139 | 4,714 |
3.3.1 Large companies | 74,290 | 8,685 | 3,267 | 4,223 | 2,552 | 1,505 | 1,549 | 2,123 |
3.3.2 SMEs (**) and individual entrepreneurs | 47,636 | 15,524 | 13,059 | 9,384 | 5,257 | 6,762 | 4,590 | 2,591 |
4 Rest of households and NPISHs (***) | 149,717 | 110,442 | 3,629 | 23,477 | 28,878 | 40,128 | 14,026 | 7,561 |
4.1 Housing | 115,337 | 108,992 | 359 | 22,333 | 28,045 | 38,882 | 12,783 | 7,309 |
4.2 Consumption | 29,430 | 464 | 2,965 | 636 | 500 | 1,056 | 1,123 | 114 |
4.3 Other purposes | 4,950 | 986 | 305 | 508 | 333 | 191 | 120 | 139 |
SUBTOTAL | 326,099 | 142,105 | 22,907 | 39,419 | 38,345 | 50,179 | 21,408 | 15,662 |
5 Less: Valuation adjustments due to impairment of assets not attributable to specific operations | 2,385 |
|
|
|
|
|
|
|
6 TOTAL | 323,714 | 142,105 | 22,907 |
|
|
|
|
|
MEMORANDUM: |
|
|
|
|
|
|
|
|
Forbereance operations | 23,994 | 18,032 | 419 | 3,418 | 2,404 | 3,156 | 3,572 | 5,901 |
b) Quantitative information on the concentration of risk by activity and geographical areas.
Download ExcelDecember 2013 | Millions of Euros | ||||
---|---|---|---|---|---|
TOTAL(*) | Spain | European Union Other |
America | Other | |
Credit institutions | 62,068 | 15,689 | 28,893 | 8,241 | 9,245 |
Government agencies | 112,738 | 61,343 | 8,797 | 41,629 | 970 |
Central Administration | 80,847 | 35,255 | 8,291 | 36,540 | 761 |
Other | 31,891 | 26,088 | 506 | 5,088 | 209 |
Other financial institutions | 44,059 | 13,574 | 13,433 | 16,156 | 896 |
Non-financial institutions and individual entrepreneurs | 175,887 | 77,291 | 21,687 | 71,360 | 5,549 |
Construction and property development | 13,019 | 8,440 | 159 | 4,419 | 0 |
Construction of civil works | 8,886 | 4,293 | 2,056 | 2,455 | 82 |
Other purposes | 153,983 | 64,558 | 19,472 | 64,486 | 5,467 |
Large companies | 98,967 | 43,550 | 16,841 | 33,949 | 4,626 |
SMEs and individual entrepreneurs | 55,016 | 21,008 | 2,631 | 30,537 | 841 |
Other households and NPISHs | 152,003 | 88,414 | 3,775 | 59,512 | 302 |
Housing | 115,341 | 82,130 | 2,788 | 30,199 | 224 |
Consumer | 29,604 | 2,640 | 492 | 26,469 | 3 |
Other purposes | 7,058 | 3,645 | 494 | 2,844 | 75 |
SUBTOTAL | 546,756 | 256,311 | 76,585 | 196,898 | 16,961 |
Less: Valuation adjustments due to impairment of assets not attributable to specific operations | 2,698 | - | - | - | - |
TOTAL | 544,058 | 256,311 | 76,585 | 196,898 | 16,961 |