Securitization Fund (consolidated) | Company |
Origination Date |
Millions of Euros | |
---|---|---|---|---|
Total Securitized Exposures at the Origination Date |
Total Securitized Exposures as of December 31, 2012 |
|||
FTA IM-1 FTGENCAT | BBVA, S.A | 12/2005 | 320 | 36 |
FTA IM TERRASSA MBS-1 | BBVA, S.A | 07/2006 | 525 | 208 |
GC FTGENCAT CAIXA SABADELL 1, FTA | BBVA, S.A | 10/2006 | 305 | 85 |
GC FTGENCAT CAIXA SABADELL 2, FTA | BBVA, S.A | 12/2008 | 238 | 93 |
TDA 20-MIXTO, FTA | BBVA, S.A | 06/2004 | 100 | 30 |
FTA TDA-22 MIXTO | BBVA, S.A | 12/2004 | 62 | 22 |
AYT HIPOTECARIO MIXTO, FTA | BBVA, S.A | 03/2004 | 100 | 28 |
FTA AYT CONSUMO III | BBVA, S.A | 08/2004 | 60 | 3 |
AYT HIPOTECARIO MIXTO IV, FTA | BBVA, S.A | 06/2005 | 100 | 37 |
AYT CAIXA SABADELL HIPOTECARIO I, FTA | BBVA, S.A | 07/2008 | 300 | 222 |
FTA TDA-27 | BBVA, S.A | 12/2006 | 275 | 147 |
FTA TDA-28 | BBVA, S.A | 07/2007 | 250 | 150 |
FTA GAT FTGENCAT 2007 | BBVA, S.A | 11/2007 | 225 | 63 |
FTA GAT FTGENCAT 2008 | BBVA, S.A | 08/2008 | 350 | 143 |
BBVA-3 FTPYME FTA | BBVA, S.A | 11/2004 | 1 000 | 24 |
BBVA AUTOS 2 FTA | BBVA, S.A | 12/2005 | 1 000 | 58 |
BBVA HIPOTECARIO 3 FTA | BBVA, S.A | 06/2005 | 1 450 | 116 |
BBVA-4 PYME FTA | BBVA, S.A | 09/2005 | 1 250 | 41 |
BBVA CONSUMO 1 FTA | BBVA, S.A | 05/2006 | 1 500 | 78 |
BBVA-5 FTPYME FTA | BBVA, S.A | 10/2006 | 1 900 | 117 |
BBVA CONSUMO 2 FTA | BBVA, S.A | 11/2006 | 1 500 | 106 |
BBVA CONSUMO 3 FTA | BBVA, S.A | 04/2008 | 975 | 110 |
BBVA CONSUMO 4 FTA | BBVA, S.A | 12/2009 | 1 100 | 265 |
BBVA SECURITISED FUNDING 1.FTA | BBVA, S.A | 03/2013 | 848 | 831 |
BBVA UNIVERSALIDAD E10 | BBVA COLOMBIA, S.A. | 03/2009 | 28 | 4 |
BBVA UNIVERSALIDAD E11 | BBVA COLOMBIA, S.A. | 05/2009 | 18 | 3 |
BBVA UNIVERSALIDAD E12 | BBVA COLOMBIA, S.A. | 08/2009 | 30 | 3 |
BBVA UNIVERSALIDAD E5 | BBVA COLOMBIA, S.A. | 11/2004 | 131 | 1 |
BBVA UNIVERSALIDAD E9 | BBVA COLOMBIA, S.A. | 12/2008 | 53 | 7 |
BBVA EMPRESAS 1 FTA | BBVA, S.A | 11/2007 | 1 450 | 126 |
BBVA EMPRESAS 2 FTA | BBVA, S.A | 03/2009 | 2 850 | 631 |
BBVA EMPRESAS 3 FTA | BBVA, S.A | 12/2009 | 2 600 | 491 |
BBVA EMPRESAS 4 FTA | BBVA, S.A | 07/2010 | 1 700 | 422 |
BBVA EMPRESAS 5 FTA | BBVA, S.A | 03/2011 | 1 250 | 503 |
BBVA EMPRESAS 6 FTA | BBVA, S.A | 12/2011 | 1 200 | 615 |
BACOMCB 07 | BBVA BANCOMER, S.A | 12/2007 | 146 | 58 |
BACOMCB 08 | BBVA BANCOMER, S.A | 03/2008 | 64 | 29 |
BACOMCB 08U | BBVA BANCOMER, S.A | 08/2008 | 315 | 178 |
BACOMCB 08-2 | BBVA BANCOMER, S.A | 12/2008 | 322 | 150 |
BACOMCB 09 | BBVA BANCOMER, S.A | 08/2009 | 362 | 219 |
BMERCB 13 | BBVA BANCOMER, S.A | 06/2013 | 599 | 222 |
BBVA-FINANZIA AUTOS 1 FTA | BBVA, S.A | 04/2007 | 800 | 67 |
BBVA RMBS 1 FTA | BBVA, S.A | 02/2007 | 2 500 | 1 482 |
BBVA RMBS 2 FTA | BBVA, S.A | 03/2007 | 5 000 | 2 874 |
BBVA RMBS 3 FTA | BBVA, S.A | 07/2007 | 3 000 | 1 956 |
BBVA RMBS 5 FTA | BBVA, S.A | 05/2008 | 5 000 | 3 256 |
BBVA RMBS 9 FTA | BBVA, S.A | 04/2010 | 1 295 | 1 102 |
BBVA RMBS 10 FTA | BBVA, S.A | 06/2011 | 1 600 | 1 469 |
BBVA RMBS 11 FTA | BBVA, S.A | 06/2012 | 1 400 | 1 312 |
BBVA RMBS 12 FTA | BBVA, S.A | 12/2013 | 4 350 | 4 335 |
BBVA LEASING 1 FTA | BBVA, S.A | 06/2007 | 2 500 | 286 |
BBVA UNIVERSALIDAD N6 | BBVA COLOMBIA, S.A. | 08/2012 | 80 | 43 |
PEP80040F110 | BANCO CONTINENTAL, S.A | 12/2007 | 6 | 4 |
BBVA-6 FTPYME FTA | BBVA, S.A | 06/2007 | 1 500 | 137 |
BBVA-7 FTGENCAT FTA | BBVA, S.A | 02/2008 | 250 | 36 |
BBVA-8 FTPYME FTA | BBVA, S.A | 07/2008 | 1 100 | 190 |
BBVA PYME 9 FTA | BBVA, S.A | 12/2012 | 470 | 328 |
2 PS INTERAMERICANA | BBVA CHILE, S.A. | 10/2004 | 10 | 3 |
2 PS INTERAMERICANA | BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | 10/2004 | 19 | 6 |
Securitization Fund (not consolidated) | Company |
Origination Date |
Millions of Euros | |
---|---|---|---|---|
Total Securitized Exposures at the Origination Date |
Total Securitized Exposures as of December 31, 2012 |
|||
FTA TDA13 | BBVA, S.A | 12/2000 | 84 | 10 |
FTA TDA-18 MIXTO | BBVA, S.A | 11/2003 | 91 | 21 |
AYT 1 HIPOTECARIO, FTH | BBVA, S.A | 06/1999 | 149 | 5 |
BCL MUNICIPIOS I FTA | BBVA, S.A | 06/2000 | 1 205 | 75 |
2 PS RBS (ex ABN) | BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | 09/2002 | 8 | 5 |