Company | Activity | % of Voting Rights Controlled by the Bank |
||
---|---|---|---|---|
Direct | Indirect | Total | ||
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | BANKING | - | 68.18 | 68.18 |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | BANKING | 1.46 | 53.75 | 55.21 |
BBVA AUTO ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA, EDPYME, S.A. (BBVA AUTO - EDPYME) |
FINANCIAL SERVICES | - | 84.32 | 84.32 |
BBVA ELCANO EMPRESARIAL, S.C.R., S.A. | VENTURE CAPITAL | 45.00 | - | 45.00 |
BBVA INMOBILIARIA E INVERSIONES, S.A. | REAL ESTATE | - | 68.11 | 68.11 |
CATALONIA GEBIRA, S.L, | REAL ESTATE | - | 81.66 | 81.66 |
DESARROLLO URBANISTICO DE CHAMARTIN, S.A. | REAL ESTATE | - | 72.50 | 72.50 |
ECOARENYS, S.L. | REAL ESTATE | - | 50.00 | 50.00 |
EL OASIS DE LAS RAMBLAS, S.L. | REAL ESTATE | - | 70.00 | 70.00 |
ESTACION DE AUTOBUSES CHAMARTIN, S.A. | SERVICES | - | 51.00 | 51.00 |
F/11032604 FRACCIONAMIENTO LOARCA TERCERA SECCION | REAL ESTATE | - | 60.05 | 60.05 |
F/253863 EL DESEO RESIDENCIAL | REAL ESTATE | - | 65.00 | 65.00 |
F/403035-9 BBVA HORIZONTES RESIDENCIAL | REAL ESTATE | - | 65.00 | 65.00 |
FORUM COMERCIALIZADORA DEL PERU, S.A. | SERVICES | - | 84.32 | 84.32 |
FORUM DISTRIBUIDORA DEL PERU, S.A. | FINANCIAL SERVICES | - | 84.32 | 84.32 |
FORUM DISTRIBUIDORA, S.A. | FINANCIAL SERVICES | - | 75.52 | 75.52 |
FORUM SERVICIOS FINANCIEROS, S.A. | FINANCIAL SERVICES | - | 75.50 | 75.50 |
GESTION DE PREVISION Y PENSIONES, S.A. | PENSION FUNDS MANAGEMENT | 60.00 | - | 60.00 |
GRUPO PROFESIONAL PLANEACION Y PROYECTOS, S.A. DE C.V. | SERVICES | - | 72.06 | 72.06 |
HABITATGES INVERVIC, S.L. | REAL ESTATE | - | 35.00 | 35.00 |
HOLDING CONTINENTAL, S.A. | INVESTMENT COMPANY | 50.00 | - | 50.00 |
INVERSIONES BANPRO INTERNATIONAL INC. N.V. | IN LIQUIDATION | 48.00 | - | 48.00 |
INVERSIONES P.H.R.4, C.A. | NO ACTIVITY | - | 60.46 | 60.46 |
PRO-SALUD, C.A. | NO ACTIVITY | - | 58.86 | 58.86 |
TEXTIL TEXTURA, S.L. | COMERCIAL | - | 68.67 | 68.67 |
APPENDIX IV. Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2013
Print this page
Download Excel