December 2013 | Millions of Euros | |||
---|---|---|---|---|
USD | Mexican Pesos |
Other Foreign Currencies |
Total Foreign Currencies |
|
Assets - |
|
|
|
|
Cash and balances with central banks | 6,786 | 6,097 | 10,446 | 23,330 |
Financial assets held for trading | 2,592 | 15,465 | 3,979 | 22,036 |
Available-for-sale financial assets | 8,588 | 9,344 | 7,529 | 25,461 |
Loans and receivables | 61,846 | 36,110 | 46,201 | 144,157 |
Investments in entities accounted for using the equity method | 5 | 189 | 4,197 | 4,391 |
Tangible assets | 673 | 1,457 | 958 | 3,087 |
Other assets | 2,433 | 4,544 | 3,501 | 10,478 |
Total | 82,924 | 73,206 | 76,810 | 232,940 |
Liabilities- |
|
|
|
|
Financial liabilities held for trading | 1,450 | 4,400 | 1,100 | 6,950 |
Financial liabilities at amortised cost | 85,756 | 51,036 | 58,267 | 195,059 |
Other liabilities | (64) | 8,131 | 2,586 | 10,653 |
Total | 87,142 | 63,567 | 61,953 | 212,662 |
December 2012 | Millions of Euros | |||
---|---|---|---|---|
USD | Mexican Pesos |
Other Foreign Currencies |
Total Foreign Currencies |
|
Assets - |
|
|
|
|
Cash and balances with central banks | 7,842 | 5,894 | 10,799 | 24,535 |
Financial assets held for trading | 4,028 | 15,539 | 3,686 | 23,254 |
Available-for-sale financial assets | 7,596 | 8,789 | 6,754 | 23,139 |
Loans and receivables | 59,940 | 38,033 | 44,912 | 142,885 |
Investments in entities accounted for using the equity method | 5 | 95 | 4,426 | 4,526 |
Tangible assets | 753 | 1,275 | 892 | 2,920 |
Other assets | 4,166 | 4,210 | 3,351 | 11,727 |
Total | 84,330 | 73,835 | 74,820 | 232,985 |
Liabilities- |
|
|
|
|
Financial liabilities held for trading | 1,950 | 4,587 | 1,387 | 7,924 |
Financial liabilities at amortised cost | 85,320 | 52,037 | 57,167 | 194,524 |
Other liabilities | 1,122 | 7,975 | 2,801 | 11,898 |
Total | 88,392 | 64,598 | 61,355 | 214,346 |
December 2011 | Millions of Euros | |||
---|---|---|---|---|
USD | Mexican Pesos |
Other Foreign Currencies |
Total Foreign Currencies |
|
Assets - |
|
|
|
|
Cash and balances with central banks | 5,802 | 5,412 | 5,993 | 17,207 |
Financial assets held for trading | 3,320 | 13,568 | 3,537 | 20,425 |
Available-for-sale financial assets | 8,621 | 7,642 | 5,859 | 22,122 |
Loans and receivables | 66,347 | 34,363 | 38,183 | 138,893 |
Investments in entities accounted for using the equity method | 5 | 101 | 4,235 | 4,341 |
Tangible assets | 842 | 1,060 | 811 | 2,713 |
Other assets | 4,708 | 2,769 | 3,168 | 10,645 |
Total | 89,645 | 64,915 | 61,787 | 216,346 |
Liabilities- | - |
|
- | - |
Financial liabilities held for trading | 2,182 | 4,113 | 2,166 | 8,461 |
Financial liabilities at amortised cost | 81,373 | 47,906 | 46,133 | 175,412 |
Other liabilities | 1,159 | 6,288 | 2,765 | 10,212 |
Total | 84,714 | 58,307 | 51,064 | 194,086 |