Outstanding as of December 31, 2013 of subordinated issues
Download ExcelIssuer Entity and Issued Date | Millions of Euros | |||||
---|---|---|---|---|---|---|
Currency | December 2013 |
December 2012 |
December 2011 |
Prevailing Interest Rate at 2013 | Maturity Date |
|
Issues in Euros |
|
|
|
|
|
|
BBVA |
|
|
|
|
|
|
July-96 | EUR | 27 | 27 | 27 | 9.37% | 12/22/16 |
October-04 | EUR | 628 | 628 | 992 | 4.38% | 10/20/19 |
February-07 | EUR | 255 | 255 | 297 | 4.50% | 02/16/22 |
March-08 | EUR | 125 | 125 | 125 | 6.03% | 03/03/33 |
July-08 | EUR | 100 | 100 | 100 | 6.20% | 07/04/23 |
December-11 | EUR | -- | 1,237 | 3,430 |
|
06/30/13 |
Various | EUR | 292 | -- | -- | -- |
|
Subtotal | EUR | 1,427 | 2,372 | 4,971 |
|
|
BBVA GLOBAL FINANCE, LTD. (*) |
|
|
|
|
|
|
July-99 | EUR | 59 | 60 | 64 | -- | 10/16/15 |
October-01 | EUR | 10 | 10 | 40 | -- | 10/10/16 |
October-01 | EUR | 45 | 46 | 50 | 6.08% | 10/15/16 |
November-01 | EUR | 53 | 53 | 55 | 0.83% | 11/02/16 |
December-01 | EUR | 56 | 56 | 56 | 0.93% | 12/20/16 |
Subtotal | EUR | 223 | 225 | 265 |
|
|
BBVA SUBORDINATED CAPITAL, S.A.U. (*) |
|
|
|
|
|
|
May-05 | EUR | -- | -- | 389 | -- | 05/23/17 |
October-05 | EUR | 99 | 99 | 126 | 0.53% | 10/13/20 |
October-05 | EUR | 26 | 26 | 199 | 0.97% | 10/20/17 |
April-07 | EUR | -- | -- | 594 | -- | 04/03/17 |
April-07 | EUR | 68 | 68 | 100 | 1.70% | 04/04/22 |
May-08 | EUR | 50 | 50 | 50 | 3.00% | 05/19/23 |
July-08 | EUR | 20 | 20 | 20 | 6.11% | 07/22/18 |
Subtotal | EUR | 263 | 263 | 1,478 |
|
|
BBVABANCOMER,S.A.de C.V. |
|
|
|
|
|
|
May-07 | EUR | -- | -- | 469 |
|
07/17/17 |
Subtotal | EUR | -- | -- | 469 |
|
|
Others |
|
|
|
|
|
|
Subtotal |
|
-- | 291 | 18 |
|
|
Total issued in Euros |
|
1,913 | 3,151 | 7,201 |
|
|
Outstanding as of December 31, 2013 of subordinated issues
Download ExcelIssuer Entity and Issued Date | Millions of Euros | |||||
---|---|---|---|---|---|---|
Currency | December 2013 |
December 2012 |
December 2011 |
Prevailing Interest Rate at 2013 | Maturity Date |
|
Issues in foreign currency |
|
|
|
|
|
|
BBVA |
|
|
|
|
|
|
May-13 | USD | 1,088 | -- | -- | 9.00% | Perpetual |
Subtotal | USD | 1,088 |
|
|
|
|
BBVA GLOBAL FINANCE, LTD. (*) |
|
|
|
|
|
|
December-95 | USD | 146 | 151 | 155 | 7.00% | 12/01/25 |
October-95 | JPY | -- | -- | 100 | -- | 10/26/15 |
BANCO BILBAO VIZCAYA ARGENTARIA, CHILE |
|
|
|
|
|
|
Different issues | CLP | 574 | 647 | 597 |
|
Various |
Subtotal | CLP | 574 | 647 | 597 |
|
|
BBVA BANCOMER, S.A. de C.V. |
|
|
|
|
|
|
May-07 | USD | 362 | 377 | 386 | 6.00% | 05/17/22 |
April-10 | USD | 724 | 755 | 773 | 7.00% | 04/22/20 |
March-11 | USD | 905 | 943 | 966 | 7.00% | 03/10/21 |
July-12 | USD | 724 | 755 | -- | 7.00% | 09/30/22 |
September-12 | USD | 362 | 377 | -- | 7.00% | 09/30/22 |
Subtotal | USD | 3,077 | 3,207 | 2,125 |
|
|
September-06 | MXN | 138 | 146 | 138 | 5.00% | 09/18/14 |
October-08 | MXN | -- | 175 | 166 | -- | 09/24/18 |
December-08 | MXN | 158 | 166 | 165 | 5.00% | 11/26/20 |
June-09 | MXN | 151 | 159 | 151 | 6.00% | 06/07/19 |
Subtotal | MXN | 447 | 646 | 620 |
|
|
BBVA SUBORDINATED CAPITAL, S.A.U. |
|
|
|
|
|
|
October-05 | JPY | -- | -- | 200 | -- | 10/22/35 |
Subtotal | JPY | -- | -- | 200 |
|
|
March-07 | GBP | 20 | 19 | 258 | 1.25% | 03/11/18 |
Subtotal | GBP | 20 | 19 | 258 |
|
|
TEXAS REGIONAL STATUTORY TRUST I |
|
|
|
|
|
|
February-04 | USD | 36 | 38 | 39 | 3.09% | 03/17/34 |
Subtotal | USD | 36 | 38 | 39 |
|
|
Outstanding as of December 31, 2013 of subordinated issues
Download ExcelIssuer Entity and Issued Date |
Millions of Euros | |||||
---|---|---|---|---|---|---|
Currency | December 2013 |
December 2012 |
December 2011 |
Prevailing Interest Rate at 2013 | Maturity Date |
|
STATE NATIONAL CAPITAL TRUST I |
|
|
|
|
|
|
July-03 | USD | 11 | 12 | 12 | 3.30% | 09/30/33 |
Subtotal | USD | 11 | 12 | 12 |
|
|
STATE NATIONAL STATUTORY TRUST II |
|
|
|
|
|
|
March-04 | USD | 7 | 8 | 8 | 3.04% | 03/17/34 |
Subtotal | USD | 7 | 8 | 8 |
|
|
TEXASBANC CAPITAL TRUST I |
|
|
|
|
|
|
June-04 | USD | 18 | 19 | 19 | 2.84% | 07/23/34 |
Subtotal | USD | 18 | 19 | 19 |
|
|
COMPASS BANK |
|
|
|
|
|
|
March-05 | USD | 159 | 217 | 220 | 5.50% | 04/01/20 |
March-06 | USD | 49 | 90 | 202 | 5.90% | 04/01/26 |
September-07 | USD | 253 | 264 | 269 | 6.40% | 10/01/17 |
Subtotal | USD | 461 | 571 | 691 |
|
|
BBVA COLOMBIA, S.A. |
|
|
|
|
|
|
September-11 | COP | 40 | 45 | 42 | 6.38% | 09/19/21 |
September-11 | COP | 59 | 67 | 62 | 6.63% | 09/19/26 |
September-11 | COP | 38 | 44 | 41 | 5.84% | 09/19/18 |
September-13 | COP | 75 | -- | -- |
|
02/19/23 |
September-13 | COP | 62 | -- | -- |
|
02/19/23 |
Subtotal | COP | 274 | 156 | 145 |
|
|
BANCO CONTINENTAL, S.A. |
|
|
|
|
|
|
December-06 | USD | 22 | 23 | 23 | 2.90% | 02/15/17 |
May-07 | - | 14 | 15 | 15 | 6.00% | 05/14/27 |
September-07 | USD | 14 | 15 | 15 | 2.53% | 09/24/17 |
February-08 | USD | 14 | 15 | 15 | 6.47% | 02/28/28 |
June-08 | USD | 22 | 23 | 23 | 2.99% | 06/15/18 |
November-08 | USD | 14 | 15 | 15 | 3.90% | 02/15/19 |
October-10 | USD | 145 | 152 | 156 | 7.38% | 10/07/40 |
October-13 | USD | 33 | -- | -- | 6.53% | 10/08/28 |
Subtotal | USD | 278 | 258 | 262 |
|
|
June-07 | PEN | 10 | 12 | 11 | 5.85% | 05/07/22 |
November-07 | PEN | 18 | 19 | 19 | 3.47% | 06/18/32 |
November-07 | PEN | 16 | 17 | 16 | 3.56% | 11/19/32 |
July-08 | PEN | 14 | 15 | 14 | 3.06% | 07/08/23 |
September-08 | PEN | 15 | 17 | 16 | 3.09% | 09/09/23 |
December-08 | PEN | 9 | 10 | 10 | 4.19% | 12/15/33 |
Subtotal | PEN | 82 | 90 | 86 |
|
|
Others |
|
|
|
|
|
|
Subtotal |
|
-- | 157 | 268 |
|
|
Total issues in foreign currencies (Millions of Euros) |
|
6,519 | 5,987 | 5,585 |
|
|
Outstanding as of December 31, 2013 of preferred issues
Download ExcelIssuer Entity and Issued Date | December 2013 | December 2012 | December 2011 | |||
---|---|---|---|---|---|---|
Currency | Amount Issued (Millions) |
Currency | Amount Issued (Millions) |
Currency | Amount Issued (Millions) |
|
BBVA (*) |
|
|
|
|
|
|
December-2007 | EUR | 14 | -- | -- | -- | -- |
BBVA International, Ltd. |
|
|
|
|
|
|
December-2002 | EUR | 9 | EUR | 9 | EUR | 9 |
BBVA Capital Finance, S.A.U. |
|
|
|
|
|
|
December-2003 | EUR | 350 | EUR | 350 | EUR | 5 |
July-2004 | EUR | 500 | EUR | 500 | EUR | 7 |
December-2004 | EUR | 1,125 | EUR | 1,125 | EUR | 17 |
December-2008 | EUR | 1,000 | EUR | 1,000 | EUR | 7 |
BBVA International Preferred, S.A.U. |
|
|
|
|
|
|
September-05 | EUR | 85 | EUR | 85 | EUR | 85 |
September-06 | EUR | 164 | EUR | 164 | EUR | 164 |
April-07 | USD | 600 | USD | 600 | USD | 600 |
July-07 | GBP | 31 | GBP | 31 | GBP | 31 |
October-09 | EUR | 645 | EUR | 645 | EUR | 645 |
October-09 | GBP | 251 | GBP | 251 | GBP | 251 |
Phoenix Loan Holdings Inc. |
|
|
|
|
|
|
November-2000 | USD | 25 | USD | 25 | USD | 25 |
Caixa Terrasa Societat de Participacion |
|
|
|
|
|
|
August-2005 | EUR | 75 | EUR | 75 | -- | -- |
Caixasabadell Preferents, S.A. | ||||||
December-04 | EUR | 1 | EUR | 75 | -- | -- |
July-06 | EUR | 90 | EUR | 90 | -- | -- |
Others | -- | -- | -- | 82 | -- | -- |