- APPENDIX I. Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2020
- APPENDIX II. Additional information on investments joint ventures and associates in the BBVA Group as of December 31, 2020
- APPENDIX III. Changes and notifications of participations in the BBVA Group in 2020
- APPENDIX IV. Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2020
- APPENDIX V. BBVA Group’s structured entities in 2020. Securitization funds
- APPENDIX VI. Details of the outstanding subordinated debt and preferred securities issued by the Bank or entities in the Group consolidated as of December 31, 2020, 2019 and 2018
- APPENDIX VII Consolidated balance sheets held in foreign currency as of December 31, 2020, 2019 and 2018
- APPENDIX VIII. Consolidated income statements for the first and second half of 2020 and 2019
- APPENDIX IX. Financial Statements of Banco Bilbao Vizcaya Argentaria, S.A.
- APPENDIX X. Information on data derived from the special accounting registry and other information bonds
- APPENDIX XI. Quantitative information on refinancing and restructuring operations and other requirement under Bank of Spain Circular 6/2012
- APPENDIX XII. Additional information on risk concentration
- APPENDIX XIII. Information in accordance with article 89 of Directive 2013/36/EU of the European Parliament and its application to Spanish Law through Law 10/2014
Appendices
APPENDIX I. Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2020
% share of participation (**)
Millions of Euros (*)
Affiliate Entity Data
Company
Location
Activity
Direct
Indirect
Total
Net carrying
amount
Equity excluding profit
(loss)
31.12.20
Profit (loss) 31.12.20
ACTIVOS MACORP SL
SPAIN
REAL ESTATE
50.63
49.37
100.00
21
22
-
ADQUIRA MEXICO SA DE CV
MEXICO
COMMERCIAL
-
100.00
100.00
3
3
-
ALCALA 120 PROMOC. Y GEST.IMMOB. S.L.
SPAIN
REAL ESTATE
-
100.00
100.00
15
19
(3)
ANIDA GRUPO INMOBILIARIO SL
SPAIN
INVESTMENT COMPANY
100.00
-
100.00
1,464
1,552
(101)
ANIDA INMOBILIARIA, S.A. DE C.V.
MEXICO
INVESTMENT COMPANY
-
100.00
100.00
71
41
5
ANIDA OPERACIONES SINGULARES, S.A.
SPAIN
REAL ESTATE
-
100.00
100.00
1,341
1,443
(102)
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V.
MEXICO
REAL ESTATE
-
100.00
100.00
27
23
4
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA
PORTUGAL
REAL ESTATE
-
100.00
100.00
27
7
10
ANTHEMIS BBVA VENTURE PARTNERSHIP LLP
UNITED KINGDOM
INVESTMENT COMPANY
-
100.00
100.00
4
4
-
APLICA NEXTGEN OPERADORA S.A. DE C.V.
MEXICO
SERVICES
-
100.00
100.00
-
-
-
APLICA NEXTGEN SERVICIOS S.A. DE C.V
MEXICO
SERVICES
-
100.00
100.00
1
-
-
APLICA TECNOLOGIA AVANZADA SA DE CV
MEXICO
SERVICES
100.00
-
100.00
203
199
10
ARIZONA FINANCIAL PRODUCTS, INC
UNITED STATES
FINANCIAL SERVICES
-
100.00
100.00
799
798
-
ARRAHONA AMBIT, S.L.
SPAIN
REAL ESTATE
-
100.00
100.00
12
21
-
ARRAHONA IMMO, S.L.
SPAIN
REAL ESTATE
-
100.00
100.00
53
114
-
ARRAHONA NEXUS, S.L.
SPAIN
REAL ESTATE
-
100.00
100.00
58
67
-
ARRELS CT FINSOL, S.A.
SPAIN
REAL ESTATE
-
100.00
100.00
64
79
-
ARRELS CT LLOGUER, S.A.
SPAIN
REAL ESTATE
-
100.00
100.00
5
6
-
ARRELS CT PATRIMONI I PROJECTES, S.A.
SPAIN
REAL ESTATE
-
100.00
100.00
22
23
(1)
ARRELS CT PROMOU SA
SPAIN
REAL ESTATE
-
100.00
100.00
28
32
(2)
AZLO BUSINESS, INC
UNITED STATES
SERVICES
-
100.00
100.00
-
23
(23)
BAHIA SUR RESORT S.C.
SPAIN
INACTIVE
99.95
-
99.95
-
1
-
BANCO BBVA ARGENTINA S.A.
ARGENTINA
BANKING
39.97
26.59
66.55
157
488
333
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY SA
URUGUAY
BANKING
100.00
-
100.00
110
164
28
BANCO INDUSTRIAL DE BILBAO SA
SPAIN
BANKING
-
99.93
99.93
48
47
-
BANCO OCCIDENTAL SA
SPAIN
BANKING
49.43
50.57
100.00
17
18
-
BANCO PROVINCIAL OVERSEAS NV
CURAÇAO
BANKING
-
100.00
100.00
49
47
2
BANCO PROVINCIAL SA - BANCO UNIVERSAL
VENEZUELA
BANKING
1.46
53.75
55.21
33
143
(9)
BBV AMERICA SL
SPAIN
INVESTMENT COMPANY
100.00
-
100.00
79
627
12
BBVA (SUIZA) SA
SWITZERLAND
BANKING
100.00
-
100.00
98
122
9
BBVA AGENCIA DE SEGUROS COLOMBIA LTDA
COLOMBIA
INSURANCES SERVICES
-
100.00
100.00
-
-
-
BBVA ASSET MANAGEMENT SA SAF
PERU
FINANCIAL SERVICES
-
100.00
100.00
9
5
4
BBVA ASSET MANAGEMENT SA SGIIC
SPAIN
OTHER INVESTMENT COMPANIES
100.00
-
100.00
43
(66)
113
BBVA ASSET MANAGEMENT SA SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA)
COLOMBIA
FINANCIAL SERVICES
-
100.00
100.00
28
19
9
BBVA AUTOMERCANTIL COMERCIO E ALUGER DE VEICULOS AUTOMOVEIS LDA.
PORTUGAL
FINANCIAL SERVICES
100.00
-
100.00
6
6
-
BBVA BANCO CONTINENTAL SA (1)
PERU
BANKING
-
46.12
46.12
972
1,944
164
BBVA BANCOMER GESTION, S.A. DE C.V.
MEXICO
FINANCIAL SERVICES
-
100.00
100.00
19
11
8
- (*) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2020. In the carrying amount (net of provision), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2020.
-
(**) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
- (1) Full consolidation method is used according to accounting rules (see Glossary)
% share of participation (**) | Millions of Euros (*) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net carrying amount |
Equity excluding profit (loss) 31.12.20 |
Profit (loss) 31.12.20 |
ACTIVOS MACORP SL | SPAIN | REAL ESTATE | 50.63 | 49.37 | 100.00 | 21 | 22 | - |
ADQUIRA MEXICO SA DE CV | MEXICO | COMMERCIAL | - | 100.00 | 100.00 | 3 | 3 | - |
ALCALA 120 PROMOC. Y GEST.IMMOB. S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 15 | 19 | (3) |
ANIDA GRUPO INMOBILIARIO SL | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 1,464 | 1,552 | (101) |
ANIDA INMOBILIARIA, S.A. DE C.V. | MEXICO | INVESTMENT COMPANY | - | 100.00 | 100.00 | 71 | 41 | 5 |
ANIDA OPERACIONES SINGULARES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 1,341 | 1,443 | (102) |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 27 | 23 | 4 |
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA | PORTUGAL | REAL ESTATE | - | 100.00 | 100.00 | 27 | 7 | 10 |
ANTHEMIS BBVA VENTURE PARTNERSHIP LLP | UNITED KINGDOM | INVESTMENT COMPANY | - | 100.00 | 100.00 | 4 | 4 | - |
APLICA NEXTGEN OPERADORA S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - |
APLICA NEXTGEN SERVICIOS S.A. DE C.V | MEXICO | SERVICES | - | 100.00 | 100.00 | 1 | - | - |
APLICA TECNOLOGIA AVANZADA SA DE CV | MEXICO | SERVICES | 100.00 | - | 100.00 | 203 | 199 | 10 |
ARIZONA FINANCIAL PRODUCTS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 799 | 798 | - |
ARRAHONA AMBIT, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 12 | 21 | - |
ARRAHONA IMMO, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 53 | 114 | - |
ARRAHONA NEXUS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 58 | 67 | - |
ARRELS CT FINSOL, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 64 | 79 | - |
ARRELS CT LLOGUER, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 5 | 6 | - |
ARRELS CT PATRIMONI I PROJECTES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 22 | 23 | (1) |
ARRELS CT PROMOU SA | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 28 | 32 | (2) |
AZLO BUSINESS, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | - | 23 | (23) |
BAHIA SUR RESORT S.C. | SPAIN | INACTIVE | 99.95 | - | 99.95 | - | 1 | - |
BANCO BBVA ARGENTINA S.A. | ARGENTINA | BANKING | 39.97 | 26.59 | 66.55 | 157 | 488 | 333 |
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY SA | URUGUAY | BANKING | 100.00 | - | 100.00 | 110 | 164 | 28 |
BANCO INDUSTRIAL DE BILBAO SA | SPAIN | BANKING | - | 99.93 | 99.93 | 48 | 47 | - |
BANCO OCCIDENTAL SA | SPAIN | BANKING | 49.43 | 50.57 | 100.00 | 17 | 18 | - |
BANCO PROVINCIAL OVERSEAS NV | CURAÇAO | BANKING | - | 100.00 | 100.00 | 49 | 47 | 2 |
BANCO PROVINCIAL SA - BANCO UNIVERSAL | VENEZUELA | BANKING | 1.46 | 53.75 | 55.21 | 33 | 143 | (9) |
BBV AMERICA SL | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 79 | 627 | 12 |
BBVA (SUIZA) SA | SWITZERLAND | BANKING | 100.00 | - | 100.00 | 98 | 122 | 9 |
BBVA AGENCIA DE SEGUROS COLOMBIA LTDA | COLOMBIA | INSURANCES SERVICES | - | 100.00 | 100.00 | - | - | - |
BBVA ASSET MANAGEMENT SA SAF | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 9 | 5 | 4 |
BBVA ASSET MANAGEMENT SA SGIIC | SPAIN | OTHER INVESTMENT COMPANIES | 100.00 | - | 100.00 | 43 | (66) | 113 |
BBVA ASSET MANAGEMENT SA SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA) | COLOMBIA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 28 | 19 | 9 |
BBVA AUTOMERCANTIL COMERCIO E ALUGER DE VEICULOS AUTOMOVEIS LDA. | PORTUGAL | FINANCIAL SERVICES | 100.00 | - | 100.00 | 6 | 6 | - |
BBVA BANCO CONTINENTAL SA (1) | PERU | BANKING | - | 46.12 | 46.12 | 972 | 1,944 | 164 |
BBVA BANCOMER GESTION, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 19 | 11 | 8 |
- (*) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2020. In the carrying amount (net of provision), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2020.
- (**) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
- (1) Full consolidation method is used according to accounting rules (see Glossary)
Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2020 (Continued)
% share of participation (**) | Millions of Euros (*) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Equity excluding profit (loss) 31.12.20 |
Profit (loss) 31.12.20 |
BBVA BANCOMER OPERADORA SA DE CV | MEXICO | SERVICES | - | 100.00 | 100.00 | 20 | 17 | 3 |
BBVA BANCOMER SA INSTITUCION DE BANCA MULTIPLE GRUPO FINANCIERO BBVA BANCOMER | MEXICO | BANKING | - | 100.00 | 100.00 | 9,920 | 8,443 | 1,474 |
BBVA BANCOMER SEGUROS SALUD SA DE CV | MEXICO | INSURANCES SERVICES | - | 100.00 | 100.00 | 8 | 8 | 1 |
BBVA BANCOMER SERVICIOS ADMINISTRATIVOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 49 | 40 | 9 |
BBVA BOLSA SOCIEDAD AGENTE DE BOLSA S.A. | PERU | SECURITIES DEALER | - | 100.00 | 100.00 | 4 | 3 | 1 |
BBVA BRASIL BANCO DE INVESTIMENTO SA | BRAZIL | BANKING | 100.00 | - | 100.00 | 16 | 19 | - |
BBVA BROKER ARGENTINA SA | ARGENTINA | INSURANCES SERVICES | - | 99.96 | 99.96 | - | 3 | 4 |
BBVA BROKER CORREDURIA DE SEGUROS Y REASEGUROS SA | SPAIN | FINANCIAL SERVICES | 99.94 | 0.06 | 100.00 | - | 1 | 5 |
BBVA COLOMBIA SA | COLOMBIA | BANKING | 77.41 | 18.06 | 95.47 | 355 | 1,155 | 112 |
BBVA CONSOLIDAR SEGUROS SA | ARGENTINA | INSURANCES SERVICES | 87.78 | 12.22 | 100.00 | 9 | 18 | 17 |
BBVA CONSUMER FINANCE ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA EDPYME SA (BBVA CONSUMER FINANCE - EDPYME) | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 24 | 20 | 3 |
BBVA DATA & ANALYTICS SL | SPAIN | SERVICES | - | 100.00 | 100.00 | 6 | 4 | - |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | URUGUAY | FINANCIAL SERVICES | - | 100.00 | 100.00 | 4 | 2 | 2 |
BBVA FINANCIAL CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 210 | 212 | (2) |
BBVA FINANZIA SPA | ITALY | IN LIQUIDATION | 100.00 | - | 100.00 | 3 | 3 | - |
BBVA FOREIGN EXCHANGE INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 26 | 20 | 7 |
BBVA FRANCES ASSET MANAGMENT S.A. SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 14 | 9 | 5 |
BBVA FUNDOS S.GESTORA FUNDOS PENSOES SA | PORTUGAL | PENSION FUND MANAGEMENT | 100.00 | - | 100.00 | 8 | 8 | 2 |
BBVA GLOBAL FINANCE LTD | CAYMAN ISLANDS | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | - | 4 | - |
BBVA GLOBAL MARKETS BV | NETHERLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | - | - |
BBVA GLOBAL SECURITIES, B.V. | NETHERLANDS | OTHER ISSUERS COMPANIES | 100.00 | - | 100.00 | - | - | - |
BBVA HOLDING CHILE SA | CHILE | INVESTMENT COMPANY | 61.22 | 38.78 | 100.00 | 139 | 315 | 26 |
BBVA INFORMATION TECHNOLOGY ESPAÑA SL | SPAIN | SERVICES | 76.00 | - | 76.00 | 1 | 2 | 1 |
BBVA INSTITUIÇAO FINANCEIRA DE CREDITO SA | PORTUGAL | FINANCIAL SERVICES | 49.90 | 50.10 | 100.00 | 39 | 54 | 4 |
BBVA INSURANCE AGENCY, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 48 | 43 | 5 |
BBVA INTERNATIONAL PREFERRED SOCIEDAD ANONIMA | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | - | - |
BBVA IRELAND PLC (IN LIQUIDATION) | IRELAND | FINANCIAL SERVICES | 100.00 | - | 100.00 | 2 | 3 | - |
BBVA LEASING MEXICO SA DE CV | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 51 | 126 | 8 |
BBVA MEDIACION OPERADOR DE BANCA-SEGUROS VINCULADO, S.A. | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 10 | (8) | 17 |
BBVA MORTGAGE CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,799 | 2,730 | 68 |
BBVA NEXT TECHNOLOGIES OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | 1 | - |
BBVA NEXT TECHNOLOGIES SLU | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 37 | 27 | 5 |
BBVA NEXT TECHNOLOGIES, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 1 | 2 | 1 |
BBVA OP3N S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | - | 3 | - |
BBVA OPEN PLATFORM INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 2 | 10 | (8) |
BBVA PARAGUAY SA | PARAGUAY | BANKING | 100.00 | - | 100.00 | 23 | 144 | 23 |
BBVA PENSIONES SA ENTIDAD GESTORA DE FONDOS DE PENSIONES | SPAIN | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | 13 | 17 | 8 |
- (*) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2020. In the carrying amount (net of provision), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2020.
- (**) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2020 (Continued)
% share of participation (**) | Millions of Euros (*) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Equity excluding profit (loss) 31.12.20 |
Profit (loss) 31.12.20 |
BBVA PERU HOLDING SAC | PERU | INVESTMENT COMPANY | 100.00 | - | 100.00 | 124 | 902 | 76 |
BBVA PLANIFICACION PATRIMONIAL SL | SPAIN | FINANCIAL SERVICES | 80.00 | 20.00 | 100.00 | - | 1 | - |
BBVA PREVISION AFP SA ADM.DE FONDOS DE PENSIONES | BOLIVIA | PENSION FUNDS MANAGEMENT | 75.00 | 5.00 | 80.00 | 1 | 4 | 9 |
BBVA PROCESSING SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 1 | - |
BBVA PROCUREMENT SERVICES AMERICA DEL SUR SpA, IN LIQUIDATION | CHILE | IN LIQUIDATION | - | 100.00 | 100.00 | 4 | 6 | (1) |
BBVA RE INHOUSE COMPAÑIA DE REASEGUROS, S.E. | SPAIN | INSURANCES SERVICES | - | 100.00 | 100.00 | 39 | 47 | 12 |
BBVA REAL ESTATE MEXICO, S.A. DE C.V. | MEXICO | IN LIQUIDATION | - | 100.00 | 100.00 | - | - | - |
BBVA SECURITIES INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 223 | 186 | 37 |
BBVA SEGUROS COLOMBIA SA | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 10 | 13 | 10 |
BBVA SEGUROS DE VIDA COLOMBIA SA | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 14 | 104 | 26 |
BBVA SEGUROS SA DE SEGUROS Y REASEGUROS | SPAIN | INSURANCES SERVICES | 99.96 | - | 99.96 | 713 | 462 | 594 |
BBVA SERVICIOS, S.A. | SPAIN | COMMERCIAL | - | 100.00 | 100.00 | - | - | - |
BBVA SOCIEDAD TITULIZADORA S.A. | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 1 | - |
BBVA TRADE, S.A. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 13 | 13 | - |
BBVA TRANSFER HOLDING INC | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 104 | 87 | 18 |
BBVA TRANSFER SERVICES INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 77 | 66 | 11 |
BBVA USA | UNITED STATES | BANKING | - | 100.00 | 100.00 | 8,687 | 10,394 | (1,707) |
BBVA USA BANCSHARES, INC. | UNITED STATES | INVESTMENT COMPANY | 100.00 | - | 100.00 | 9,018 | 11,136 | (1,632) |
BBVA VALORES COLOMBIA SA COMISIONISTA DE BOLSA | COLOMBIA | SECURITIES DEALER | - | 100.00 | 100.00 | 10 | 9 | - |
BBVA WEALTH SOLUTIONS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 15 | 10 | 4 |
BILBAO VIZCAYA HOLDING SA | SPAIN | INVESTMENT COMPANY | 89.00 | 11.00 | 100.00 | 67 | 132 | (77) |
CAIXA MANRESA IMMOBILIARIA ON CASA SL | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 2 | 2 | - |
CAIXA TERRASSA SOCIETAT DE PARTICIPACIONS PREFERENTS SAU | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 1 | (1) |
CAIXASABADELL PREFERENTS SA | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 1 | - |
CARTERA E INVERSIONES SA CIA DE | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 92 | 127 | (3) |
CASA DE BOLSA BBVA BANCOMER SA DE CV | MEXICO | SECURITIES DEALER | - | 100.00 | 100.00 | 39 | 20 | 19 |
CATALONIA GEBIRA, S.L. (IN LIQUIDATION) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | - | - |
CATALONIA PROMODIS 4, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 1 | 1 | - |
CATALUNYACAIXA IMMOBILIARIA SA | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 315 | 314 | - |
CATALUNYACAIXA SERVEIS SA | SPAIN | SERVICES | 100.00 | - | 100.00 | 2 | 2 | - |
CDD GESTIONI S.R.L. | ITALY | REAL ESTATE | 100.00 | - | 100.00 | - | - | - |
CETACTIUS SL | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 1 | 1 | - |
CIDESSA DOS, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 15 | 15 | - |
CIERVANA SL | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 53 | 54 | (2) |
COMERCIALIZADORA CORPORATIVA SAC | PERU | FINANCIAL SERVICES | - | 50.00 | 50.00 | - | - | - |
COMERCIALIZADORA DE SERVICIOS FINANCIEROS, S.A. | COLOMBIA | SERVICES | - | 100.00 | 100.00 | 5 | 4 | 2 |
COMPAÑIA CHILENA DE INVERSIONES SL | SPAIN | INVESTMENT COMPANY | 99.97 | 0.03 | 100.00 | 221 | 249 | 10 |
- (*) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2020. In the carrying amount (net of provision), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2020.
- (**) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2020 (Continued)
% share of participation (**) | Millions of Euros (*) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Equity excluding profit (loss) 31.12.20 |
Profit (loss) 31.12.20 |
COMPASS CAPITAL MARKETS, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6,866 | 6,799 | 67 |
COMPASS GP, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 41 | 41 | - |
COMPASS INSURANCE TRUST | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
COMPASS LIMITED PARTNER, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6,027 | 5,960 | 66 |
COMPASS LOAN HOLDINGS TRS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 68 | 68 | - |
COMPASS MORTGAGE FINANCING, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
COMPASS SOUTHWEST, LP | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 4,973 | 4,925 | 48 |
COMPASS TEXAS MORTGAGE FINANCING, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
CONSOLIDAR A.F.J.P SA | ARGENTINA | IN LIQUIDATION | 46.11 | 53.89 | 100.00 | 1 | 1 | - |
CONTENTS AREA, S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | 4 | 4 | - |
CONTINENTAL DPR FINANCE COMPANY | CAYMAN ISLANDS | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
CONTRATACION DE PERSONAL, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 8 | 7 | 1 |
CORPORACION GENERAL FINANCIERA SA | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 510 | 1,453 | 9 |
COVAULT, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | - | 3 | (2) |
DALLAS CREATION CENTER, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 2 | 2 | - |
DATA ARCHITECTURE AND TECHNOLOGY MEXICO SA DE CV | MEXICO | SERVICES | - | 100.00 | 100.00 | 1 | 1 | - |
DATA ARCHITECTURE AND TECHNOLOGY S.L. | SPAIN | SERVICES | - | 51.00 | 51.00 | - | 3 | - |
DATA ARQUITECTURE AND TECHNOLOGY OPERADORA SA DE CV | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - |
DENIZEN FINANCIAL, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 1 | 1 | - |
DEUTSCHE BANK MEXICO SA FIDEICOMISO F/1859 | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
DEUTSCHE BANK MEXICO SA FIDEICOMISO F/1860 | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
DISTRITO CASTELLANA NORTE, S.A. | SPAIN | REAL ESTATE | - | 75.54 | 75.54 | 107 | 153 | (4) |
ECASA, S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 30 | 24 | 6 |
EMPRENDIMIENTOS DE VALOR S.A. | URUGUAY | PAYMENT ENTITIES | - | 100.00 | 100.00 | 2 | 2 | - |
ENTRE2 SERVICIOS FINANCIEROS E.F.C SA | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 9 | 9 | - |
EUROPEA DE TITULIZACION SA SGFT . | SPAIN | FINANCIAL SERVICES | 88.24 | - | 88.24 | 2 | 17 | 3 |
