Appendix
Companies excluded from the sale agreement of the BBVA subsidiary in the United States
Hereafter the income statement and the balance sheet as of December 31, 2020 and 2019 of the companies of the United States subsidiary excluded from the sale agreement reached with PNC10 is presented.
INCOME STATEMENTS OF THE COMPANIES EXCLUDED FROM THE SALE AGREEMENT OF THE BBVA SUBSIDIARY IN THE UNITED STATES (MILLIONS OF EUROS)
2020 | 2019 | |
---|---|---|
Net interest income | 76 | 60 |
Net fees and commissions | 182 | 139 |
Net trading income | 59 | 58 |
Other operating income and expenses | 47 | 50 |
Gross income | 364 | 307 |
Operating expenses | (193) | (201) |
Personnel expenses | (129) | (134) |
Other administrative expenses | (62) | (62) |
Depreciation | (3) | (5) |
Operating income | 170 | 105 |
Impairment on financial assets not measured at fair value through profit or loss | (47) | (30) |
Provisions or reversal of provisions | (6) | 0 |
Other gains (losses) | - | (0) |
Profit/(loss) before tax | 118 | 76 |
Income tax | (18) | (10) |
Profit/(loss) for the year | 100 | 66 |
Non-controlling interests | - | - |
Net attributable profit/(loss) | 100 | 66 |
SUMMARIZED BALANCE SHEETS OF THE COMPANIES EXCLUDED FROM THE SALE AGREEMENT OF THE BBVA SUBSIDIARY IN THE UNITED STATES (MILLIONS OF EUROS)
31-12-20 | 31-12-19 | |
---|---|---|
Cash, cash balances at central banks and other demand deposits | 5,854 | 2,613 |
Financial assets designated at fair value | 970 | 277 |
Of which: Loans and advances | 153 | 161 |
Financial assets at amortized cost | 5,376 | 6,650 |
Of which: Loans and advances to customers | 5,109 | 6,475 |
Inter-area positions | - | - |
Tangible assets | 10 | 14 |
Other assets | 94 | 50 |
Total assets/liabilities and equity | 12,304 | 9,604 |
Financial liabilities held for trading and designated at fair value through profit or loss | 803 | 163 |
Deposits from central banks and credit institutions | 845 | 945 |
Deposits from customers | 4,756 | 3,895 |
Debt certificates | 105 | 391 |
Inter-area positions | 4,943 | 3,471 |
Other liabilities | 305 | 233 |
Economic capital allocated | 548 | 505 |
10 For more information about the agreement, see the chapter “Highlights” of this report.