- APPENDIX I. Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2021
- APPENDIX II. Additional information on investments joint ventures and associates in the BBVA Group as of December 31, 2021
- APPENDIX III. Changes and notifications of participations in the BBVA Group in 2021
- APPENDIX IV. Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2021
- APPENDIX V. BBVA Group’s structured entities in 2021. Securitization funds
- APPENDIX VI. Details of the outstanding subordinated debt and preferred securities issued by the Bank or entities in the Group consolidated as of December 31, 2021, 2020 and 2019
- APPENDIX VII Consolidated balance sheets held in foreign currency as of December 31, 2021, 2020 and 2019
- APPENDIX VIII. Consolidated income statements for the first and second half of 2021 and 2020
- . Financial Statements of Banco Bilbao Vizcaya Argentaria, S.A.
- APPENDIX X. Information on data derived from the special accounting registry and other information bonds
- APPENDIX XI. Quantitative information on refinancing and restructuring operations and other requirement under Bank of Spain Circular 6/2012
- APPENDIX XII. Additional information on risk concentration
- APPENDIX XIII. Information in accordance with article 89 of Directive 2013/36/EU of the European Parliament and its application to Spanish Law through Law 10/2014
Appendices
APPENDIX I. Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2022
% share of participation (1)
Millions of Euros (2)
Affiliate entity data
Company
Location
Activity
Direct
Indirect
Total
Net carrying
amount
Equity excluding
profit (loss)
31.12.2022
Profit (loss)
31.12.2022
ACTIVOS MACORP SL
SPAIN
REAL ESTATE
50.64
49.36
100.00
3
3
—
ADQUIRA MEXICO SA DE CV
MEXICO
SERVICES
—
100.00
100.00
8
5
3
ALCALA 120 PROMOC. Y GEST.IMMOB. S.L.
SPAIN
REAL ESTATE
—
100.00
100.00
18
17
2
ANIDA GRUPO INMOBILIARIO SL
SPAIN
INVESTMENT COMPANY
100.00
—
100.00
1,194
1,189
12
ANIDA INMOBILIARIA, S.A. DE C.V.
MEXICO
INVESTMENT COMPANY
—
100.00
100.00
37
36
2
ANIDA OPERACIONES SINGULARES, S.A.
SPAIN
REAL ESTATE
—
100.00
100.00
1,142
1,128
14
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V.
MEXICO
REAL ESTATE
—
100.00
100.00
25
25
—
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA
PORTUGAL
REAL ESTATE
—
100.00
100.00
24
17
(1)
ANTHEMIS BBVA VENTURE PARTNERSHIP LLP
UNITED KINGDOM
INVESTMENT COMPANY
—
100.00
100.00
11
9
7
APLICA NEXTGEN OPERADORA S.A. DE C.V.
MEXICO
SERVICES
—
100.00
100.00
—
—
—
APLICA NEXTGEN SERVICIOS S.A. DE C.V
MEXICO
SERVICES
—
100.00
100.00
1
1
—
ARRAHONA IMMO, S.L.
SPAIN
REAL ESTATE
—
100.00
100.00
53
114
—
ARRAHONA NEXUS, S.L.
SPAIN
REAL ESTATE
—
100.00
100.00
56
62
—
ARRELS CT FINSOL, S.A.
SPAIN
REAL ESTATE
—
100.00
100.00
59
75
—
ARRELS CT PATRIMONI I PROJECTES, S.A.
SPAIN
REAL ESTATE
—
100.00
100.00
22
22
—
ARRELS CT PROMOU SA
SPAIN
REAL ESTATE
—
100.00
100.00
17
25
(1)
BAHIA SUR RESORT S.C.
SPAIN
INACTIVE
99.95
—
99.95
—
—
—
BANCO BBVA ARGENTINA S.A.
ARGENTINA
BANKING
39.97
26.59
66.55
158
671
925
BANCO BBVA PERÚ SA (3)
PERU
BANKING
—
46.12
46.12
1,278
2,300
474
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY SA
URUGUAY
BANKING
100.00
—
100.00
110
221
29
BANCO OCCIDENTAL SA
SPAIN
BANKING
49.43
50.57
100.00
17
18
—
BANCO PROVINCIAL OVERSEAS NV
CURAÇAO
BANKING
—
100.00
100.00
44
42
2
BANCO PROVINCIAL SA - BANCO UNIVERSAL
VENEZUELA
BANKING
1.46
53.75
55.21
46
208
7
BBV AMERICA SL
SPAIN
INVESTMENT COMPANY
99.80
0.20
100.00
—
581
31
BBVA (SUIZA) SA
SWITZERLAND
BANKING
100.00
—
100.00
114
139
7
BBVA AGENCIA DE SEGUROS COLOMBIA LTDA
COLOMBIA
INSURANCES SERVICES
—
100.00
100.00
—
—
—
BBVA AI FACTORY SL
SPAIN
SERVICES
—
100.00
100.00
6
4
—
BBVA ASSET MANAGEMENT ARGENTINA SAU SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN
ARGENTINA
INVESTMENT FUND MANAGEMENT
—
100.00
100.00
20
—
20
BBVA ASSET MANAGEMENT MEXICO SA DE CV, SOC.OPERADORA DE FONDOS DE INVERSION, GRUPO FRO. BBVA MEXICO
MEXICO
INVESTMENT FUND MANAGEMENT
—
100.00
100.00
36
23
13
BBVA ASSET MANAGEMENT SA SAF
PERU
INVESTMENT FUND MANAGEMENT
—
100.00
100.00
7
5
2
BBVA ASSET MANAGEMENT SA SGIIC
SPAIN
INVESTMENT FUND MANAGEMENT
100.00
—
100.00
36
(80)
116
BBVA ASSET MANAGEMENT SA SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA)
COLOMBIA
INVESTMENT FUND MANAGEMENT
—
100.00
100.00
20
15
5
BBVA AXIAL TECH SA DE CV
MEXICO
SERVICES
100.00
—
100.00
192
249
15
BBVA BOLSA SOCIEDAD AGENTE DE BOLSA S.A.
PERU
SECURITIES DEALER
—
100.00
100.00
5
4
1
BBVA BRASIL BANCO DE INVESTIMENTO SA
BRAZIL
BANKING
100.00
—
100.00
16
20
—
BBVA BROKER ARGENTINA SA
ARGENTINA
INSURANCES SERVICES
—
99.96
99.96
—
2
9
BBVA BROKER CORREDURIA DE SEGUROS Y REASEGUROS SA
SPAIN
FINANCIAL SERVICES
99.94
0.06
100.00
—
2
7
(1) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
(2) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2022. In the carrying amount (net of provision and hedge in foreign operations), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2022. The data of the companies in Turkey and Argentina are prior to the application of hyperinflation accounting.
(3) Full consolidation method is used according to accounting rules (see Glossary).
% share of participation (1) | Millions of Euros (2) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate entity data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net carrying amount |
Equity excluding profit (loss) 31.12.2022 |
Profit (loss) 31.12.2022 |
ACTIVOS MACORP SL | SPAIN | REAL ESTATE | 50.64 | 49.36 | 100.00 | 3 | 3 | — |
ADQUIRA MEXICO SA DE CV | MEXICO | SERVICES | — | 100.00 | 100.00 | 8 | 5 | 3 |
ALCALA 120 PROMOC. Y GEST.IMMOB. S.L. | SPAIN | REAL ESTATE | — | 100.00 | 100.00 | 18 | 17 | 2 |
ANIDA GRUPO INMOBILIARIO SL | SPAIN | INVESTMENT COMPANY | 100.00 | — | 100.00 | 1,194 | 1,189 | 12 |
ANIDA INMOBILIARIA, S.A. DE C.V. | MEXICO | INVESTMENT COMPANY | — | 100.00 | 100.00 | 37 | 36 | 2 |
ANIDA OPERACIONES SINGULARES, S.A. | SPAIN | REAL ESTATE | — | 100.00 | 100.00 | 1,142 | 1,128 | 14 |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | — | 100.00 | 100.00 | 25 | 25 | — |
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA | PORTUGAL | REAL ESTATE | — | 100.00 | 100.00 | 24 | 17 | (1) |
ANTHEMIS BBVA VENTURE PARTNERSHIP LLP | UNITED KINGDOM | INVESTMENT COMPANY | — | 100.00 | 100.00 | 11 | 9 | 7 |
APLICA NEXTGEN OPERADORA S.A. DE C.V. | MEXICO | SERVICES | — | 100.00 | 100.00 | — | — | — |
APLICA NEXTGEN SERVICIOS S.A. DE C.V | MEXICO | SERVICES | — | 100.00 | 100.00 | 1 | 1 | — |
ARRAHONA IMMO, S.L. | SPAIN | REAL ESTATE | — | 100.00 | 100.00 | 53 | 114 | — |
ARRAHONA NEXUS, S.L. | SPAIN | REAL ESTATE | — | 100.00 | 100.00 | 56 | 62 | — |
ARRELS CT FINSOL, S.A. | SPAIN | REAL ESTATE | — | 100.00 | 100.00 | 59 | 75 | — |
ARRELS CT PATRIMONI I PROJECTES, S.A. | SPAIN | REAL ESTATE | — | 100.00 | 100.00 | 22 | 22 | — |
ARRELS CT PROMOU SA | SPAIN | REAL ESTATE | — | 100.00 | 100.00 | 17 | 25 | (1) |
BAHIA SUR RESORT S.C. | SPAIN | INACTIVE | 99.95 | — | 99.95 | — | — | — |
BANCO BBVA ARGENTINA S.A. | ARGENTINA | BANKING | 39.97 | 26.59 | 66.55 | 158 | 671 | 925 |
BANCO BBVA PERÚ SA (3) | PERU | BANKING | — | 46.12 | 46.12 | 1,278 | 2,300 | 474 |
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY SA | URUGUAY | BANKING | 100.00 | — | 100.00 | 110 | 221 | 29 |
BANCO OCCIDENTAL SA | SPAIN | BANKING | 49.43 | 50.57 | 100.00 | 17 | 18 | — |
BANCO PROVINCIAL OVERSEAS NV | CURAÇAO | BANKING | — | 100.00 | 100.00 | 44 | 42 | 2 |
BANCO PROVINCIAL SA - BANCO UNIVERSAL | VENEZUELA | BANKING | 1.46 | 53.75 | 55.21 | 46 | 208 | 7 |
BBV AMERICA SL | SPAIN | INVESTMENT COMPANY | 99.80 | 0.20 | 100.00 | — | 581 | 31 |
BBVA (SUIZA) SA | SWITZERLAND | BANKING | 100.00 | — | 100.00 | 114 | 139 | 7 |
BBVA AGENCIA DE SEGUROS COLOMBIA LTDA | COLOMBIA | INSURANCES SERVICES | — | 100.00 | 100.00 | — | — | — |
BBVA AI FACTORY SL | SPAIN | SERVICES | — | 100.00 | 100.00 | 6 | 4 | — |
BBVA ASSET MANAGEMENT ARGENTINA SAU SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN | ARGENTINA | INVESTMENT FUND MANAGEMENT | — | 100.00 | 100.00 | 20 | — | 20 |
BBVA ASSET MANAGEMENT MEXICO SA DE CV, SOC.OPERADORA DE FONDOS DE INVERSION, GRUPO FRO. BBVA MEXICO | MEXICO | INVESTMENT FUND MANAGEMENT | — | 100.00 | 100.00 | 36 | 23 | 13 |
BBVA ASSET MANAGEMENT SA SAF | PERU | INVESTMENT FUND MANAGEMENT | — | 100.00 | 100.00 | 7 | 5 | 2 |
BBVA ASSET MANAGEMENT SA SGIIC | SPAIN | INVESTMENT FUND MANAGEMENT | 100.00 | — | 100.00 | 36 | (80) | 116 |
BBVA ASSET MANAGEMENT SA SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA) | COLOMBIA | INVESTMENT FUND MANAGEMENT | — | 100.00 | 100.00 | 20 | 15 | 5 |
BBVA AXIAL TECH SA DE CV | MEXICO | SERVICES | 100.00 | — | 100.00 | 192 | 249 | 15 |
BBVA BOLSA SOCIEDAD AGENTE DE BOLSA S.A. | PERU | SECURITIES DEALER | — | 100.00 | 100.00 | 5 | 4 | 1 |
BBVA BRASIL BANCO DE INVESTIMENTO SA | BRAZIL | BANKING | 100.00 | — | 100.00 | 16 | 20 | — |
BBVA BROKER ARGENTINA SA | ARGENTINA | INSURANCES SERVICES | — | 99.96 | 99.96 | — | 2 | 9 |
BBVA BROKER CORREDURIA DE SEGUROS Y REASEGUROS SA | SPAIN | FINANCIAL SERVICES | 99.94 | 0.06 | 100.00 | — | 2 | 7 |
(1) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
(2) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2022. In the carrying amount (net of provision and hedge in foreign operations), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2022. The data of the companies in Turkey and Argentina are prior to the application of hyperinflation accounting.
(3) Full consolidation method is used according to accounting rules (see Glossary).
Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2022 (continued)
% share of participation (1) | Millions of Euros (2) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Affiliate entity data | |||||||||
Company | Location | Activity | Direct | Indirect | Total | Net carrying amount |
Equity excluding profit (loss) 31.12.2022 |
Profit (loss) 31.12.2022 |
|
BBVA COLOMBIA, S.A. | COLOMBIA | BANKING | 77.41 | 18.06 | 95.47 | 341 | 1,062 | 193 | |
BBVA CONSUMER FINANCE ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA EDPYME, S.A. (BBVA CONSUMER FINANCE - EDPYME) | PERU | IN LIQUIDATION | — | 100.00 | 100.00 | 4 | 1 | 3 | |
BBVA DISCOVERY INC | UNITED STATES | FINANCIAL SERVICES | 100.00 | — | 100.00 | 9 | 17 | (8) | |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | URUGUAY | FINANCIAL SERVICES | — | 100.00 | 100.00 | 6 | 3 | 3 | |
BBVA FUNDOS S.GESTORA FUNDOS PENSOES, S.A. | PORTUGAL | PENSION FUND MANAGEMENT | 100.00 | — | 100.00 | 8 | 6 | 1 | |
BBVA GLOBAL FINANCE LTD | CAYMAN ISLANDS | OTHER ISSUANCE COMPANIES | 100.00 | — | 100.00 | — | 5 | — | |
BBVA GLOBAL MARKETS BV | NETHERLANDS | OTHER ISSUANCE COMPANIES | 100.00 | — | 100.00 | — | — | — | |
BBVA GLOBAL SECURITIES, B.V. | NETHERLANDS | OTHER ISSUANCE COMPANIES | 100.00 | — | 100.00 | — | — | — | |
BBVA HOLDING CHILE, S.A. | CHILE | INVESTMENT COMPANY | 61.22 | 38.78 | 100.00 | 158 | 299 | 43 | |
BBVA INFORMATION TECHNOLOGY ESPAÑA, S.L. | SPAIN | SERVICES | 76.00 | — | 76.00 | 1 | 5 | 2 | |
BBVA INSTITUIÇAO FINANCEIRA DE CREDITO, S.A. | PORTUGAL | FINANCIAL SERVICES | 49.90 | 50.10 | 100.00 | 39 | 61 | 4 | |
BBVA LEASING MEXICO, S.A. DE CV | MEXICO | FINANCIAL SERVICES | — | 100.00 | 100.00 | 51 | 214 | 22 | |
BBVA MEDIACION OPERADOR DE BANCA-SEGUROS VINCULADO, S.A. | SPAIN | FINANCIAL SERVICES | 99.99 | 0.01 | 100.00 | 11 | (14) | 27 | |
BBVA MEXICO, S.A. INSTITUCION DE BANCA MULTIPLE GRUPO FINANCIERO BBVA MEXICO | MEXICO | BANKING | — | 100.00 | 100.00 | 14,382 | 10,770 | 3,611 | |
BBVA NEXT TECHNOLOGIES OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | — | 100.00 | 100.00 | — | — | — | |
BBVA NEXT TECHNOLOGIES SLU | SPAIN | INVESTMENT COMPANY | 100.00 | — | 100.00 | 33 | 25 | 5 | |
BBVA NEXT TECHNOLOGIES, S.A. DE C.V. | MEXICO | SERVICES | — | 100.00 | 100.00 | 1 | 1 | — | |
BBVA OP3N S.L. | SPAIN | SERVICES | — | 100.00 | 100.00 | — | 2 | — | |
BBVA OPERADORA MEXICO, S.A. DE CV | MEXICO | SERVICES | — | 100.00 | 100.00 | 65 | 60 | 5 | |
BBVA PENSIONES MEXICO, S.A. DE C.V., GRUPO FINANCIERO BBVA MEXICO | MEXICO | INSURANCES SERVICES | — | 100.00 | 100.00 | 336 | 242 | 95 | |
BBVA PENSIONES, S.A. ENTIDAD GESTORA DE FONDOS DE PENSIONES | SPAIN | PENSION FUND MANAGEMENT | 100.00 | — | 100.00 | 13 | 15 | 9 | |
BBVA PERU HOLDING SAC | PERU | INVESTMENT COMPANY | 100.00 | — | 100.00 | 109 | 1,066 | 219 | |
BBVA PREVISION AFP, S.A. ADM.DE FONDOS DE PENSIONES | BOLIVIA | PENSION FUND MANAGEMENT | 75.00 | 5.00 | 80.00 | 2 | 5 | 11 | |
BBVA PROCESSING SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | 100.00 | — | 100.00 | 1 | 1 | — | |
BBVA RE INHOUSE COMPAÑIA DE REASEGUROS, S.E. | SPAIN | INSURANCES SERVICES | — | 100.00 | 100.00 | 39 | 57 | 9 | |
BBVA SECURITIES INC | UNITED STATES | FINANCIAL SERVICES | 100.00 | — | 100.00 | 233 | 266 | (13) | |
BBVA SEGUROS ARGENTINA, S.A. | ARGENTINA | INSURANCES SERVICES | 87.78 | 12.22 | 100.00 | 11 | 19 | 32 | |
BBVA SEGUROS COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 10 | 17 | 10 | |
BBVA SEGUROS DE VIDA COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 14 | 81 | 22 | |
BBVA SEGUROS MÉXICO, S.A. DE CV GRUPO FINANCIERO BBVA MEXICO | MEXICO | INSURANCES SERVICES | — | 100.00 | 100.00 | 518 | 228 | 290 | |
BBVA SEGUROS, S.A. DE SEGUROS Y REASEGUROS | SPAIN | INSURANCES SERVICES | 99.96 | — | 99.96 | 713 | 675 | 223 | |
BBVA SEGUROS SALUD MEXICO, S.A. DE CV GRUPO FRO. BBVA MEXICO | MEXICO | INSURANCES SERVICES | — | 100.00 | 100.00 | 12 | 9 | 4 | |
BBVA SERVICIOS ADMINISTRATIVOS MEXICO, S.A. DE C.V. | MEXICO | SERVICES | — | 100.00 | 100.00 | 36 | 52 | (16) | |
BBVA SERVICIOS CORPORATIVOS MEXICO, S.A. DE C.V. | MEXICO | SERVICES | — | 100.00 | 100.00 | 4 | 4 | — | |
BBVA SERVICIOS, S.A. | SPAIN | COMMERCIAL | — | 100.00 | 100.00 | — | — | — | |
BBVA SOCIEDAD TITULIZADORA, S.A. | PERU | OTHER ISSUANCE COMPANIES | — | 100.00 | 100.00 | 1 | 1 | — | |
BBVA TRADE, S.A. | SPAIN | INVESTMENT COMPANY | — | 100.00 | 100.00 | 9 | 9 | — |
(1) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
(2) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2022. In the carrying amount (net of provision and hedge in foreign operations), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2022. The data of the companies in Turkey and Argentina are prior to the application of hyperinflation accounting.
Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2022 (continued)
% share of participation (1) | Millions of Euros (2) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate entity data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net carrying amount |
Equity excluding profit (loss) 31.12.2022 |
Profit (loss) 31.12.2022 |
BBVA VALORES COLOMBIA, S.A. COMISIONISTA DE BOLSA | COLOMBIA | SECURITIES DEALER | — | 100.00 | 100.00 | 8 | 8 | — |
BILBAO VIZCAYA HOLDING SAU | SPAIN | INVESTMENT COMPANY | 100.00 | — | 100.00 | 160 | 321 | (32) |
CAIXA MANRESA IMMOBILIARIA ON CASA, S.L. | SPAIN | REAL ESTATE | 100.00 | — | 100.00 | 2 | 2 | — |
CARTERA E INVERSIONES, S.A. | SPAIN | INVESTMENT COMPANY | 100.00 | — | 100.00 | 92 | 131 | 4 |
CASA DE BOLSA BBVA MEXICO, S.A. DE CV | MEXICO | SECURITIES DEALER | — | 100.00 | 100.00 | 69 | 46 | 24 |
CATALONIA PROMODIS 4, S.A. | SPAIN | REAL ESTATE | — | 100.00 | 100.00 | 1 | 1 | — |
CATALUNYACAIXA IMMOBILIARIA, S.A. | SPAIN | REAL ESTATE | 100.00 | — | 100.00 | 194 | 181 | 14 |
CATALUNYACAIXA SERVEIS, S.A. | SPAIN | SERVICES | 100.00 | — | 100.00 | 2 | 2 | — |
CDD GESTIONI S.R.L. IN LIQUIDAZIONE | ITALY | IN LIQUIDATION | 100.00 | — | 100.00 | — | — | — |
CIDESSA DOS, S.L. | SPAIN | INVESTMENT COMPANY | — | 100.00 | 100.00 | 16 | 15 | 2 |
CIERVANA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | — | 100.00 | 53 | 52 | 2 |
COMERCIALIZADORA CORPORATIVA SAC | PERU | FINANCIAL SERVICES | — | 50.00 | 50.00 | — | — | — |
COMERCIALIZADORA DE SERVICIOS FINANCIEROS, S.A. | COLOMBIA | SERVICES | — | 100.00 | 100.00 | 3 | 4 | — |
COMPAÑIA CHILENA DE INVERSIONES, S.L. | SPAIN | INVESTMENT COMPANY | 99.97 | 0.03 | 100.00 | 221 | 272 | 10 |
CONSOLIDAR A.F.J.P, S.A. | ARGENTINA | IN LIQUIDATION | 46.11 | 53.89 | 100.00 | 1 | — | — |
CONTENTS AREA, S.L. | SPAIN | SERVICES | — | 100.00 | 100.00 | 5 | 5 | — |
CONTINENTAL DPR FINANCE COMPANY | CAYMAN ISLANDS | FINANCIAL SERVICES | — | 100.00 | 100.00 | — | — | — |
CONTRATACION DE PERSONAL, S.A. DE C.V. | MEXICO | SERVICES | — | 100.00 | 100.00 | 1 | 1 | — |
CORPORACION GENERAL FINANCIERA, S.A. | SPAIN | INVESTMENT COMPANY | 100.00 | — | 100.00 | 510 | 885 | 19 |
CREA MADRID NUEVO NORTE, S.A. | SPAIN | REAL ESTATE | — | 75.54 | 75.54 | 130 | 176 | (4) |
DATA ARCHITECTURE AND TECHNOLOGY MEXICO, S.A. DE CV | MEXICO | SERVICES | — | 100.00 | 100.00 | 1 | 1 | — |
DATA ARCHITECTURE AND TECHNOLOGY, S.L. | SPAIN | SERVICES | — | 51.00 | 51.00 | — | 4 | — |
DATA ARQUITECTURE AND TECHNOLOGY OPERADORA, S.A. DE CV | MEXICO | SERVICES | — | 100.00 | 100.00 | — | — | — |
DEUTSCHE BANK MEXICO, S.A. FIDEICOMISO F/1859 | MEXICO | FINANCIAL SERVICES | — | 100.00 | 100.00 | — | — | — |
DEUTSCHE BANK MEXICO, S.A. FIDEICOMISO F/1860 | MEXICO | FINANCIAL SERVICES | — | 100.00 | 100.00 | — | — | — |
ECASA, S.A. | CHILE | FINANCIAL SERVICES | — | 100.00 | 100.00 | 39 | 30 | 10 |
EMPRENDIMIENTOS DE VALOR, S.A. | URUGUAY | FINANCIAL SERVICES | — | 100.00 | 100.00 | 3 | 3 | — |
EUROPEA DE TITULIZACION, S.A. SGFT. | SPAIN | FINANCIAL SERVICES | 88.24 | — | 88.24 | 2 | 18 | 2 |
F/11395 FIDEICOMISO IRREVOCABLE DE ADMINISTRACION CON DERECHO DE REVERSION (3) | MEXICO | REAL ESTATE | — | 42.40 | 42.40 | 1 | 1 | — |
F/253863 EL DESEO RESIDENCIAL | MEXICO | REAL ESTATE | — | 65.00 | 65.00 | — | 1 | — |
FIDEICOMISO 28991-8 TRADING EN LOS MCADOS FINANCIEROS | MEXICO | FINANCIAL SERVICES | — | 100.00 | 100.00 | 4 | 3 | — |
FIDEICOMISO F/29764-8 SOCIO LIQUIDADOR DE OPERACIONES FINANCIERAS DERIVADAS | MEXICO | FINANCIAL SERVICES | — | 100.00 | 100.00 | 57 | 46 | 11 |
FIDEICOMISO F/403112-6 DE ADMINISTRACION DOS LAGOS | MEXICO | REAL ESTATE | — | 100.00 | 100.00 | — | — | — |
FIDEICOMISO HARES BBVA BANCOMER F/47997-2 | MEXICO | REAL ESTATE | — | 100.00 | 100.00 | 4 | 3 | 1 |
FIDEICOMISO INMUEBLES CONJUNTO RESIDENCIAL HORIZONTES DE VILLA CAMPESTRE | COLOMBIA | REAL ESTATE | — | 100.00 | 100.00 | — | 1 | — |
FIDEICOMISO LOTE 6.1 ZARAGOZA | COLOMBIA | REAL ESTATE | — | 59.99 | 59.99 | — | 1 | — |
FIDEICOMISO SCOTIABANK INVERLAT S A F100322908 | MEXICO | REAL ESTATE | — | 100.00 | 100.00 | 2 | 2 | — |
(1) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
(2) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2022. In the carrying amount (net of provision and hedge in foreign operations), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2022. The data of the companies in Turkey and Argentina are prior to the application of hyperinflation accounting.
(3) Full consolidation method is used according to accounting rules (see Glossary).
Additional information on subsidiaries and structured entities composing the BBVA Group as of December 31, 2022 (continued)
% share of participation (1) | Millions of Euros (2) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate entity data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net carrying amount |
Equity excluding profit (loss) 31.12.2022 |
Profit (loss) 31.12.2022 |
FINANCIERA AYUDAMOS, S.A. DE C.V., SOFOMER | MEXICO | IN LIQUIDATION | — | 100.00 | 100.00 | 6 | 5 | — |
FOMENTO Y DESARROLLO DE CONJUNTOS RESIDENCIALES, S.L. EN LIQUIDACION | SPAIN | IN LIQUIDATION | — | 60.00 | 60.00 | — | — | — |
FORUM COMERCIALIZADORA DEL PERU, S.A. | PERU | SERVICES | — | 100.00 | 100.00 | 1 | 1 | — |
FORUM DISTRIBUIDORA DEL PERU, S.A. | PERU | FINANCIAL SERVICES | — | 100.00 | 100.00 | 8 | 7 | 1 |
FORUM DISTRIBUIDORA, S.A. | CHILE | FINANCIAL SERVICES | — | 100.00 | 100.00 | 45 | 41 | 2 |
FORUM SERVICIOS FINANCIEROS, S.A. | CHILE | FINANCIAL SERVICES | — | 100.00 | 100.00 | 271 | 219 | 42 |
FUTURO FAMILIAR, S.A. DE C.V. | MEXICO | IN LIQUIDATION | — | 100.00 | 100.00 | 1 | 1 | — |
G NETHERLANDS BV | NETHERLANDS | INVESTMENT COMPANY | — | 100.00 | 100.00 | 393 | 325 | — |
GARANTI BANK, S.A. | ROMANIA | BANKING | — | 100.00 | 100.00 | 254 | 317 | 39 |
GARANTI BBVA AS | TURKEY | BANKING | 85.97 | — | 85.97 | 5,247 | 4,914 | 2,941 |
GARANTI BBVA EMEKLILIK AS | TURKEY | INSURANCES SERVICES | — | 84.91 | 84.91 | 87 | 50 | 51 |
GARANTI BBVA FACTORING AS | TURKEY | FINANCIAL SERVICES | — | 81.84 | 81.84 | 28 | 17 | 18 |
GARANTI BBVA FILO AS | TURKEY | SERVICES | — | 100.00 | 100.00 | 100 | 50 | 50 |
GARANTI BBVA LEASING AS | TURKEY | FINANCIAL SERVICES | — | 100.00 | 100.00 | 189 | 118 | 71 |
GARANTI BBVA PORTFOY AS | TURKEY | INVESTMENT FUND MANAGEMENT | — | 100.00 | 100.00 | 16 | 8 | 8 |
GARANTI BBVA YATIRIM AS | TURKEY | FINANCIAL SERVICES | — | 100.00 | 100.00 | 112 | 51 | 61 |
GARANTI DIVERSIFIED PAYMENT RIGHTS FINANCE COMPANY | CAYMAN ISLANDS | OTHER ISSUANCE COMPANIES | — | 100.00 | 100.00 | — | (8) | 6 |
