Balance sheet and business activity
The most relevant aspects related to the evolution of the Group's balance sheet and business activity as of March 31, 2021, are summarized below:
- Loans and advances to customers (gross) registered a slight decrease of 0.1%, mainly as a result of Spain´s deleveraging.
- Customer funds fell by 1.7%, due to the performance of customer deposits, which contracted by 3.4% in the quarter, even though the positive performance (up 3.9%) of other customer funds, i.e. mutual funds, pension funds and other off-balance sheet funds, did not offset this decline.
- Regarding the assets and liabilities of BBVA USA and the rest of the Group´s companies in the United States included in the sale agreement signed with PNC, as the accounting regulation applied indicates, they are classified, respectively, as non-current assets and liabilities held for sale, inside the other assets/other liabilities line of the consolidated BBVA Group balance sheet as of 31-03-2021 and 31-12-2020. For management purposes, to make the information comparable, the assets and liabilities of BBVA USA and the rest of the Group´s companies in the United States included in the sale agreement signed with PNC are classified, respectively, in the other assets/other liabilities line of BBVA Group consolidated Balance sheet as of 31-03-20.
CONSOLIDATED BALANCE SHEET (MILLIONS OF EUROS)
31-03-21 | ∆% | 31-12-20 | 31-03-20 | |
---|---|---|---|---|
Cash, cash balances at central banks and other demand deposits | 54,950 | (16.1) | 65,520 | 44,853 |
Financial assets held for trading | 101,050 | (6.7) | 108,257 | 125,269 |
Non-trading financial assets mandatorily at fair value through profit or loss | 5,488 | 5.6 | 5,198 | 5,079 |
Financial assets designated at fair value through profit or loss | 1,110 | (0.6) | 1,117 | 1,175 |
Financial assets at fair value through accumulated other comprehensive income | 72,771 | 4.8 | 69,440 | 55,038 |
Financial assets at amortized cost | 363,754 | (1.1) | 367,668 | 374,496 |
Loans and advances to central banks and credit institutions | 16,963 | (18.4) | 20,784 | 18,821 |
Loans and advances to customers | 310,683 | (0.1) | 311,147 | 321,543 |
Debt securities | 36,108 | 1.0 | 35,737 | 34,132 |
Investments in subsidiaries, joint ventures and associates | 1,416 | (1.4) | 1,437 | 1,440 |
Tangible assets | 7,703 | (1.5) | 7,823 | 8,424 |
Intangible assets | 2,297 | (2.0) | 2,345 | 2,518 |
Other assets | 109,165 | 1.7 | 107,373 | 111,796 |
Total assets | 719,705 | (2.2) | 736,176 | 730,087 |
Financial liabilities held for trading | 81,253 | (6.1) | 86,488 | 112,712 |
Other financial liabilities designated at fair value through profit or loss | 9,714 | (3.3) | 10,050 | 8,641 |
Financial liabilities at amortized cost | 475,813 | (3.0) | 490,606 | 458,852 |
Deposits from central banks and credit institutions | 74,123 | 1.8 | 72,806 | 65,566 |
Deposits from customers | 331,064 | (3.4) | 342,661 | 318,347 |
Debt certificates | 57,418 | (7.1) | 61,780 | 61,588 |
Other financial liabilities | 13,208 | (1.1) | 13,358 | 13,351 |
Liabilities under insurance and reinsurance contracts | 10,325 | 3.8 | 9,951 | 9,593 |
Other liabilities | 91,889 | 3.2 | 89,061 | 91,114 |
Total liabilities | 668,994 | (2.5) | 686,156 | 680,913 |
Non-controlling interests | 5,396 | (1.4) | 5,471 | 5,989 |
Accumulated other comprehensive income | (14,718) | 2.5 | (14,356) | (12,805) |
Shareholders’ funds | 60,033 | 1.9 | 58,904 | 55,990 |
Total equity | 50,711 | 1.4 | 50,020 | 49,174 |
Total liabilities and equity | 719,705 | (2.2) | 736,176 | 730,087 |
Memorandum item: | ||||
Guarantees given | 43,110 | (0.4) | 43,294 | 45,478 |
LOANS AND ADVANCES TO CUSTOMERS (MILLIONS OF EUROS)
31-03-21 | ∆% | 31-12-20 | 31-03-20 | |
---|---|---|---|---|
Public sector | 18,895 | (2.4) | 19,363 | 21,799 |
Individuals | 144,523 | 0.2 | 144,304 | 145,350 |
Mortgages | 91,438 | 0.0 | 91,428 | 93,046 |
Consumer | 30,082 | 1.7 | 29,571 | 29,623 |
Credit cards | 11,721 | (2.5) | 12,016 | 11,667 |
Other loans | 11,282 | (0.1) | 11,289 | 11,013 |
Business | 144,516 | (0.3) | 144,912 | 152,154 |
Non-performing loans | 14,933 | 1.8 | 14,672 | 14,542 |
Loans and advances to customers (gross) | 322,866 | (0.1) | 323,252 | 333,845 |
Allowances (1) | (12,183) | 0.6 | (12,105) | (12,302) |
Loans and advances to customers | 310,683 | (0.1) | 311,147 | 321,543 |
- (1) Allowances include the valuation adjustments for credit risk during the expected residual life of those financial instruments which have been acquired (mainly originated from the acquisition of Catalunya Banc, S.A.). As of March 31, 2021, December 31, 2020 and March 31, 2020 the remaining amount was €334m, €363m and €418m, respectively.
LOANS AND ADVANCES TO CUSTOMERS
(GROSS. BILLIONS OF EUROS)
(1) At constant exchange rates: +0.5%.
CUSTOMER FUNDS
(BILLIONS OF EUROS)
(1) At constant exchange rates: -1.4%.
CUSTOMER FUNDS (MILLIONS OF EUROS)
31-03-21 | ∆% | 31-12-20 | 31-03-20 | |
---|---|---|---|---|
Deposits from customers | 331,064 | (3.4) | 342,661 | 318,347 |
Current accounts | 260,988 | (2.0) | 266,250 | 239,373 |
Time deposits | 69,144 | (8.6) | 75,610 | 78,918 |
Other deposits | 932 | 16.3 | 801 | 57 |
Other customer funds | 106,916 | 3.9 | 102,947 | 96,438 |
Mutual funds and investment companies | 67,828 | 4.6 | 64,869 | 59,507 |
Pension funds | 37,189 | 2.7 | 36,215 | 34,853 |
Other off-balance sheet funds | 1,899 | 1.9 | 1,863 | 2,078 |
Total customer funds | 437,979 | (1.7) | 445,608 | 414,786 |