- APPENDIX I. Additional information on subsidiaries and structured entities composing the BBVA Group
- APPENDIX II. Additional information on investments joint ventures and associates in the BBVA Group
- APPENDIX III. Changes and notification of participations in the BBVA Group in 2019
- APPENDIX IV. Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2019
- APPENDIX V. BBVA Group’s structured entities. Securitization funds
- APPENDIX VI. Details of the outstanding subordinated debt and preferred securities issued by the Bank or entities in the Group consolidated as of December 31, 2019, 2018 and 2017
- APPENDIX VII Consolidated balance sheets held in foreign currency as of December 31, 2019, 2018 and 2017
- APPENDIX VIII. Consolidated income statements for the first and second half of 2019 and 2018
- APPENDIX IX. Financial Statements of Banco Bilbao Vizcaya Argentaria, S.A.
- APPENDIX X. Information on data derived from the special accounting registry and other information bonds
- APPENDIX XI. Quantitative information on refinancing and restructuring operations and other requirement under Bank of Spain Circular 6/2012
- APPENDIX XII. Additional information on risk concentration
- APPENDIX XIII. Information in accordance with article 89 of Directive 2013/36/EU of the European Parliament and its application to Spanish Law through Law 10/2014
Appendices
APPENDIX I. Additional information on subsidiaries and structured entities composing the BBVA Group
% share of participation (**)
Millions of Euros (*)
Affiliate Entity Data
Company
Location
Activity
Direct
Indirect
Total
Net carrying
amount
Equity excluding profit
(loss)
31.12.19
Profit (loss) 31.12.19
ACTIVOS MACORP SL
SPAIN
REAL ESTATE
50.63
49.37
100.00
21
21
1
ALCALA 120 PROMOC. Y GEST.IMMOB. S.L.
SPAIN
REAL ESTATE
-
100.00
100.00
19
17
1
ANIDA GRUPO INMOBILIARIO SL
SPAIN
INVESTMENT COMPANY
100.00
-
100.00
1,538
1,625
(73)
ANIDA INMOBILIARIA, S.A. DE C.V.
MEXICO
INVESTMENT COMPANY
-
100.00
100.00
99
71
9
ANIDA OPERACIONES SINGULARES, S.A.
SPAIN
REAL ESTATE
-
100.00
100.00
1,444
1,504
(57)
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V.
MEXICO
REAL ESTATE
-
100.00
100.00
43
42
1
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA
PORTUGAL
REAL ESTATE
-
100.00
100.00
27
8
(1)
ANTHEMIS BBVA VENTURE PARTNERSHIP LLP
UNITED KINGDOM
INVESTMENT COMPANY
-
100.00
100.00
4
4
(2)
APLICA NEXTGEN OPERADORA S.A. DE C.V.
MEXICO
SERVICES
-
100.00
100.00
-
(3)
4
APLICA NEXTGEN SERVICIOS S.A. DE C.V
MEXICO
SERVICES
-
100.00
100.00
-
-
-
APLICA TECNOLOGIA AVANZADA SA DE CV
MEXICO
SERVICES
100.00
-
100.00
203
219
8
ARIZONA FINANCIAL PRODUCTS, INC
UNITED STATES
FINANCIAL SERVICES
-
100.00
100.00
872
872
-
ARRAHONA AMBIT, S.L.
SPAIN
REAL ESTATE
-
100.00
100.00
12
24
(2)
ARRAHONA IMMO, S.L.
SPAIN
REAL ESTATE
-
100.00
100.00
53
114
-
ARRAHONA NEXUS, S.L.
SPAIN
REAL ESTATE
-
100.00
100.00
58
64
1
ARRAHONA RENT, S.L.U.
SPAIN
REAL ESTATE
-
100.00
100.00
9
11
-
ARRELS CT FINSOL, S.A.
SPAIN
REAL ESTATE
-
100.00
100.00
64
79
-
ARRELS CT LLOGUER, S.A.
SPAIN
REAL ESTATE
-
100.00
100.00
5
6
-
ARRELS CT PATRIMONI I PROJECTES, S.A.
SPAIN
REAL ESTATE
-
100.00
100.00
22
24
-
ARRELS CT PROMOU SA
SPAIN
REAL ESTATE
-
100.00
100.00
28
37
(4)
AZLO BUSINESS, INC
UNITED STATES
SERVICES
-
100.00
100.00
5
19
(14)
BAHIA SUR RESORT S.C.
SPAIN
INACTIVE
99.95
-
99.95
-
1
-
BANCO BBVA ARGENTINA S.A.
ARGENTINA
BANKING
39.97
26.58
66.55
157
963
214
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY SA
URUGUAY
BANKING
100.00
-
100.00
110
164
41
BANCO INDUSTRIAL DE BILBAO SA
SPAIN
BANKING
-
99.93
99.93
47
45
2
BANCO OCCIDENTAL SA
SPAIN
BANKING
49.43
50.57
100.00
17
18
-
BANCO PROVINCIAL OVERSEAS NV
CURAÇAO
BANKING
-
100.00
100.00
51
45
6
BANCO PROVINCIAL SA - BANCO UNIVERSAL
VENEZUELA
BANKING
1.46
53.75
55.21
36
132
(7)
BBV AMERICA SL
SPAIN
INVESTMENT COMPANY
100.00
-
100.00
79
611
16
BBVA (SUIZA) SA
SWITZERLAND
BANKING
100.00
-
100.00
98
114
7
BBVA AGENCIA DE SEGUROS COLOMBIA LTDA
COLOMBIA
INSURANCES SERVICES
-
100.00
100.00
-
0
-
BBVA ASSET MANAGEMENT SA SAF
PERU
FINANCIAL SERVICES
-
100.00
100.00
10
6
4
BBVA ASSET MANAGEMENT SA SGIIC
SPAIN
OTHER INVESTMENT COMPANIES
100.00
-
100.00
43
(58)
114
BBVA ASSET MANAGEMENT SA SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA)
COLOMBIA
FINANCIAL SERVICES
-
100.00
100.00
31
21
10
BBVA AUTOMERCANTIL COMERCIO E ALUGER DE VEICULOS AUTOMOVEIS LDA.
PORTUGAL
FINANCIAL SERVICES
100.00
-
100.00
6
4
1
BBVA BANCO CONTINENTAL SA (1)
PERU
BANKING
-
46.12
46.12
1,139
2,041
439
BBVA BANCOMER GESTION, S.A. DE C.V.
MEXICO
FINANCIAL SERVICES
-
100.00
100.00
19
11
8
- (*) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2019. In the carrying amount (net of provision), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2019.
-
(**) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
- (1) Full consolidation method is used according to accounting rules (see Glossary)
% share of participation (**) | Millions of Euros (*) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net carrying amount |
Equity excluding profit (loss) 31.12.19 |
Profit (loss) 31.12.19 |
ACTIVOS MACORP SL | SPAIN | REAL ESTATE | 50.63 | 49.37 | 100.00 | 21 | 21 | 1 |
ALCALA 120 PROMOC. Y GEST.IMMOB. S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 19 | 17 | 1 |
ANIDA GRUPO INMOBILIARIO SL | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 1,538 | 1,625 | (73) |
ANIDA INMOBILIARIA, S.A. DE C.V. | MEXICO | INVESTMENT COMPANY | - | 100.00 | 100.00 | 99 | 71 | 9 |
ANIDA OPERACIONES SINGULARES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 1,444 | 1,504 | (57) |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 43 | 42 | 1 |
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA | PORTUGAL | REAL ESTATE | - | 100.00 | 100.00 | 27 | 8 | (1) |
ANTHEMIS BBVA VENTURE PARTNERSHIP LLP | UNITED KINGDOM | INVESTMENT COMPANY | - | 100.00 | 100.00 | 4 | 4 | (2) |
APLICA NEXTGEN OPERADORA S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | (3) | 4 |
APLICA NEXTGEN SERVICIOS S.A. DE C.V | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - |
APLICA TECNOLOGIA AVANZADA SA DE CV | MEXICO | SERVICES | 100.00 | - | 100.00 | 203 | 219 | 8 |
ARIZONA FINANCIAL PRODUCTS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 872 | 872 | - |
ARRAHONA AMBIT, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 12 | 24 | (2) |
ARRAHONA IMMO, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 53 | 114 | - |
ARRAHONA NEXUS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 58 | 64 | 1 |
ARRAHONA RENT, S.L.U. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 9 | 11 | - |
ARRELS CT FINSOL, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 64 | 79 | - |
ARRELS CT LLOGUER, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 5 | 6 | - |
ARRELS CT PATRIMONI I PROJECTES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 22 | 24 | - |
ARRELS CT PROMOU SA | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 28 | 37 | (4) |
AZLO BUSINESS, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 5 | 19 | (14) |
BAHIA SUR RESORT S.C. | SPAIN | INACTIVE | 99.95 | - | 99.95 | - | 1 | - |
BANCO BBVA ARGENTINA S.A. | ARGENTINA | BANKING | 39.97 | 26.58 | 66.55 | 157 | 963 | 214 |
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY SA | URUGUAY | BANKING | 100.00 | - | 100.00 | 110 | 164 | 41 |
BANCO INDUSTRIAL DE BILBAO SA | SPAIN | BANKING | - | 99.93 | 99.93 | 47 | 45 | 2 |
BANCO OCCIDENTAL SA | SPAIN | BANKING | 49.43 | 50.57 | 100.00 | 17 | 18 | - |
BANCO PROVINCIAL OVERSEAS NV | CURAÇAO | BANKING | - | 100.00 | 100.00 | 51 | 45 | 6 |
BANCO PROVINCIAL SA - BANCO UNIVERSAL | VENEZUELA | BANKING | 1.46 | 53.75 | 55.21 | 36 | 132 | (7) |
BBV AMERICA SL | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 79 | 611 | 16 |
BBVA (SUIZA) SA | SWITZERLAND | BANKING | 100.00 | - | 100.00 | 98 | 114 | 7 |
BBVA AGENCIA DE SEGUROS COLOMBIA LTDA | COLOMBIA | INSURANCES SERVICES | - | 100.00 | 100.00 | - | 0 | - |
BBVA ASSET MANAGEMENT SA SAF | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 10 | 6 | 4 |
BBVA ASSET MANAGEMENT SA SGIIC | SPAIN | OTHER INVESTMENT COMPANIES | 100.00 | - | 100.00 | 43 | (58) | 114 |
BBVA ASSET MANAGEMENT SA SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA) | COLOMBIA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 31 | 21 | 10 |
BBVA AUTOMERCANTIL COMERCIO E ALUGER DE VEICULOS AUTOMOVEIS LDA. | PORTUGAL | FINANCIAL SERVICES | 100.00 | - | 100.00 | 6 | 4 | 1 |
BBVA BANCO CONTINENTAL SA (1) | PERU | BANKING | - | 46.12 | 46.12 | 1,139 | 2,041 | 439 |
BBVA BANCOMER GESTION, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 19 | 11 | 8 |
- (*) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2019. In the carrying amount (net of provision), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2019.
- (**) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
- (1) Full consolidation method is used according to accounting rules (see Glossary)
Additional information on subsidiaries and structured entities composing the BBVA Group (Continued)
% share of participation (**) | Millions of Euros (*) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Equity excluding profit (loss) 31.12.19 |
Profit (loss) 31.12.19 |
BBVA BANCOMER OPERADORA SA DE CV | MEXICO | SERVICES | - | 100.00 | 100.00 | 21 | 4 | 23 |
BBVA BANCOMER SA INSTITUCION DE BANCA MULTIPLE GRUPO FINANCIERO BBVA BANCOMER | MEXICO | BANKING | - | 100.00 | 100.00 | 10,124 | 7,549 | 2,244 |
BBVA BANCOMER SEGUROS SALUD SA DE CV | MEXICO | INSURANCES SERVICES | - | 100.00 | 100.00 | 13 | 14 | (1) |
BBVA BANCOMER SERVICIOS ADMINISTRATIVOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 50 | 53 | 18 |
BBVA BOLSA SOCIEDAD AGENTE DE BOLSA S.A. | PERU | SECURITIES DEALER | - | 100.00 | 100.00 | 5 | 4 | 1 |
BBVA BRASIL BANCO DE INVESTIMENTO SA | BRAZIL | BANKING | 100.00 | - | 100.00 | 16 | 25 | - |
BBVA BROKER CORREDURIA DE SEGUROS Y REASEGUROS SA | SPAIN | FINANCIAL SERVICES | 99.94 | 0.06 | 100.00 | - | 10 | 5 |
BBVA BROKER SA | ARGENTINA | INSURANCES SERVICES | - | 99.96 | 99.96 | - | 3 | 4 |
BBVA COLOMBIA SA | COLOMBIA | BANKING | 77.41 | 18.06 | 95.47 | 355 | 1,186 | 229 |
BBVA CONSOLIDAR SEGUROS SA | ARGENTINA | INSURANCES SERVICES | 87.78 | 12.22 | 100.00 | 8 | 21 | 12 |
BBVA CONSULTING ( BEIJING) LIMITED | CHINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2 | 2 | - |
BBVA CONSUMER FINANCE ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA EDPYME SA (BBVA CONSUMER FINANCE - EDPYME) | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 26 | 20 | 5 |
BBVA DATA & ANALYTICS SL | SPAIN | SERVICES | - | 100.00 | 100.00 | 6 | 3 | - |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | URUGUAY | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5 | 3 | 2 |
BBVA FINANCIAL CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 231 | 227 | 2 |
BBVA FINANZIA SPA | ITALY | IN LIQUIDATION | 100.00 | - | 100.00 | 3 | 4 | - |
BBVA FOREIGN EXCHANGE INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 22 | 17 | 5 |
BBVA FRANCES ASSET MANAGMENT S.A. SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 14 | 11 | 2 |
BBVA FUNDOS S.GESTORA FUNDOS PENSOES SA | PORTUGAL | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | 8 | 6 | 2 |
BBVA GLOBAL FINANCE LTD | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 5 | - |
BBVA GLOBAL MARKETS BV | NETHERLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | - | - |
BBVA HOLDING CHILE SA | CHILE | INVESTMENT COMPANY | 61.22 | 38.78 | 100.00 | 139 | 299 | 54 |
BBVA INFORMATION TECHNOLOGY ESPAÑA SL | SPAIN | SERVICES | 76.00 | - | 76.00 | 1 | 1 | 1 |
BBVA INSTITUIÇAO FINANCEIRA DE CREDITO SA | PORTUGAL | FINANCIAL SERVICES | 49.90 | 50.10 | 100.00 | 39 | 52 | 3 |
BBVA INSURANCE AGENCY, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 47 | 38 | 9 |
BBVA INTERNATIONAL PREFERRED SOCIEDAD ANONIMA | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | - | - |
BBVA IRELAND PLC | IRELAND | FINANCIAL SERVICES | 100.00 | - | 100.00 | 2 | 3 | - |
BBVA LEASING MEXICO SA DE CV | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 51 | 133 | 15 |
BBVA MEDIACION OPERADOR DE BANCA-SEGUROS VINCULADO, S.A. | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 10 | 18 | 18 |
BBVA MORTGAGE CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,989 | 2,907 | 77 |
BBVA NEXT TECHNOLOGIES OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - |
BBVA NEXT TECHNOLOGIES SLU | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 31 | 22 | 4 |
BBVA NEXT TECHNOLOGIES, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 1 | 2 | - |
BBVA OP3N S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | 2 | 2 | (1) |
BBVA OPEN PLATFORM INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 3 | 8 | (6) |
BBVA PARAGUAY SA | PARAGUAY | BANKING | 100.00 | - | 100.00 | 23 | 139 | 31 |
BBVA PENSIONES SA ENTIDAD GESTORA DE FONDOS DE PENSIONES | SPAIN | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | 13 | 19 | 8 |
- (*) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2019. In the carrying amount (net of provision), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2019.
- (**) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
Additional information on subsidiaries and structured entities composing the BBVA Group (Continued)
% share of participation (**) | Millions of Euros (*) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Equity excluding profit (loss) 31.12.19 |
Profit (loss) 31.12.19 |
BBVA PERU HOLDING SAC | PERU | INVESTMENT COMPANY | 100.00 | - | 100.00 | 124 | 947 | 199 |
BBVA PLANIFICACION PATRIMONIAL SL | SPAIN | FINANCIAL SERVICES | 80.00 | 20.00 | 100.00 | - | 1 | - |
BBVA PREVISION AFP SA ADM.DE FONDOS DE PENSIONES | BOLIVIA | PENSION FUNDS MANAGEMENT | 75.00 | 5.00 | 80.00 | 1 | 5 | 8 |
BBVA PROCESSING SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 1 | - |
BBVA PROCUREMENT SERVICES AMERICA DEL SUR SpA | CHILE | SERVICES | - | 100.00 | 100.00 | 6 | 6 | - |
BBVA RE INHOUSE COMPAÑIA DE REASEGUROS, S.E. | SPAIN | INSURANCES SERVICES | - | 100.00 | 100.00 | 39 | 43 | - |
BBVA REAL ESTATE MEXICO, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
BBVA SECURITIES INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 206 | 193 | 13 |
BBVA SEGUROS COLOMBIA SA | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 10 | 15 | 9 |
BBVA SEGUROS DE VIDA COLOMBIA SA | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 14 | 104 | 34 |
BBVA SEGUROS SA DE SEGUROS Y REASEGUROS | SPAIN | INSURANCES SERVICES | 99.96 | - | 99.96 | 713 | 532 | 298 |
BBVA SERVICIOS, S.A. | SPAIN | COMMERCIAL | - | 100.00 | 100.00 | - | - | - |
BBVA SOCIEDAD TITULIZADORA S.A. | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 1 | - |
BBVA TRADE, S.A. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 10 | 5 | 6 |
BBVA TRANSFER HOLDING INC | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 96 | 81 | 16 |
BBVA TRANSFER SERVICES INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 73 | 63 | 10 |
BBVA USA | UNITED STATES | BANKING | - | 100.00 | 100.00 | 11,063 | 10,997 | 107 |
BBVA USA BANCSHARES, INC. | UNITED STATES | INVESTMENT COMPANY | 100.00 | - | 100.00 | 11,424 | 11,755 | 135 |
BBVA VALORES COLOMBIA SA COMISIONISTA DE BOLSA | COLOMBIA | SECURITIES DEALER | - | 100.00 | 100.00 | 5 | 5 | - |
BBVA WEALTH SOLUTIONS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 12 | 8 | 4 |
BILBAO VIZCAYA HOLDING SA | SPAIN | INVESTMENT COMPANY | 89.00 | 11.00 | 100.00 | 41 | 87 | 15 |
CAIXA MANRESA IMMOBILIARIA ON CASA SL | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 2 | 2 | - |
CAIXA MANRESA IMMOBILIARIA SOCIAL SL | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 4 | 3 | - |
CAIXA TERRASSA SOCIETAT DE PARTICIPACIONS PREFERENTS SAU | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 1 | 1 | - |
CAIXASABADELL PREFERENTS SA | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 1 | - |
CARTERA E INVERSIONES SA CIA DE | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 92 | 27 | 77 |
CASA DE BOLSA BBVA BANCOMER SA DE CV | MEXICO | SECURITIES DEALER | - | 100.00 | 100.00 | 46 | 26 | 21 |
CATALONIA GEBIRA, S.L. (IN LIQUIDATION) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | - | - |
CATALONIA PROMODIS 4, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 1 | 1 | - |
CATALUNYACAIXA CAPITAL SA | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 82 | 81 | 1 |
CATALUNYACAIXA IMMOBILIARIA SA | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 321 | 317 | - |
CATALUNYACAIXA SERVEIS SA | SPAIN | SERVICES | 100.00 | - | 100.00 | 2 | 2 | - |
CDD GESTIONI S.R.L. | ITALY | REAL ESTATE | 100.00 | - | 100.00 | 5 | 10 | - |
CETACTIUS SL | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 1 | 1 | - |
CIDESSA DOS, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 15 | 15 | - |
CIDESSA UNO SL | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 5 | (38) | 65 |
CIERVANA SL | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 53 | 54 | - |
- (*) Amount without considering the interim dividends of the year, according to the provisional financial statements of each company, generally as of December 31, 2019. In the carrying amount (net of provision), the Group´s ownership percentage has been applied, without considering the impairment of goodwill. Information on foreign companies at exchange rate as of December 31, 2019.
- (**) In accordance with Article 3 of Royal Decree 1159/2010, of September 17, in order to determine the state, the voting power relating to subsidiaries was added to the voting power directly held by the parent. Therefore, the number of votes corresponding to the parent company (including indirect control subsidiaries), corresponds to each subsidiary holding a direct ownership interest.
Additional information on subsidiaries and structured entities composing the BBVA Group (Continued)
% share of participation (**) | Millions of Euros (*) | |||||||
---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Equity excluding profit (loss) 31.12.19 |
Profit (loss) 31.12.19 |
CLUB GOLF HACIENDA EL ALAMO, S.L.( IN LIQUIDATION) | SPAIN | IN LIQUIDATION | - | 97.87 | 97.87 | 1 | 1 | - |
COMERCIALIZADORA CORPORATIVA SAC | PERU | FINANCIAL SERVICES | - | 50.00 | 50.00 | - | - | - |
COMERCIALIZADORA DE SERVICIOS FINANCIEROS, S.A. | COLOMBIA | SERVICES | - | 100.00 | 100.00 | 5 | 4 | 1 |
COMPAÑIA CHILENA DE INVERSIONES SL | SPAIN | INVESTMENT COMPANY | 99.97 | 0.03 | 100.00 | 221 | 239 | 11 |
COMPASS CAPITAL MARKETS, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 7,429 | 7,344 | 85 |
COMPASS GP, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 44 | 44 | - |
COMPASS INSURANCE TRUST | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
COMPASS LIMITED PARTNER, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6,512 | 6,429 | 84 |
COMPASS LOAN HOLDINGS TRS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 74 | 73 | 1 |
COMPASS MORTGAGE FINANCING, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
COMPASS SOUTHWEST, LP | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5,380 | 5,323 | 66 |
COMPASS TEXAS MORTGAGE FINANCING, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
CONSOLIDAR A.F.J.P SA | ARGENTINA | IN LIQUIDATION | 46.11 | 53.89 | 100.00 | 1 | 1 | - |
CONTENTS AREA, S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | 6 | 7 | - |
CONTINENTAL DPR FINANCE COMPANY | CAYMAN ISLANDS | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
CONTRATACION DE PERSONAL, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 8 | 7 | 1 |
CORPORACION GENERAL FINANCIERA SA | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 510 | 1,433 | 20 |
COVAULT, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 1 | 3 | (3) |
DALLAS CREATION CENTER, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 2 | 4 | (1) |
DATA ARCHITECTURE AND TECHNOLOGY MEXICO SA DE CV | MEXICO | SERVICES | - | 100.00 | 100.00 | 1 | 1 | - |
DATA ARCHITECTURE AND TECHNOLOGY S.L. | SPAIN | SERVICES | - | 51.00 | 51.00 | - | 2 | - |
DATA ARCHITECTURE AND TECHNOLOGY OPERADORA SA DE CV | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - |
DENIZEN FINANCIAL, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 1 | 3 | (2) |
DENIZEN GLOBAL FINANCIAL SAU | SPAIN | PAYMENT ENTITIES | 100.00 | - | 100.00 | - | 5 | (3) |
DEUTSCHE BANK MEXICO SA FIDEICOMISO F/1859 | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
DEUTSCHE BANK MEXICO SA FIDEICOMISO F/1860 | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - |
