Corporate Center
Financial statements (Millions of euros and percentage)
Income statement | Jan.-Sep 21 | ∆% | Jan.-Sep 20 |
---|---|---|---|
Net interest income | (128) | 11.2 | (115) |
Net fees and commissions | (29) | (45.0) | (53) |
Net trading income | 268 | 24.2 | 216 |
Other operating income and expenses | 95 | n.s | (15) |
Gross income | 206 | n.s. | 33 |
Operating expenses | (649) | 5.0 | (618) |
Personnel expenses | (409) | 14.5 | (357) |
Other administrative expenses | (96) | (17.4) | (117) |
Depreciation | (144) | (0.3) | (144) |
Operating income | (444) | (24.2) | (586) |
Impairment on financial assets not measured at fair value through profit or loss | (2) | n.s. | 0 |
Provisions or reversal of provisions and other results | (14) | (94.2) | (232) |
Profit/(loss) before tax | (459) | (43.9) | (817) |
Income tax | 41 | (76.3) | 173 |
Profit/(loss) for the period | (418) | (35.1) | (644) |
Non-controlling interests | (15) | n.s. | - |
Net attributable profit excluding non-recurring impacts | (433) | (32.7) | (644) |
Profit/(loss) after tax from discontunued operations (1) | 280 | n.s. | (2,031) |
Net cost related to the restructuring process | (696) | n.s. | - |
Net attributable profit/(loss) | (849) | (68.2) | (2,675) |
- (1) Including the results generated by BBVA USA and the rest of the Group's companies in the United States sold to PNC on June 1, 2021.
Balance sheets | 30-09-21 | ∆% | 31-12-20 |
---|---|---|---|
Cash, cash balances at central banks and other demand deposits | 10,189 | n.s. | 874 |
Financial assets designated at fair value | 2,058 | 40.5 | 1,464 |
Of which: Loans and advances | - | - | - |
Financial assets at amortized cost | 1,577 | (8.2) | 1,718 |
Of which: Loans and advances to customers | 170 | (66.2) | 505 |
Inter-area positions | - | - | - |
Tangible assets | 1,988 | (3.6) | 2,063 |
Other assets | 15,308 | (84.6) | 99,298 |
Total assets/liabilities and equity | 31,119 | (70.5) | 105,416 |
Financial liabilities held for trading and designated at fair value through profit or loss | 8 | (88.5) | 72 |
Deposits from central banks and credit institutions | 847 | 0.2 | 845 |
Deposits from customers | 180 | (50.4) | 363 |
Debt certificates | 1,603 | (63.1) | 4,344 |
Inter-area positions | 7,280 | n.s. | 64 |
Other liabilities | 6,102 | (92.7) | 83,707 |
Regulatory capital allocated | (35,466) | 4.3 | (33,998) |
Total equity | 50,567 | 1.1 | 50,020 |
Results
The Corporate Center recorded a net attributable loss of €433m between January and September 2021, excluding certain non-recurring impacts, among them:
- The profit/(loss) after tax from discontinued operations which includes the results generated by the Group's businesses in the United States prior to its sale to PNC on June 1, 2021, which amounted to a positive result of €280m, while at the end of September 2020 it stood at €-2,031m, including the goodwill impairment in the United States which amounted to €-2,084m.
- The net cost related to the restructuring process of BBVA S.A. in Spain which amounted to €-696m, of which, before tax, €-754m correspond to the collective layoff and €-240m to branches closures.
Including both non-recurring impacts, the Corporate Center recorded a cumulative net attributable loss of €-849m at the end of September 2021, showing a significant improvement over the previous year.
In addition to the aforementioned, the most relevant aspects of the year-on-year evolution are summarized below:
- Net fees and commissions also evolved positively, since those from the previous year recorded expenses associated with the issuance of the first green convertible bond (CoCo) for an amount of €1,000m in July 2020.
- NTI increased by 24.2% as a result, mainly, of the valuation of the Group’s stakes in Funds & Investment Vehicles in tech companies.
- The other operating income and expenses line registered a positive result at the end of September 2021, mainly due to higher dividend income obtained from the Group's stake in Funds & Investment Vehicles in tech companies.
- Finally, losses recorded under the provisions or reversal of provisions and other results line were significantly lower than those recorded in the same period of the previous year, mainly due to the deterioration of investments in subsidiaries or joint venture businesses in 2020.