- APPENDIX I Additional information on consolidated subsidiaries and consolidated structured entities composing the BBVA Group
- APPENDIX II Additional information on investments joint ventures and associates in the BBVA Group
- APPENDIX III Changes and notification of participations in the BBVA Group in 2017
- APPENDIX IV Fully consolidated subsidiaries with more than 10% owned by non-Group shareholders as of December 31, 2017
- APPENDIX V BBVA Group’s structured entities. Securitization funds
- APPENDIX VI Details of the outstanding subordinated debt and preferred securities issued by the Bank or entities in the Group consolidated as of December 31, 2017, 2016 and 2015
- APPENDIX VII Consolidated balance sheets held in foreign currency as of December 31, 2017, 2016 and 2015
- APPENDIX VIII Consolidated income statements for the first and second half of 2017 and 2016
- APPENDIX IX Financial Statements of Banco Bilbao Vizcaya Argentaria, S.A.
- APPENDIX X Information on data derived from the special accounting registry
- APPENDIX XI Quantitative information on refinancing and restructuring operations and other requirement under Bank of Spain Circular 6/2012
- APPENDIX XII Additional information on Risk Concentration
- APPENDIX XIII Information in accordance with Article 89 of Directive 2013/36/EU of the European Parliament and its application to Spanish Law through Law 10/2014
Appendices
APPENDIX I Additional information on consolidated subsidiaries and consolidated structured entities composing the BBVA Group
Additional Information on Consolidated Subsidiaries and consolidated structured entities composing the BBVA Group
% Legal share of participation | Millions of Euros (*) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount | Assets 31.12.17 | Liabilities 31.12.17 | Equity 31.12.17 | Profit (Loss) 31.12.17 |
4D INTERNET SOLUTIONS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 18 | 18 | 1 | 20 | (3) |
ACTIVOS MACORP, S.L. | SPAIN | REAL ESTATE | 50.63 | 49.37 | 100.00 | 18 | 24 | 5 | 3 | (16) |
ALCALA 120 PROMOC. Y GEST.IMMOB. S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 15 | 26 | 10 | 14 | 1 |
ANIDA DESARROLLOS INMOBILIARIOS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 284 | 413 | 56 | (185) |
ANIDA GERMANIA IMMOBILIEN ONE, GMBH | GERMANY | IN LIQUIDATION | - | 100.00 | 100.00 | - | - | - | - | - |
ANIDA GRUPO INMOBILIARIO, S.L. (**) | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | - | 2,040 | 2,689 | (161) | (488) |
ANIDA INMOBILIARIA, S.A. DE C.V. | MEXICO | INVESTMENT COMPANY | - | 100.00 | 100.00 | 163 | 116 | - | 109 | 7 |
ANIDA OPERACIONES SINGULARES, S.A. (***) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 4,066 | 4,451 | (99) | (286) |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 91 | 94 | 3 | 84 | 7 |
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA | PORTUGAL | REAL ESTATE | - | 100.00 | 100.00 | 29 | 87 | 81 | 8 | (2) |
APLICA NEXTGEN OPERADORA S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
APLICA NEXTGEN SERVICIOS S.A. DE C.V | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
APLICA TECNOLOGIA AVANZADA OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | 8 | 7 | - | - |
APLICA TECNOLOGIA AVANZADA SERVICIOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 1 | 4 | 3 | - | - |
APLICA TECNOLOGIA AVANZADA, S.A. DE C.V.- ATA | MEXICO | SERVICES | 100.00 | - | 100.00 | 203 | 268 | 74 | 181 | 13 |
ARIZONA FINANCIAL PRODUCTS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 816 | 816 | - | 816 | - |
ARRAHONA AMBIT, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 61 | 49 | (37) | 48 |
ARRAHONA IMMO, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 53 | 220 | 76 | 133 | 11 |
ARRAHONA NEXUS, S.L. (****) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 199 | 166 | (109) | 141 |
ARRAHONA RENT, S.L.U. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 9 | 10 | - | 9 | 1 |
ARRELS CT FINSOL, S.A. (****) | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 264 | 214 | (91) | 141 |
ARRELS CT LLOGUER, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 1 | 52 | 44 | (13) | 20 |
ARRELS CT PATRIMONI I PROJECTES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 74 | 63 | (36) | 47 |
ARRELS CT PROMOU, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 34 | 23 | (12) | 23 |
BAHIA SUR RESORT, S.C. | SPAIN | INACTIVE | 99.95 | - | 99.95 | 1 | 1 | - | 1 | - |
BANCO BILBAO VIZCAYA ARGENTARIA (PORTUGAL), S.A. | PORTUGAL | BANKING | 100.00 | - | 100.00 | 252 | 4,029 | 3,805 | 220 | 4 |
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | CHILE | BANKING | - | 68.19 | 68.19 | 863 | 19,114 | 17,848 | 1,121 | 145 |
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY, S.A. | URUGUAY | BANKING | 100.00 | - | 100.00 | 110 | 2,705 | 2,515 | 166 | 24 |
BANCO CONTINENTAL, S.A. | PERU | BANKING | - | 46.12 | 46.12 | 910 | 19,666 | 17,693 | 1,597 | 377 |
BANCO INDUSTRIAL DE BILBAO, S.A. | SPAIN | BANKING | - | 99.93 | 99.93 | 97 | 63 | 2 | (2) | 63 |
BANCO OCCIDENTAL, S.A. | SPAIN | BANKING | 49.43 | 50.57 | 100.00 | 17 | 18 | - | 18 | - |
BANCO PROVINCIAL OVERSEAS N.V. | CURACAO | BANKING | - | 100.00 | 100.00 | 47 | 369 | 324 | 42 | 3 |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | VENEZUELA | BANKING | 1.46 | 53.75 | 55.21 | 31 | 958 | 877 | 97 | (16) |
BANCOMER FINANCIAL SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
BANCOMER FOREIGN EXCHANGE INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 13 | 13 | - | 9 | 4 |
BANCOMER PAYMENT SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 2 | 1 | 1 | - |
BANCOMER TRANSFER SERVICES, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 54 | 129 | 75 | 43 | 11 |
BBV AMERICA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 79 | 571 | - | 599 | (28) |
BBVA AGENCIA DE SEGUROS COLOMBIA LTDA | COLOMBIA | INSURANCES SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
BBVA ASESORIAS FINANCIERAS, S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2 | 3 | 1 | 1 | 1 |
- (*) Information on foreign companies at exchange rate on December 31, 2017
- (**) These companies have equity loans from BANCO BILBAO VIZCAYA ARGENTARIA, S.A.
- (***) This company has an equity loan from ANIDA GRUPO INMOBILIARIO, S.L.
- (****) These companies have an equity loan from UNNIM SOCIEDAD PARA LA GESTION DE ACTIVOS INMOBILIARIOS, S.A
Additional Information on Consolidated Subsidiaries and structured entities composing the BBVA Group (Continued)
% Legal share of participation | Millions of Euros (*) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount | Assets 31.12.17 | Liabilities 31.12.17 | Equity 31.12.17 | Profit (Loss) 31.12.17 |
BBVA ASSET MANAGEMENT ADMINISTRADORA GENERAL DE FONDOS | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 14 | 18 | 3 | 8 | 6 |
BBVA ASSET MANAGEMENT CONTINENTAL S.A. SAF | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 14 | 16 | 2 | 11 | 4 |
BBVA ASSET MANAGEMENT, S.A. SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA) | COLOMBIA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 28 | 33 | 5 | 20 | 8 |
BBVA ASSET MANAGEMENT, S.A., SGIIC | SPAIN | OTHER INVESTMENT | 17.00 | 83.00 | 100.00 | 38 | 114 | 55 | 21 | 38 |
BBVA AUTOMERCANTIL, COMERCIO E ALUGER DE VEICULOS | PORTUGAL | FINANCIAL SERVICES | 100.00 | - | 100.00 | 4 | 20 | 15 | 5 | - |
BBVA BANCO FRANCES, S.A. | ARGENTINA | BANKING | 39.97 | 26.58 | 66.55 | 157 | 9,173 | 8,019 | 947 | 207 |
BBVA BANCOMER GESTION, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 21 | 37 | 16 | 7 | 15 |
BBVA BANCOMER OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 45 | 235 | 190 | 38 | 7 |
BBVA BANCOMER SEGUROS SALUD, S.A. DE C.V. | MEXICO | INSURANCES SERVICES | - | 100.00 | 100.00 | 11 | 19 | 8 | 9 | 2 |
BBVA BANCOMER SERVICIOS ADMINISTRATIVOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 28 | 156 | 129 | 16 | 11 |
BBVA BANCOMER, S.A.,INSTITUCION DE BANCA MULTIPLE, GRUPO | MEXICO | BANKING | - | 100.00 | 100.00 | 7,426 | 82,505 | 75,075 | 5,596 | 1,834 |
BBVA BRASIL BANCO DE INVESTIMENTO, S.A. | BRASIL | BANKING | 100.00 | - | 100.00 | 16 | 34 | 4 | 27 | 3 |
BBVA BROKER, CORREDURIA DE SEGUROS Y REASEGUROS, S.A. | SPAIN | INSURANCES SERVICES | 99.94 | 0.06 | 100.00 | - | 17 | 4 | 9 | 5 |
BBVA BROKER, S.A. | ARGENTINA | INSURANCES SERVICES | - | 95.00 | 95.00 | - | 5 | 2 | (1) | 4 |
BBVA COLOMBIA, S.A. | COLOMBIA | BANKING | 77.41 | 18.06 | 95.47 | 355 | 16,164 | 14,945 | 1,045 | 174 |
BBVA COMPASS BANCSHARES, INC | UNITED STATES | INVESTMENT COMPANY | 100.00 | - | 100.00 | 11,703 | 10,862 | 35 | 10,420 | 406 |
BBVA COMPASS FINANCIAL CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 217 | 416 | 199 | 220 | (3) |
BBVA COMPASS INSURANCE AGENCY, INC | UNITED STATES | INSURANCES SERVICES | - | 100.00 | 100.00 | 28 | 29 | 1 | 21 | 7 |
BBVA COMPASS PAYMENTS, INC | UNITED STATES | INSURANCES SERVICES | - | 100.00 | 100.00 | 69 | 69 | - | 54 | 15 |
BBVA CONSOLIDAR SEGUROS, S.A. | ARGENTINA | INSURANCES SERVICES | 87.78 | 12.22 | 100.00 | 10 | 133 | 85 | 17 | 31 |
BBVA CONSULTING ( BEIJING) LIMITED | CHINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | 2 | - | 2 | - |
BBVA CONSULTORIA, S.A. | SPAIN | SERVICES | - | 100.00 | 100.00 | 4 | 5 | - | 5 | - |
BBVA CONSUMER FINANCE ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA, EDPYME, S.A. (BBVA CONSUMER FINANCE - EDPYME) | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 18 | 125 | 108 | 17 | (1) |
BBVA CORREDORA TECNICA DE SEGUROS LIMITADA | CHILE | INSURANCES SERVICES | - | 100.00 | 100.00 | 7 | 14 | 7 | (1) | 8 |
BBVA CORREDORES DE BOLSA LIMITADA | CHILE | SECURITIES DEALER | - | 100.00 | 100.00 | 68 | 647 | 579 | 62 | 6 |
BBVA DATA & ANALYTICS, S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | 6 | 4 | 1 | 2 | - |
BBVA DINERO EXPRESS, S.A.U | SPAIN | PAYMENT ENTITIES | 100.00 | - | 100.00 | 2 | 5 | 2 | 4 | - |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | URUGUAY | INSURANCES SERVICES | - | 100.00 | 100.00 | 4 | 4 | - | 2 | 2 |
BBVA FACTORING LIMITADA (CHILE) | CHILE | PENSION FUNDS | - | 100.00 | 100.00 | 10 | 58 | 48 | 10 | - |
BBVA FINANZIA, S.p.A | ITALY | FINANCIAL SERVICES | 100.00 | - | 100.00 | 4 | 15 | 11 | 4 | - |
BBVA FRANCES ASSET MANAGMENT S.A. SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 12 | 19 | 6 | 2 | 12 |
BBVA FRANCES VALORES, S.A. | ARGENTINA | SECURITIES DEALER | - | 100.00 | 100.00 | 7 | 10 | 2 | 4 | 3 |
BBVA FUNDOS, S.GESTORA FUNDOS PENSOES,S.A. | PORTUGAL | PENSION FUNDS | - | 100.00 | 100.00 | 1 | 19 | 1 | 17 | 1 |
BBVA GLOBAL FINANCE LTD. | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 171 | 167 | 4 | - |
BBVA GLOBAL MARKETS B.V. | NETHERLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 2,398 | 2,397 | 1 | - |
BBVA INMOBILIARIA E INVERSIONES, S.A. | CHILE | REAL ESTATE | - | 68.11 | 68.11 | 5 | 43 | 36 | 7 | - |
BBVA INSTITUIÇAO FINANCEIRA DE CREDITO, S.A. | PORTUGAL | FINANCIAL SERVICES | 49.90 | 50.10 | 100.00 | 40 | 379 | 331 | 45 | 3 |
BBVA INTERNATIONAL PREFERRED, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 36 | 35 | 1 | - |
BBVA INVERSIONES CHILE, S.A. | CHILE | INVESTMENT COMPANY | 61.22 | 38.78 | 100.00 | 483 | 1,394 | 100 | 1,101 | 193 |
BBVA IRELAND PLC | IRELAND | FINANCIAL SERVICES | 100.00 | - | 100.00 | 180 | 577 | 379 | 191 | 8 |
- (*) Information on foreign companies at exchange rate on December 31, 2017
Additional Information on Consolidated Subsidiaries and structured entities composing the BBVA Group (Continued)
% Legal share of participation | Millions of Euros (*) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount | Assets 31.12.17 | Liabilities 31.12.17 | Equity 31.12.17 | Profit (Loss) 31.12.17 |
BBVA LEASING MEXICO, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 51 | 837 | 717 | 97 | 23 |
BBVA LUXINVEST, S.A. | LUXEMBOURG | INVESTMENT COMPANY | 36.00 | 64.00 | 100.00 | 3 | 213 | 209 | (64) | 68 |
BBVA MEDIACION OPERADOR DE BANCA-SEGUROS VINCULADO, S.A. | SPAIN | INSURANCES SERVICES | - | 100.00 | 100.00 | 10 | 82 | 51 | 16 | 15 |
BBVA NOMINEES LIMITED | UNITED KINGDOM | SERVICES | 100.00 | - | 100.00 | - | - | - | - | - |
BBVA OP3N S.L. (**) | SPAIN | SERVICES | - | 100.00 | 100.00 | - | 2 | 3 | - | (1) |
BBVA OP3N, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | 2 | 3 | 1 | 7 | (5) |
BBVA PARAGUAY, S.A. | PARAGUAY | BANKING | 100.00 | - | 100.00 | 23 | 1,784 | 1,621 | 132 | 32 |
BBVA PENSIONES, SA, ENTIDAD GESTORA DE FONDOS DE PENSIONES | SPAIN | PENSION FUNDS | 100.00 | - | 100.00 | 13 | 53 | 15 | 27 | 11 |
BBVA PLANIFICACION PATRIMONIAL, S.L. | SPAIN | FINANCIAL SERVICES | 80.00 | 20.00 | 100.00 | - | 1 | - | 1 | - |
BBVA PREVISION AFP S.A. ADM.DE FONDOS DE PENSIONES | BOLIVIA | PENSION FUNDS | 75.00 | 5.00 | 80,00 | 1 | 23 | 13 | 4 | 5 |
BBVA PROCUREMENT SERVICES AMERICA DEL SUR SpA | CHILE | SERVICES | - | 100.00 | 100.00 | 6 | 9 | 3 | 6 | - |
BBVA PROPIEDAD, S.A. | SPAIN | REAL ESTATE INVESTMENT | - | 100.00 | 100.00 | 874 | 874 | 5 | 921 | (51) |
BBVA RE DAC | IRELAND | INSURANCES SERVICES | - | 100.00 | 100.00 | 39 | 72 | 23 | 40 | 9 |
BBVA REAL ESTATE MEXICO, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
BBVA RENTAS E INVERSIONES LIMITADA | CHILE | INVESTMENT COMPANY | - | 100.00 | 100.00 | 294 | 295 | 1 | 229 | 65 |
BBVA RENTING, S.A. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 90 | 665 | 565 | 95 | 5 |
BBVA SECURITIES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 178 | 368 | 190 | 162 | 16 |
BBVA SEGUROS COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 10 | 83 | 63 | 13 | 7 |
BBVA SEGUROS DE VIDA COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 14 | 404 | 289 | 74 | 41 |
BBVA SEGUROS DE VIDA, S.A. | CHILE | INSURANCES SERVICES | - | 100.00 | 100.00 | 71 | 201 | 129 | 62 | 10 |
BBVA SEGUROS, S.A., DE SEGUROS Y REASEGUROS | SPAIN | INSURANCES SERVICES | 99.96 | - | 99.96 | 1,039 | 18,231 | 16,989 | 948 | 294 |
BBVA SENIOR FINANCE, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 1,765 | 1,764 | 1 | - |
BBVA SERVICIOS CORPORATIVOS LIMITADA | CHILE | SERVICES | - | 100.00 | 100.00 | 3 | 11 | 8 | - | 3 |
BBVA SERVICIOS, S.A. | SPAIN | COMMERCIAL | - | 100.00 | 100.00 | - | 8 | 1 | 7 | - |
BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | CHILE | FINANCIAL SERVICES | - | 97.49 | 97.49 | 28 | 82 | 53 | 26 | 3 |
BBVA SUBORDINATED CAPITAL S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 121 | 120 | 1 | - |
BBVA SUIZA, S.A. (BBVA SWITZERLAND) | SWITZERLAND | BANKING | 100.00 | - | 100.00 | 98 | 859 | 753 | 98 | 7 |
BBVA TRADE, S.A. (***) | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 1 | 42 | 37 | 13 | (8) |
BBVA VALORES COLOMBIA, S.A. COMISIONISTA DE BOLSA | COLOMBIA | SECURITIES DEALER | - | 100.00 | 100.00 | 4 | 4 | - | 5 | (1) |
BBVA WEALTH SOLUTIONS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 6 | 6 | - | 5 | 1 |
BEEVA TEC OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | 1 | 1 | - | - |
BEEVA TEC, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 1 | 3 | 2 | 1 | - |
BILBAO VIZCAYA HOLDING, S.A. | SPAIN | INVESTMENT COMPANY | 89.90 | 11.00 | 100.00 | 35 | 227 | 28 | 187 | 12 |
BLUE INDICO INVESTMENTS, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 21 | 46 | 27 | 17 | 2 |
CAIXA MANRESA IMMOBILIARIA ON CASA, S.L. (****) | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | - | 2 | 5 | (3) | - |
CAIXA MANRESA IMMOBILIARIA SOCIAL, S.L. (****) | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | - | 4 | 4 | - | - |
CAIXA TERRASSA SOCIETAT DE PARTICIPACIONS PREFERENTS, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 1 | 76 | 74 | 2 | - |
CAIXASABADELL PREFERENTS, S.A. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 91 | 90 | 1 | - |
CAIXASABADELL TINELIA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 41 | 42 | - | 41 | - |
CARTERA E INVERSIONES S.A., CIA DE | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 92 | 55 | 38 | 21 | (3) |
- (*) Information on foreign companies at exchange rate on December 31, 2017
- (**) These companies have an equity loan from BILBAO VIZCAYA HOLDING, S.A.
- (***) These companies have an equity loan from CARTERA E INVERSIONES S.A., CIA DE.
- (****) These companies have an equity loan from BANCO BILBAO VIZCAYA ARGENTARIA, S.A.
Additional Information on Consolidated Subsidiaries and structured entities composing the BBVA Group (Continued)
% Legal share of participation | Millions of Euros (*) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliate Entity Data | ||||||||||
Company | Location | Activity | Direct | Indirect | Total | Net Carrying Amount | Assets 31.12.17 | Liabilities 31.12.17 | Equity 31.12.17 | Profit (Loss) 31.12.17 |
CASA DE BOLSA BBVA BANCOMER, S.A. DE C.V. | MEXICO | SECURITIES DEALER | - | 100.00 | 100.00 | 46 | 60 | 14 | 14 | 32 |
CATALONIA GEBIRA, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 4 | 4 | (4) | 4 |
CATALONIA PROMODIS 4, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 8 | 8 | (5) | 5 |
CATALUNYACAIXA ASSEGURANCES GENERALS, S.A | SPAIN | 100.00 | - | 100.00 | 42 | 49 | 23 | 22 | 3 | |
CATALUNYACAIXA CAPITAL, S.A. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 104 | 113 | 10 | 96 | 8 |
CATALUNYACAIXA IMMOBILIARIA, S.A. (**) | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | 310 | 388 | 94 | 74 | 221 |
CATALUNYACAIXA SERVEIS, S.A. | SPAIN | SERVICES | 100.00 | - | 100.00 | 2 | 9 | 6 | 3 | - |
CDD GESTIONI, S.R.L. | ITALY | 100.00 | - | 100.00 | 5 | 6 | - | 6 | - | |
CETACTIUS, S.L. (**) | SPAIN | REAL ESTATE | 100.00 | - | 100.00 | - | 2 | 22 | (20) | (1) |
CIDESSA DOS, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 15 | 15 | 1 | 15 | - |
CIDESSA UNO, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 5 | 199 | 84 | 75 | 40 |
CIERVANA, S.L. | SPAIN | 100.00 | - | 100.00 | 53 | 61 | - | 60 | - | |
CLUB GOLF HACIENDA EL ALAMO, S.L. | SPAIN | REAL ESTATE | - | 97.87 | 97.87 | - | - | - | - | - |
COMERCIALIZADORA CORPORATIVA SAC | PERU | FINANCIAL SERVICES | - | 50.00 | 50.00 | - | 1 | 1 | - | - |
COMERCIALIZADORA DE SERVICIOS FINANCIEROS, S.A. | COLOMBIA | SERVICES | - | 100.00 | 100.00 | 3 | 9 | 6 | 2 | 1 |
COMPAÑIA CHILENA DE INVERSIONES, S.L. | SPAIN | 99.97 | 0.03 | 100.00 | 580 | 920 | 339 | 442 | 139 | |
COMPASS BANK | UNITED STATES | BANKING | - | 100.00 | 100.00 | 10,083 | 76,898 | 66,816 | 9,708 | 375 |
COMPASS CAPITAL MARKETS, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6,789 | 6,789 | - | 6,729 | 60 |
COMPASS GP, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 41 | 51 | 10 | 41 | - |
COMPASS INSURANCE TRUST | UNITED STATES | - | 100.00 | 100.00 | - | - | - | - | - | |
COMPASS LIMITED PARTNER, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 5,932 | 5,932 | - | 5,873 | 59 |
COMPASS LOAN HOLDINGS TRS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 68 | 68 | - | 67 | - |
COMPASS MORTGAGE CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,661 | 2,720 | 59 | 2,607 | 54 |
COMPASS MORTGAGE FINANCING, INC. | UNITED STATES | - | 100.00 | 100.00 | - | - | - | - | - | |
COMPASS SOUTHWEST, LP | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 4,906 | 4,907 | - | 4,847 | 59 |
COMPASS TEXAS MORTGAGE FINANCING, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
CONSOLIDAR A.F.J.P., S.A. | ARGENTINA | IN LIQUIDATION | 46.11 | 53.89 | 100.00 | - | 2 | 1 | - | - |
CONTENTS AREA, S.L. | SPAIN | - | 100.00 | 100.00 | 6 | 7 | 1 | 6 | - | |
CONTINENTAL BOLSA, SDAD. AGENTE DE BOLSA, S.A. | PERU | SECURITIES DEALER | - | 100.00 | 100.00 | 5 | 11 | 6 | 4 | 1 |
CONTINENTAL DPR FINANCE COMPANY | CAYMAN ISLANDS | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | 63 | 63 | - | - |
CONTINENTAL SOCIEDAD TITULIZADORA, S.A. | PERU | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 1 | - | 1 | - |
CONTRATACION DE PERSONAL, S.A. DE C.V. | MEXICO | - | 100.00 | 100.00 | 5 | 9 | 4 | 4 | 1 | |
COPROMED S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
CORPORACION GENERAL FINANCIERA, S.A. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 510 | 1,821 | 140 | 1,448 | 232 |
COVAULT, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
CX PROPIETAT, FII | SPAIN | 94.96 | - | 94.96 | 48 | 51 | - | 60 | (9) | |
DALLAS CREATION CENTER, INC | UNITED STATES | SERVICES | - | 100.00 | 100.00 | - | 6 | 6 | 3 | (3) |
DATA ARCHITECTURE AND TECHNOLOGY S.L. | SPAIN | SERVICES | - | 51.00 | 51.00 | - | 5 | 3 | - | 2 |
- (*) Information on foreign companies at exchange rate on December 31, 2017
- (**) These companies have an equity loan from BANCO BILBAO VIZCAYA ARGENTARIA, S.A
Additional Information on Consolidated Subsidiaries and structured entities composing the BBVA Group (Continued)
