|
Accounting Circular | Solvency Circular | Activity |
---|---|---|---|
Company |
|
|
|
BBVA AUTORENTING, S.A. | G - Full consolidation | E - Equity method | Services |
INGENIERÍA EMPRESARIAL MULTIBA, S.A. DE C.V. | G - Full consolidation | E - Equity method | Services |
BBVA NOMINEES LIMITED | G - Full consolidation | E - Equity method | Services |
PRO-SALUD, C.A. | G - Full consolidation | E - Equity method | Services |
INVERSIONES P.H.R.4, C.A. | G - Full consolidation | E - Equity method | Real estate |
INVERSIONES ALDAMA, C.A. | G - Full consolidation | E - Equity method | Real estate |
BBVA CONSULTORÍA, S.A. | G - Full consolidation | E - Equity method | Services |
BBVA SERVICIOS, S.A. | G - Full consolidation | E - Equity method | Commercial |
PROMOTORA DE RECURSOS AGRARIOS, S.A. | G - Full consolidation | E - Equity method | Commercial |
VIRTUAL DOC, S.L. | G - Full consolidation | E - Equity method | Services |
EL ENCINAR METROPOLITANO, S.A. | G - Full consolidation | E - Equity method | Real estate |
EL OASIS DE LAS RAMBLAS, S.L. | G - Full consolidation | E - Equity method | Real estate |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | G - Full consolidation | E - Equity method | Real estate |
ANIDA SERVICIOS INMOBILIARIOS, S.A. DE C.V. | G - Full consolidation | E - Equity method | Services |
MULTIASISTENCIA SERVICIOS, S.A. DE C.V. | G - Full consolidation | E - Equity method | Insurance |
MULTIASISTENCIA OPERADORA, S.A. DE C.V. | G - Full consolidation | E - Equity method | Insurance |
RESIDENCIAL CUMBRES DE SANTA FE, S.A. DE C.V. | G - Full consolidation | E - Equity method | Real estate |
FIDEICOMISO HARES BBVA BANCOMER F/ 47997-2 | G - Full consolidation | E - Equity method | Real estate |
GRUPO PROFESIONAL PLANEACIÓN Y PROYECTOS, S.A. DE C.V. | G - Full consolidation | E - Equity method | Services |
BBVA AUTORENTING, SPA | G - Full consolidation | E - Equity method | Services |
BAHÍA SUR RESORT, S.C. | G - Full consolidation | E - Equity method | Real estate |
BBVA RENTING, SPA | G - Full consolidation | E - Equity method | Services |
ANIDA DESARROLLOS INMOBILIARIOS, S.L. | G - Full consolidation | E - Equity method | Real estate |
SERVICIOS CORPORATIVOS DE SEGUROS, S.A. DE C.V. | G - Full consolidation | E - Equity method | Services |
DESARROLLO URBANÍSTICO DE CHAMARTÍN, S.A. | G - Full consolidation | E - Equity method | Real estate |
GOBERNALIA GLOBAL NET, S.A. | G - Full consolidation | E - Equity method | Services |
FUTURO FAMILIAR, S.A. DE C.V. | G - Full consolidation | E - Equity method | Services |
ESTACIÓN DE AUTOBUSES CHAMARTIN, S.A. | G - Full consolidation | E - Equity method | Services |
URBANIZADORA SANT LLORENC, S.A. | G - Full consolidation | E - Equity method | Real estate |
MULTIASISTENCIA, S.A. DE C.V. | G - Full consolidation | E - Equity method | Insurance |
ANIDA GERMANIA IMMOBILIEN ONE, GMBH | G - Full consolidation | E - Equity method | Real estate |
BBVA SOLUCIONES AVANZADAS DE ASESORAMIENTO Y GESTION, S.L. | G - Full consolidation | E - Equity method | Services |
IMOBILIARIA DUQUE DE ÁVILA, S.A. | G - Full consolidation | E - Equity method | Real estate |
COMPASS WEALTH MANAGERS COMPANY | G - Full consolidation | E - Equity method | Services |
SERVICIOS TECNOLÓGICOS SINGULARES, S.A. | G - Full consolidation | E - Equity method | Services |
FACILEASING, S.A. DE C.V. | G - Full consolidation | E - Equity method | Services |
COPROMED, S.A. DE C.V. | G - Full consolidation | E - Equity method | Services |
CATALONIA GEBIRA, S.L, | G - Full consolidation | E - Equity method | Real estate |
ITINERARI 2002, S.L. | G - Full consolidation | E - Equity method | Services |
SERVICIOS Y SOLUCIONES DE GESTIÓN PARA CORPORACIONES, EMPRESAS Y PARTICULARES, S.L. | G - Full consolidation | E - Equity method | Services |
UNNIM SERVEIS DE DEPENDENCIA, S.A. | G - Full consolidation | E - Equity method | Services |
UNITARÍA GESTIóN DE PATRIMONIOS INMOBILIARIOS | G - Full consolidation | E - Equity method | Real estate |
UNICOM TELECOMUNICACIONES, S. DE R.L. DE C.V. | G - Full consolidation | E - Equity method | Services |
VISACOM, S.A. DE C.V. | G - Full consolidation | E - Equity method | Services |
SOCIETE INMOBILIERE BBV D'ILBARRIZ | G - Full consolidation | E - Equity method | Real estate |
TEXTIL TEXTURA, S.L. | G - Full consolidation | E - Equity method | Commercial |
COMPLEMENTOS INNOVACIÓN Y MODA, S.L. | G - Full consolidation | E - Equity method | Commercial |
INMESP DESARROLLADORA, S.A. DE C.V. | G - Full consolidation | E - Equity method | Real estate |
CONSORCIO DE CASAS MEXICANAS, S.A.P.I. DE C.V. | G - Full consolidation | E - Equity method | Real estate |
F/403035-9 BBVA HORIZONTES RESIDENCIAL | G - Full consolidation | E - Equity method | Real estate |
F/11032604 FRACCIONAMIENTO LOARCA TERCERA SECCIÓN | G - Full consolidation | E - Equity method | Real estate |
HABITATGES INVERVIC, S.L. | G - Full consolidation | E - Equity method | Real estate |
F/253863 EL DESEO RESIDENCIAL | G - Full consolidation | E - Equity method | Real estate |
Insurance participation >20% deducted from capital |
|
|
|
BBVA SEGUROS COLOMBIA, S.A. | G - Full consolidation | E - Equity method | Insurance |
BBVA SEGUROS DE VIDA COLOMBIA, S.A. | G - Full consolidation | E - Equity method | Insurance |
SEGUROS PROVINCIAL, C.A. | G - Full consolidation | E - Equity method | Insurance |
BBVA SEGUROS, S.A., DE SEGUROS Y REASEGUROS | G - Full consolidation | E - Equity method | Insurance |
BBVA CONSOLIDAR SEGUROS, S.A. | G - Full consolidation | E - Equity method | Insurance |
BBVA BANCOMER SEGUROS SALUD, S.A. DE C.V. (preventis) | G - Full consolidation | E - Equity method | Insurance |
BBVA RE LIMITED | G - Full consolidation | E - Equity method | Insurance |
BBVA SEGUROS DE VIDA, S.A. | G - Full consolidation | E - Equity method | Insurance |
PENSIONES BANCOMER, S.A. DE C.V. | G - Full consolidation | E - Equity method | Insurance |
SEGUROS BANCOMER, S.A. DE C.V. | G - Full consolidation | E - Equity method | Insurance |
UNNIM PROTECCIO, S.A. | G - Full consolidation | E - Equity method | Insurance |
UNNIM VIDA, S.A. DE SEGUROS Y REASEGUROS | G - Full consolidation | E - Equity method | Insurance |
GARANTI EMEKLILIK VE HAYAT AS | E - Equity method | E - Equity method | Insurance |
Financial >10% deducted from capital |
|
|
|
COMPAÑÍA ESPAÑOLA DE FINANCIACIÓN DEL DESARROLLO, S.A. | E - Equity method | E - Equity method | Financial |
TELEFÓNICA FACTORING ESPAÑA, S.A. | E - Equity method | E - Equity method | Financial |
ROMBO COMPAÑÍA FINANCIERA, S.A. | E - Equity method | E - Equity method | Financial |
TELEFÓNICA FACTORING MÉXICO, S.A. DE C.V. | E - Equity method | E - Equity method | Financial |
CAJA DE EMISIONES CON GARANTÍA DE ANUALIDADES DEBIDAS POR EL ESTADO, S.A. | E - Equity method | E - Equity method | Financial |
CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED CIFH | E - Equity method | E - Equity method | Financial |
CORPORACIÓN SUICHE 7B, C.A | E - Equity method | E - Equity method | Financial |
CAJA VENEZOLANA DE VALORES, S.A. | E - Equity method | E - Equity method | Financial |
TF PERÚ, SAC | E - Equity method | E - Equity method | Financial |
CABAL URUGUAY, S.A. | E - Equity method | E - Equity method | Financial |
REDBANC, S.A. (URUGUAY) | E - Equity method | E - Equity method | Financial |
SOCIEDAD ADMINISTRADORA DE FONDOS DE CESANTÍA DE CHILE II, S.A. | E - Equity method | E - Equity method | Financial |
ACA, S.A. SOCIEDAD DE VALORES | E - Equity method | E - Equity method | Financial |
FINANCEIRA DO COMERCIO EXTERIOR, S.A.R. | G - Full consolidation | E - Equity method | Financial |
COMPASS INVESTMENTS, INC. | G - Full consolidation | E - Equity method | Financial |
COMPASS CUSTODIAL SERVICES, INC. | G - Full consolidation | E - Equity method | Financial |
SEGURO DE DEPÓSITOS, S.A. | E - Equity method | E - Equity method | Financial |
BRUNARA, SICAV, S.A. | E - Equity method | E - Equity method | Financial |
TELEFÓNICA FACTORING DO BRASIL | E - Equity method | E - Equity method | Financial |
BANKALARARASI KART MERKEZI, A.S. | E - Equity method | E - Equity method | Financial |
CELERIS SERVICIOS FINANCIEROS, S.A., E.F.C. | E - Equity method | E - Equity method | Financial |
FINAVES III NUEVAS INVERSIONES, S.A. | E - Equity method | E - Equity method | Financial |
PROMOCIONES AL DESARROLLO BUMARI, S.L. | E - Equity method | E - Equity method | Financial |
SOCIETAT CATALANA INVERSIO COOP. SCR | E - Equity method | E - Equity method | Financial |
INTERBANKING, S.A. | E - Equity method | E - Equity method | Financial |
SERVICIO DE PAGOS INTERBANCARIOS, S.A. | E - Equity method | E - Equity method | Financial |
BOLSA ELECTRONICA DE VALORES DEL URUGUAY, S.A. (BEVSA) | E - Equity method | E - Equity method | Financial |
VOLJA PLUS, S.L. | E - Equity method | E - Equity method | Financial |
SERVICIOS DE INFRAESTRUCTURAS DE MERCADO OTC, S.A. (IMER-OTC S.A.) | E - Equity method | E - Equity method | Financial |
TRANSBANK, S.A. | E - Equity method | E - Equity method | Financial |
TELEFÓNICA FACTORING CHILE, S.A. | E - Equity method | E - Equity method | Financial |
Companies with a different method of consolidation and deducted from capital for the purposes of the Solvency Circular
Print this page