Banking activity in Spain
Non Core Real Estate
The United States
Mexico
Turkey
South America
Rest of Eurasia
This section presents and analyzes the most relevant aspects of the Group's different business areas. Specifically, it shows a summary of the income statement and balance sheet, the business activity figures and the most significant ratios in each of them.
At the closing of 2018 the reporting structure of BBVA Group's business areas remained basically the same even if its composition differs from the one presented in 2017 due to the sale of BBVA Chile announced on November 28, 2017, and which was closed on July 6, 2018. This operation, which has affected the composition of the business area of South America, will be detailed in the following sections as well as the rest of the Group’s business areas:
- Banking activity in Spain includes the Retail Network in Spain, Corporate and Business Banking (CBB), Corporate & Investment Banking (CIB), BBVA Seguros and Asset Management units in Spain. It also includes the new loan production to developers or loans that are no longer in difficulties as well as the portfolios, funding and structural interest-rate positions of the euro balance sheet.
- Non Core Real Estate covers the specialized management in Spain of loans to developers in difficulties and real-estate assets mainly coming from foreclosed assets, originated from both, residential mortgages, as well as loans to developers. On November 29, 2017, BBVA Group signed an agreement with Cerberus Capital Management, L.P. (Cerberus) for the creation of a joint venture in which the real-estate business area of BBVA in Spain would be transferred. At a later stage, 80% of this entity would be sold to a subsidiary of Cerberus (Divarian). On October 10, 2018, the stated operation was closed and, at the close of 2018, the participation in Divarian which BBVA maintains at 20%, is recorded in the Corporate Center.
- The United States includes the Group's business activity in the country through the BBVA Compass group and the BBVA New York branch.
- Mexico basically includes all the banking and insurance businesses carried out by the Group in the country. Since 2018 it has also included the BBVA Bancomer branch in Houston (in previous years located in the United States). Consequently, the figures from previous years have been reworked to incorporate this change and show comparable series.
- Turkey includes the activity of the Garanti group.
- South America basically includes BBVA's banking and insurance businesses in the region. On July 6, 2018, the sale of BBVA Chile to The Bank of Nova Scotia (Scotiabank) was completed which affects the comparability of the results, the balance sheet, the activity and the most significant ratios of this business area with prior periods.
- The Rest of Eurasia includes the Group's retail and wholesale business activity in the rest of Europe and Asia.
In addition to the above, all the areas include a remainder made up basically of other businesses and a supplement that includes deletions and allocations not assigned to the units making up the above areas.
Lastly, the Corporate Center is an aggregate that contains the rest of the items that have not been allocated to the business areas, as it corresponds to the Group's holding function. It includes: the costs of the head offices that have a corporate function; management of structural exchange-rate positions; specific issues of equity instruments to ensure adequate management of the Group’s global solvency; portfolios and their corresponding results, whose management is not linked to customer relations, such as industrial holdings; certain tax assets and liabilities; funds due to commitments with employees; goodwill and other intangibles. At the close of 2018, the participation in Davarian, which BBVA maintains at 20%, is included in this unit.
In addition to this geographical breakdown, supplementary information is provided for all the wholesale businesses carried out by BBVA, i.e. Corporate & Investment Banking (CIB), in the geographical areas where it operates. This aggregate business is considered relevant to better understand the Group because of the characteristics of the customers served, the type of products offered and the risks assumed.
Finally, as usual, in the case of the Americas, Turkey and CIB areas, the results of applying constant exchange rates are given in addition to the year-on-year variations at current exchange rates.
The information by areas is based on units at the lowest level and/or companies making up the Group, which are assigned to the different areas according to the main geographical area in which they carry out their activity.
Major income statement items by business area (Millions of Euros)
Business areas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BBVA Group | Banking activity in Spain | Non Core Real Estate | The United States | Mexico | Turkey | South America | Rest of Eurasia | ∑ Business areas | Corporate Center | |
2018 | ||||||||||
Net interest income | 17,591 | 3,672 | 32 | 2,276 | 5,568 | 3,135 | 3,009 | 175 | 17,867 | (276) |
Gross income | 23,747 | 5,943 | 38 | 2,989 | 7,193 | 3,901 | 3,701 | 415 | 24,179 | (432) |
Operating income | 12,045 | 2,680 | (28) | 1,127 | 4,825 | 2,658 | 2,011 | 124 | 13,397 | (1,352) |
Profit/(loss) before tax | 7,580 | 2,017 | (129) | 919 | 3,294 | 1,448 | 1,307 | 144 | 9,000 | (1,420) |
Net attributable profit | 5,324 | 1,522 | (78) | 735 | 2,384 | 569 | 591 | 93 | 5,818 | (494) |
2017 | ||||||||||
Net interest income | 17,758 | 3,738 | 71 | 2,119 | 5,476 | 3,331 | 3,200 | 180 | 18,115 | (357) |
Gross income | 25,270 | 6,180 | (17) | 2,876 | 7,122 | 4,115 | 4,451 | 468 | 25,196 | 73 |
Operating income | 12,770 | 2,790 | (116) | 1,025 | 4,671 | 2,612 | 2,444 | 160 | 13,585 | (815) |
Profit/(loss) before tax | 6,931 | 1,854 | (656) | 748 | 2,984 | 2,147 | 1,691 | 177 | 8,944 | (2,013) |
Net attributable profit | 3,519 | 1,374 | (490) | 486 | 2,187 | 826 | 861 | 125 | 5,368 | (1,848) |
Gross income (1), operating income (1) and net attributable profit breakdown (1) (Percentage. 2018)
(1) Excludes the Corporate Center.
(2) Includes the areas Banking activity in Spain and Non Core Real Estate.
Major balance-sheet items and risk-weighted assets by business area (Millions of Euros)
Business areas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BBVA Group | Banking activity in Spain | Non Core Real Estate | The United States | Mexico | Turkey | South America | Rest of Eurasia | ∑ Business areas | Corporate Center | AyPNCV variation(1) | |
31-12-18 | |||||||||||
Loans and advances to customers | 374,027 | 169,856 | 582 | 60,808 | 51,101 | 41,478 | 34,469 | 15,731 | 374,027 | - | - |
Deposits from customers | 375,970 | 180,891 | 36 | 63,891 | 50,530 | 39,905 | 35,842 | 4,876 | 375,970 | - | - |
Off-balance sheet funds | 98,150 | 62,557 | 2 | - | 20,647 | 2,894 | 11,662 | 388 | 98,150 | - | - |
Total assets/liabilities and equity | 676,689 | 335,294 | 4,163 | 82,057 | 96,455 | 66,250 | 52,385 | 18,000 | 654,605 | 22,084 | - |
Risk-weighted assets | 348,254 | 100,950 | 3,022 | 64,146 | 53,359 | 56,486 | 42,736 | 15,449 | 336,149 | 12,105 | - |
31-12-17 | |||||||||||
Loans and advances to customers | 387,621 | 183,172 | 3,521 | 53,718 | 45,768 | 51,378 | 48,272 | 14,864 | 400,693 | - | (13,072) |
Deposits from customers | 376,379 | 177,763 | 13 | 60,806 | 49,964 | 44,691 | 45,666 | 6,700 | 385,604 | - | (9,225) |
Off-balance sheet funds | 98,005 | 62,054 | 4 | - | 19,472 | 3,902 | 12,197 | 376 | 98,005 | - | - |
Total assets/liabilities and equity | 690,059 | 319,417 | 9,714 | 75,775 | 94,061 | 78,694 | 74,636 | 17,265 | 669,562 | 20,497 | - |
Risk-weighted assets | 361,686 | 108,141 | 9,692 | 58,688 | 44,941 | 62,768 | 55,975 | 15,150 | 355,354 | 6,332 | - |
- (1) Includes non-current assets and liabilities held for sale (AyPNCV for its acronym in Spanish) of the BBVA Chile and real estate operations.
Interest rates (Quarterly averages. Percentage)
2018 | 2017 | |||||||
---|---|---|---|---|---|---|---|---|
4Q | 3Q | 2Q | 1Q | 4Q | 3Q | 2Q | 1Q | |
Official ECB rate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Euribor 3 months | (0.32) | (0.32) | (0.33) | (0.33) | (0.33) | (0.33) | (0.33) | (0.33) |
Euribor 1 year | (0.14) | (0.17) | (0.19) | (0.19) | (0.19) | (0.16) | (0.13) | (0.10) |
USA Federal rates | 2.28 | 2.01 | 1.81 | 1.58 | 1.30 | 1.25 | 1.05 | 0.80 |
TIIE (Mexico) | 8.26 | 8.11 | 7.88 | 7.84 | 7.42 | 7.37 | 7.04 | 6.41 |
CBRT (Turkey) | 24.00 | 19.29 | 14.82 | 12.75 | 12.17 | 11.97 | 11.80 | 10.10 |
Exchange rates (Expressed in currency/euro)
Year-end exchange rates | Average exchange rates | ||||
---|---|---|---|---|---|
31-12-18 |
∆% on 31-12-17 |
∆% on 30-09-18 |
2018 |
∆% on 2017 |
|
Mexican peso | 22.4921 | 5.2 | (3.2) | 22.7046 | (6.1) |
U.S. dollar | 1.1450 | 4.7 | 1.1 | 1.1810 | (4.3) |
Argentine peso | 43.2900 | (47.8) | 5.7 | 43.2900 | (56.7) |
Chilean peso | 795.54 | (7.2) | (3.8) | 757.00 | (3.2) |
Colombian peso | 3,745.32 | (4.3) | (7.6) | 3,484.32 | (4.3) |
Peruvian sol | 3.8621 | 0.5 | (1.2) | 3.8787 | (5.1) |
Turkish lira | 6.0588 | (25.0) | 15.0 | 5.7058 | (27.8) |