Fecha de emisión
| Fecha de vencimiento
| Importe Nominal (MM) | Cupón | Código ISIN | Términos & Condiciones | Información adicional |
Vigentes |
07-06-2024 | 07-06-2030 | EUR 750 | 3,625% | XS2835902243 | | |
07-06-2024 | 07-06-2027 | EUR 1.000 | Euribor (3m) +0,45% Floating rate | XS2835902839 | | |
26-03-2024 | 26-03-2031 | EUR 1.000 | 3,5% | XS2790910272 | | |
13-03-2024 | 13-03-2029 | USD 1.000 | 5,381% | US05946KAQ40 |
| |
15-01-2024 | 15-01-2034 | EUR 1.250 | 3,875% | XS2747065030 |
| |
10-05-2023 | 10-05-2026
| EUR 1.000
| 4,125%
| XS2620201421
|
| |
28-11-2022
28-11-2022 | 28-11-2025
28-11-2028 | CHF 215
CHF 210 | 2,4075%
2,7700%
| CH1228837899
CH1228837907 |
| |
14-10-2022 | 14-10-2029 | EUR 1.250 | 4,375% | XS2545206166
| | |
11-10-2022 | 11-10-2034 | EUR 100 | 4,250% | XS2540780421 | | |
20-09-2022 | 20-09-2027 | EUR 1.250 | 3,375% | XS2534785865 | | |
11-07-2022
01-09-2022
12-09-2022
12-09-2022 | 11-07-2024 | EUR 400
EUR 100
EUR 200
EUR 165 | Euribor (3m) +0,70% Floating rate | XS2499418593 |
| |
26-05-2022 | 26-11-2025 | EUR 500 | Euribor (3m) +1,00% Floating rate | XS2485259670 | | |
26-05-2022 | 26-11-2025 | EUR 1.250 | 1,750% | XS2485259241
| | |
24-03-2021 | 24-03-2027 | EUR1.000 | 0,125% | XS2322289385 | | |
18-09-2020 | 18-09-2025
| USD800
| 1,125%
| US05946KAJ07
| | |
04-06-2020 | 04-06-2025 | EUR1.000 | 0,750% | XS2182404298 | | |
15-11-2019 | 15-11-2026 | EUR1.000 | 0,375% | XS2079713322 | | |
28-11-2008 | 15-01-2038 | EUR 90,2 | Abono prima de amortización en cada fecha de pago. Amortizaciones sucesivas (según calendario) | ES0214840367 | | |
31-10-2008 | 15-10-2038 | EUR 13,3 | Amortizaciones sucesivas según calendario. Cupón cero TIR 6,043% | ES0214840359 | | |
13-10-2006 | 13-10-2026 | EUR 15 | Max [ 0% ; Min {125%xCMS30y ; 20x(CMS30y-CMS2y)}] | ES0214840300 | | |
03-10-2006 | 03-10-2036 | GBP 165 | Min (1,29 x Libor; 3 x Real Rate) | XS0267586617 | | |
Amortizadas |
24-05-2022 | 24-05-2024 | EUR 100 | 1,00% | XS2483855453 | | |
03-12-2021 | 03-12-2023 | EUR 550 | Euribor(3m)+1,00% Floating rate | XS2417544991 | | |
18-09-2020 | 18-09-2023 | USD1.200 | 0,875% | US05946KAH41 | | |
09-09-2021 | 09-09-2023 | EUR1.000 | Euribor (3m)+ 1,00% Floating rate | XS2384578824 | | |
16-06-2010 | 16-06-2023 | EUR 24 | 5,65% | ES0213211156 | | |
30-06-2009 | 03-06-2022 | EUR 260 | Euribor(3m)+1,20% Floating rate | ES0213211149 | | |
12-04-2017 | 12-04-2022 | EUR1.500 | Euribor(3m)+0.60% Floating rate | XS1594368539 | | |
12-03-2007 | 12-03-2022 | EUR 30 | 1,50% de 2008 a 2012; 1,70% de 2013 a 2017; 2,02% de 2018 a 2022 | ES0214974083 | | |
17-01-2017 | 17-01-2022 | EUR1.000 | 0,625% | XS1548914800 | | |
02-08-2006 | 02-08-2021 | EUR 100 | Index Linked Interest Note. Max {0%; [(1 + CMS10 years -
Margin)A(1/4)]-1 | XS0261728025 | | |
30-05-2006 | 30-05-2021 | EUR 100 | Euribor(3m)- 0,50% + DV previous period + DV for the applicable period* | XS0256140202 | | |
20-01-2016 | 20-01-2021 | EUR1.000 | 1,000% | XS1346315200 | | |
20-10-2015 | 20-10-2020 | USD1.000 | 3,000% | US05946KAD37 | | |
*DV = 5 x Max(-0.10% x (10 Yr Eur CMS – 2Yr EurCMS); 0%).