Interest rates
(Quarterly averages)
Download Excel
|
2013 | 2012 | ||||||
---|---|---|---|---|---|---|---|---|
|
4Q | 3Q | 2Q | 1Q | 4Q | 3Q | 2Q | 1Q |
Official ECB rate | 0.25 | 0.50 | 0.50 | 0.75 | 0.75 | 0.76 | 1.00 | 1.00 |
Euribor 3 months | 0.24 | 0.22 | 0.21 | 0.21 | 0.20 | 0.36 | 0.69 | 1.04 |
Euribor 1 year | 0.53 | 0.54 | 0.51 | 0.57 | 0.60 | 0.90 | 1.28 | 1.67 |
USA Federal rates | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
TIIE (Mexico) | 3.85 | 4.24 | 4.32 | 4.72 | 4.83 | 4.79 | 4.76 | 4.78 |
Exchange rates
(Expressed in currency/euro)
Download Excel
|
Year-end exchange rates | Average exchange rates | |||
---|---|---|---|---|---|
|
31-12-13 | Δ % on 31-12-12 |
Δ % on 30-09-13 |
2013 | Δ % on 2012 |
Mexican peso | 18.0731 | (4.9) | (1.3) | 16.9627 | (0.3) |
U.S. dollar | 1.3791 | (4.3) | (2.1) | 1.3281 | (3.2) |
Argentinean peso | 8.9890 | (27.9) | (13.0) | 7.2767 | (19.7) |
Chilean peso | 722.54 | (12.3) | (6.0) | 658.33 | (5.1) |
Colombian peso | 2,659.57 | (12.4) | (2.8) | 2,481.39 | (6.9) |
Peruvian new sol | 3.8535 | (12.6) | (2.6) | 3.5903 | (5.6) |
Venezuelan bolivar fuerte | 8.6775 | (34.8) | (2.1) | 8.0453 | (31.4) |
Turkish lira | 2.9605 | (20.4) | (7.1) | 2.5339 | (8.7) |
Chinese yuan | 8.3491 | (1.5) | (1.0) | 8.1644 | (0.7) |
Ratings
Download Excel
|
Long term | Short term | Financial strength | Outlook |
---|---|---|---|---|
Moody’s | Baa3 | P-3 | D+ | Negative |
Fitch | BBB+ | F-2 | bbb+ | Stable |
Standard & Poor’s | BBB– | A-3 | - | Stable |
DBRS | A | R-1 (low) | - | Negative |
Recurrent economic profit by business area
(January-September 2013, Million euros)
Download Excel
|
Adjusted net attributable profit | Economic profit (EP) |
---|---|---|
Spain | 1,149 | 124 |
Real-estate activity in Spain | (39) | (159) |
The United States | 240 | (19) |
Eurasia | 451 | (142) |
Mexico | 1,939 | 1,384 |
South America | 1,008 | 579 |
Corporate Center | (339) | (442) |
BBVA Group | 4,409 | 1,324 |