Spain highlights in the fourth quarter
- Another reduction in the loan-book balance.
- Improvement in entries to NPLs.
- High deposit renewal rates, over 80%.
- Good price management leading to improvement in net interest income.
- Exceptional payment to the Deposit Guarantee Fund (DGF).
Income statement
(Million euros)
Download Excel
|
Spain | ||
---|---|---|---|
|
2013 | Δ % | 2012 |
Net interest income | 3,830 | (19.3) | 4,748 |
Net fees and commissions | 1,376 | 2.5 | 1,342 |
Net trading income | 807 | 215.2 | 256 |
Other income/expenses | 82 | (74.2) | 318 |
Gross income | 6,095 | (8.5) | 6,665 |
Operating expenses | (3,014) | 4.4 | (2,887) |
Personnel expenses | (1,851) | 3.1 | (1,795) |
General and administrative expenses | (1,052) | 5.9 | (993) |
Depreciation and amortization | (111) | 12.2 | (99) |
Operating income | 3,081 | (18.4) | 3,778 |
Impairment on financial assets (net) | (2,577) | 39.1 | (1,853) |
Provisions (net) and other gains (losses) | (282) | 3.3 | (273) |
Income before tax | 222 | (86.5) | 1,652 |
Income tax | (60) | (87.8) | (487) |
Net income from ongoing operations | 163 | (86.0) | 1,165 |
Results from corporate operations | 440 | n.m. | - |
Net income | 603 | (48.3) | 1,165 |
Non-controlling interests | (20) | n.m. | (3) |
Net attributable profit | 583 | (49.8) | 1,162 |
Balance sheet
(Million euros)
Download Excel
|
Spain | ||
---|---|---|---|
|
31-12-13 | Δ % | 31-12-12 |
Cash and balances with central banks | 11,389 | 6.1 | 10,736 |
Financial assets | 99,483 | (8.0) | 108,190 |
Loans and receivables | 189,558 | (7.6) | 205,163 |
Loans and advances to customers | 173,047 | (8.5) | 189,065 |
Loans and advances to credit institutions and other | 16,510 | 2.6 | 16,098 |
Inter-area positions | 13,859 | (24.7) | 18,408 |
Tangible assets | 781 | (5.7) | 828 |
Other assets | 492 | (75.9) | 2,037 |
Total assets/liabilities and equity | 315,561 | (8.6) | 345,362 |
Deposits from central banks and credit institutions | 57,562 | (13.2) | 66,321 |
Deposits from customers | 157,466 | 8.5 | 145,164 |
Debt certificates | 49,281 | (28.3) | 68,748 |
Subordinated liabilities | 2,411 | (31.7) | 3,531 |
Inter-area positions | - | - | - |
Financial liabilities held for trading | 38,435 | (20.6) | 48,377 |
Other liabilities | 814 | (31.9) | 1,195 |
Economic capital allocated | 9,592 | (20.2) | 12,027 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
Spain | ||
---|---|---|---|
|
31-12-13 | 30-09-13 | 31-12-12 |
Performing loans | 165,813 | 173,837 | 184,697 |
Customer deposits under management (1) | 147,782 | 143,723 | 133,802 |
Mutual funds | 22,298 | 20,492 | 19,116 |
Pension funds | 20,428 | 19,877 | 18,577 |
Efficiency ratio (%) | 49.5 | 48.2 | 43.3 |
NPA ratio (%) | 6.4 | 6.2 | 4.1 |
NPA coverage ratio (%) | 41 | 41 | 48 |
Risk premium (%) | 1.36 | 1.51 | 0.95 |