Company | Accounting Circular | Solvency Circular | Activity | Consolidated Cost |
---|---|---|---|---|
BBVA AUTORENTING, S.A. | G - Full consolidation | E-Equity method | Services | 53,307 |
BBVA NOMINEES LIMITED | G - Full consolidation | E-Equity method | Services | 0 |
PRO-SALUD, C.A. | G - Full consolidation | E-Equity method | Services | 0 |
INVERSIONES P.H.R.4, C.A. | G - Full consolidation | E-Equity method | Real estate | 6 |
INVERSIONES ALDAMA, C.A. | G - Full consolidation | E-Equity method | Real estate | 0 |
BBVA CONSULTORIA, S.A. | G - Full consolidation | E-Equity method | Services | 6,183 |
BBVA SERVICIOS, S.A. | G - Full consolidation | E-Equity method | Commercial | 1,344 |
PROMOTORA DE RECURSOS AGRARIOS, S.A. | G - Full consolidation | E-Equity method | Commercial | 108 |
EL ENCINAR METROPOLITANO, S.A. | G - Full consolidation | E-Equity method | Real estate | 7,375 |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | G - Full consolidation | E-Equity method | Real estate | 114,770 |
ANIDA SERVICIOS INMOBILIARIOS, S.A. DE C.V. | G - Full consolidation | E-Equity method | Services | 2,039 |
MULTIASISTENCIA SERVICIOS S.A. DE C.V. | G - Full consolidation | E-Equity method | Insurance | 576 |
MULTIASISTENCIA OPERADORA S.A. DE C.V. | G - Full consolidation | E-Equity method | Insurance | 33 |
TEXTIL TEXTURA, S.L. | G - Full consolidation | E-Equity method | Commercial | 0 |
RESIDENCIAL CUMBRES DE SANTA FE, S.A. DE C.V. | G - Full consolidation | E-Equity method | Real estate | 0 |
COMPLEMENTOS INNOVACIÓN Y MODA, S.L. | G - Full consolidation | E-Equity method | Commercial | 0 |
FIDEICOMISO HARES BBVA BANCOMER F/ 47997-2 | G - Full consolidation | E-Equity method | Real estate | 0 |
BAHIA SUR RESORT, S.C. | G - Full consolidation | E-Equity method | Real estate | 1,422 |
ANIDA DESARROLLOS INMOBILIARIOS, S.L. | G - Full consolidation | E-Equity method | Real estate | 35,284 |
SERVICIOS CORPORATIVOS DE SEGUROS, S.A. DE C.V. | G - Full consolidation | E-Equity method | Services | 3,813 |
DESARROLLO URBANISTICO DE CHAMARTIN, S.A. | G - Full consolidation | E-Equity method | Real estate | 69,518 |
GOBERNALIA GLOBAL NET, S.A. | G - Full consolidation | E-Equity method | Services | 4,298 |
FUTURO FAMILIAR, S.A. DE C.V. | G - Full consolidation | E-Equity method | Services | 1,367 |
ESTACION DE AUTOBUSES CHAMARTIN, S.A. | G - Full consolidation | E-Equity method | Services | 0 |
URBANIZADORA SANT LLORENC, S.A. | G - Full consolidation | E-Equity method | Real estate | 65 |
MULTIASISTENCIA, S.A. DE C.V. | G - Full consolidation | E-Equity method | Insurance | 25,027 |
ANIDA GERMANIA IMMOBILIEN ONE, GMBH | G - Full consolidation | E-Equity method | Real estate | 6,579 |
BBVA SOLUCIONES AVANZADAS DE ASESORAMIENTO Y GESTION, S.L. | G - Full consolidation | E-Equity method | Services | 0 |
IMOBILIARIA DUQUE DE AVILA, S.A. | G - Full consolidation | E-Equity method | Real estate | 10,448 |
SERVICIOS TECNOLOGICOS SINGULARES, S.A. | G - Full consolidation | E-Equity method | Services | 2,229 |
COPROMED S.A. DE C.V. | G - Full consolidation | E-Equity method | Services | 25 |
INMESP DESARROLLADORA, S.A. DE C.V. | G - Full consolidation | E-Equity method | Real estate | 52,272 |
CONSORCIO DE CASAS MEXICANAS, S.A.P.I. DE C.V. | G - Full consolidation | E-Equity method | Real estate | 3,421 |
F/403035-9 BBVA HORIZONTES RESIDENCIAL | G - Full consolidation | E-Equity method | Real estate | 20 |
F/253863 EL DESEO RESIDENCIAL | G - Full consolidation | E-Equity method | Real estate | 0 |
MADIVA SOLUCIONES, S.L. | G - Full consolidation | E-Equity method | Services | 8,998 |
CATALONIA GEBIRA, S.L. | G - Full consolidation | E-Equity method | Real estate | 0 |
HABITATGES INVERVIC, S.L. | G - Full consolidation | E-Equity method | Real estate | 0 |
HABITATGES JUVIPRO, S.L. | G - Full consolidation | E-Equity method | Real estate | 0 |
UNITARIA GESTION DE PATRIMONIOS INMOBILIARIOS | G - Full consolidation | E-Equity method | Real estate | 2,695 |
Total |
|
|
|
413,222 |
Annex II: Rest of companies that are consolidated at accounting level but not at solvency level
Print this page