Company | Accounting Circular | Solvency Circular | Activity | Consolidated Cost |
---|---|---|---|---|
ALMAGRARIO, S.A. | E-Equity method | E-Equity method | Services | 4,188 |
SISTARBANC S.R.L. | E-Equity method | E-Equity method | Financial Services | 287 |
FIDEICOMISO F/403112-6 DE ADMINISTRACION DOS LAGOS | E-Equity method | E-Equity method | Real estate | 0 |
REDSYS SERVICIOS DE PROCESAMIENTO, S.L. | E-Equity method | E-Equity method | Financial Services | 3,980 |
CAMARATE GOLF, S.A. | E-Equity method | E-Equity method | Real estate | 1,635 |
LAS PEDRAZAS GOLF, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
AUREA, S.A. (CUBA) | E-Equity method | E-Equity method | Real estate | 3,948 |
PARQUE REFORMA SANTA FE, S.A. de C.V. | E-Equity method | E-Equity method | Real estate | 0 |
REAL ESTATE DEAL II, S.A. | E-Equity method | E-Equity method | Investment Companies | 4,651 |
I+D MEXICO, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 16,676 |
FIDEICOMISO F/402770-2 ALAMAR | E-Equity method | E-Equity method | Real estate | 0 |
FIDEICOMISO F 404015-0 BBVA BANCOMER LOMAS III | E-Equity method | E-Equity method | Real estate | 0 |
FIDEICOMISO SCOTIABANK INVERLAT SA F100322742 | E-Equity method | E-Equity method | Real estate | 0 |
FIDEICOMISO F 403853- 5 BBVA BANCOMER SERVICIOS ZIBATA | E-Equity method | E-Equity method | Real estate | 0 |
CORPORATIVO VITAMEDICA, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 0 |
OPERADORA ZIBATA S. DE R.L. DE C.V. | E-Equity method | E-Equity method | Services | 146 |
SERVICIOS VITAMEDICA, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 70 |
FERROMOVIL 3000, S.L. | E-Equity method | E-Equity method | Services | 4,400 |
FERROMOVIL 9000, S.L. | E-Equity method | E-Equity method | Services | 3,381 |
LA ESMERALDA DESARROLLOS, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
VITAMEDICA S.A DE C.V. | E-Equity method | E-Equity method | Insurance | 0 |
FIDEICOMISO F/70191-2 LOMAS DE ANGELOPOLIS II | E-Equity method | E-Equity method | Real estate | -9,207 |
IRB RIESGO OPERACIONAL, S.L. | E-Equity method | E-Equity method | Services | 529 |
JARDINES DEL RUBIN, S.A. | E-Equity method | E-Equity method | Real estate | 1,470 |
COMPAÑIA MEXICANA DE PROCESAMIENTO, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 6,441 |
ECUALITY E-COMMERCE QUALITY, S.A.S.P. | E-Equity method | E-Equity method | Commercial | 0 |
ADQUIRA MEXICO, S.A. DE C.V. | E-Equity method | E-Equity method | Commercial | 2,026 |
ADQUIRA ESPAÑA, S.A. | E-Equity method | E-Equity method | Commercial | 2,509 |
TELEFONICA FACTORING COLOMBIA, S.A. | E-Equity method | E-Equity method | Financial Services | 306 |
GUP GESTION UNIFICADA DE PROYECTOS, S.A. | E-Equity method | E-Equity method | Services | 0 |
METROVACESA, S.A. | E-Equity method | E-Equity method | Real estate | 233,054 |
P.R.ALBIRSA, S.L. | E-Equity method | E-Equity method | Real estate | 96 |
OPERADORA DOS LAGOS S.A. DE C.V. | E-Equity method | E-Equity method | Services | 97 |
OPERADORA ALAMAR SA DE CV | E-Equity method | E-Equity method | Services | 11 |
OPERADORA MIRASIERRA, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 10,678 |
TENEDORA DE VEHICULOS, S.A. | E-Equity method | E-Equity method | Services | 409 |
SERVIRED SOCIEDAD ESPAÑOLA DE MEDIOS DE PAGO, S.A. | E-Equity method | E-Equity method | Financial Services | 8,353 |
OPERADORA HITO URBANO, S.A. DE C.V | E-Equity method | E-Equity method | Services | 89 |
SOLIUM MEXICO, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 770 |
ALTITUDE SOFTWARE SGPS, S.A. | E-Equity method | E-Equity method | Services | 7,785 |
SOLIUM OPERADORA, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 51 |
FIDEICOMISO 1729 INVEX ENAJENACION DE CARTERA | E-Equity method | E-Equity method | Special-purpose Real-estate Companies | 69,570 |
VITAMEDICA ADMINISTRADORA, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 2,033 |
CANCUN SUN & GOLF COUNTRY CLUB, S.A.P.I. DE C.V. | E-Equity method | E-Equity method | Real estate | 0 |
BATEC MOBILITY, S.L. | E-Equity method | E-Equity method | Services | 401 |
FIDEICOMISO SCOTIABANK INVERLAT S.A. F100322908 | E-Equity method | E-Equity method | Real estate | 0 |
ARRAHONA GARRAF, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
AXIACOM-CRI, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
BALMA HABITAT, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
DOBIMUS, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
FRIGEL, S.L | E-Equity method | E-Equity method | Services | 331 |
GARRAF MEDITERRANIA, S.A. | E-Equity method | E-Equity method | Real estate | 0 |
HABITATGES CIMIPRO, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
HABITATGES FINVER, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
HABITATGES LLULL, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
NOVA LLAR SANT JOAN, S.A. | E-Equity method | E-Equity method | Real estate | 0 |
NUCLI, S.A. | E-Equity method | E-Equity method | Real estate | 0 |
PROBIS AIGUAVIVA, S.L. (NO ACTIVITY) | E-Equity method | E-Equity method | Real estate | 0 |
PROMOCIONS CAN CATA, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
RESIDENCIAL PEDRALBES-CARRERAS, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
RESIDENCIAL SARRIA-BONANOVA, S.L. | E-Equity method | E-Equity method | Real estate | 258 |
SBD CEAR, S.L. | E-Equity method | E-Equity method | Real estate | 1 |
SBD CREIXENT, S.A. | E-Equity method | E-Equity method | Real estate | 0 |
SOLARVOLAR, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
VIC CONVENT, S.L. | E-Equity method | E-Equity method | Real estate | 141 |
OSONA CIPSA, S.L. | E-Equity method | E-Equity method | Real estate | 0 |
MOTORACTIVE MULTISERVICES SRL | E-Equity method | E-Equity method | Services | 73 |
GARANTI FILO YONETIM HIZMETLERI A.S. | E-Equity method | E-Equity method | Services | 5,895 |
GARANTI FILO SIGORTA ARACILIK HIZMETLERI A.S. | E-Equity method | E-Equity method | Insurance | 0 |
GARANTI KULTUR AS | E-Equity method | E-Equity method | Services | 85 |
TRIFOI REAL ESTATE SRL | E-Equity method | E-Equity method | Real estate | 17 |
NAVIERA ATTILA, AIE | E-Equity method | E-Equity method | Services | 0 |
NAVIERA ELECTRA, AIE | E-Equity method | E-Equity method | Services | 0 |
NAVIERA CABO ESTAY, AIE | E-Equity method | E-Equity method | Services | 0 |
SEGURIDAD Y PROTECCION BANCARIAS, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 844 |
SERVICIOS ELECTRONICOS GLOBALES, S.A. DE C.V. | E-Equity method | E-Equity method | Services | 5,285 |
SERVICIOS ON LINE PARA USUARIOS MULTIPLES, S.A. (SOLIUM) | E-Equity method | E-Equity method | Services | 6,691 |
TUBOS REUNIDOS, S.A. | E-Equity method | E-Equity method | Industrial | 0 |
Total |
|
|
|
400,454 |
Annex III: Rest of companies that are not consolidated at accounting or solvency level
Print this page