Eurasia highlights in the first quarter
- Positive performance of customer funds in the quarter.
- Differing performance of lending in the wholesale and retail segments.
- Positive performance of Garanti.
- Recurrent CIB revenue.
- Lower contribution from CNCB due to the implementation of new provisioning policies at local level.
Income statement (1)
(Million euros)
Download Excel
|
Eurasia | ||
---|---|---|---|
|
1Q13 | Δ % | 1Q12 |
Net interest income | 242 | 31.1 | 185 |
Net fees and commissions | 105 | (3.7) | 109 |
Net trading income | 91 | 116.7 | 42 |
Other income/expenses | 72 | (63.6) | 199 |
Gross income | 511 | (4.5) | 535 |
Operating costs | (176) | 1.5 | (174) |
Personnel expenses | (92) | 1.3 | (91) |
General and administrative expenses | (70) | 1.8 | (69) |
Depreciation and amortization | (13) | 1.0 | (13) |
Operating income | 335 | (7.4) | 361 |
Impairment on financial assets (net) | (85) | 210.8 | (27) |
Provisions (net) and other gains (losses) | (23) | 269.8 | (6) |
Income before tax | 227 | (30.9) | 328 |
Income tax | (48) | 66.5 | (29) |
Net income | 179 | (40.2) | 299 |
Non-controlling interests | - | - | - |
Net attributable profit | 179 | (40.2) | 299 |
Balance sheet (1)
(Million euros)
Download Excel
|
Eurasia | ||
---|---|---|---|
|
31-03-13 | Δ % | 31-03-12 |
Cash and balances with central banks | 2,251 | 44.8 | 1,554 |
Financial assets | 12,593 | 4.2 | 12,089 |
Loans and receivables | 32,411 | (10.5) | 36,231 |
Loans and advances to customers | 29,475 | (9.2) | 32,449 |
Loans and advances to credit institutions and other | 2,936 | (22.3) | 3,782 |
Inter-area positions | - | - | - |
Tangible assets | 311 | (48.4) | 603 |
Other assets | 1,199 | 4.9 | 1,143 |
Total assets/Liabilities and equity | 48,764 | (5.5) | 51,620 |
Deposits from central banks and credit institutions | 14,285 | (4.8) | 15,012 |
Deposits from customers | 19,026 | (13.9) | 22,087 |
Debt certificates | 1,084 | 37.5 | 788 |
Subordinated liabilities | 919 | (50.9) | 1,869 |
Inter-area positions | 4,107 | 11.8 | 3,673 |
Financial liabilities held for trading | 376 | 1.7 | 370 |
Other liabilities | 4,366 | 16.3 | 3,755 |
Economic capital allocated | 4,601 | 13.2 | 4,065 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
Eurasia | ||
---|---|---|---|
|
31-03-13 | 31-12-12 | 31-03-12 |
Performing loans | 29,745 | 29,458 | 32,572 |
Deposits from customers (1) | 17,956 | 16,484 | 20,661 |
Mutual funds | 1,388 | 1,408 | 1,521 |
Pension funds | 644 | 608 | 518 |
Efficiency ratio (%) | 34.5 | 35.2 | 32.5 |
NPA ratio (%) | 3.0 | 2.8 | 1.6 |
NPA coverage ratio (%) | 87 | 87 | 114 |
Risk premium (%) | 1.14 | 0.97 | 0.32 |