The United States highlights in the first quarter
- Growth in activity in an environment of low interest rates.
- Cost reduction.
- Improved risk indicators.
- Celent grants BBVA Compass “Model Bank of the Year Award” for the implementation of its new technological platform.
- Creation of BBVA Ventures.
Income statement
(Million euros)
Download Excel
|
The United States | |||
---|---|---|---|---|
|
1Q13 | Δ % | Δ % (1) | 1Q12 |
Net interest income | 348 | (10.4) | (9.9) | 389 |
Net fees and commissions | 133 | (13.1) | (13.0) | 153 |
Net trading income | 36 | (2.9) | (3.6) | 37 |
Other income/expenses | (2) | (89.8) | (89.7) | (17) |
Gross income | 515 | (8.3) | (7.9) | 562 |
Operating costs | (357) | (1.8) | (1.4) | (364) |
Personnel expenses | (205) | (2.4) | (2.1) | (210) |
General and administrative expenses | (109) | (4.5) | (4.2) | (114) |
Depreciation and amortization | (44) | 8.8 | 9.5 | (41) |
Operating income | 158 | (20.2) | (19.9) | 198 |
Impairment on financial assets (net) | (17) | (39.2) | (38.3) | (28) |
Provisions (net) and other gains (losses) | - | n.m. | n.m. | (12) |
Income before taxes | 141 | (11.2) | (11.0) | 159 |
Income taxes | (46) | (8.3) | (8.2) | (51) |
Net incomes | 95 | (12.5) | (12.3) | 108 |
Non-controlling interests | - | - | - | - |
Net attributable profit | 95 | (12.5) | (12.3) | 108 |
Balance sheet
(Million euros)
Download Excel
|
The United States | |||
---|---|---|---|---|
|
31-03-13 | Δ % | Δ % (1) | 31-03-12 |
Cash and balances with central banks | 4,819 | 1.8 | (13.1) | 4,733 |
Financial assets | 8,394 | 7.4 | 7.4 | 7,814 |
Loans and receivables | 39,264 | 2.3 | (0.5) | 38,364 |
Loans and advances to customers | 37,082 | 2.1 | (0.2) | 36,312 |
Loans and advances to credit institutions and other | 2,182 | 6.3 | (5.7) | 2,052 |
Inter-area positions | - | - | - | - |
Tangible assets | 772 | (1.1) | 0.5 | 780 |
Other assets | 2,393 | 19.5 | 26.4 | 2,003 |
Total assets/Liabilities and equity | 55,642 | 3.6 | 0.2 | 53,694 |
Deposits from central banks and credit institutions | 5,368 | (28.4) | (24.5) | 7,496 |
Deposits from customers | 41,094 | 13.7 | 1.9 | 36,141 |
Debt certificates | - | - | - | - |
Subordinated liabilities | 869 | (18.5) | (0.5) | 1,067 |
Inter-area positions | 972 | (54.3) | n.m. | 2,128 |
Financial liabilities held for trading | 310 | (26.5) | (14.6) | 421 |
Other liabilities | 4,198 | 16.8 | 1.2 | 3,595 |
Economic capital allocated | 2,830 | (0.6) | 4.1 | 2,846 |
Relevant business indicators
(Million euros and percentage)
Download Excel
|
The United States | ||
---|---|---|---|
|
31-03-13 | 31-12-12 | 31-03-12 |
Performing loans | 38,648 | 37,510 | 36,946 |
Deposits from customers (1) | 40,002 | 37,721 | 35,498 |
Mutual funds | - | - | - |
Pension funds | - | - | - |
Efficiency ratio (%) | 69.4 | 67.1 | 64.8 |
NPA ratio (%) | 1.8 | 2.4 | 3.2 |
NPA coverage ratio (%) | 109 | 90 | 75 |
Risk premium (%) | 0.18 | 0.19 | 0.29 |