CIB highlights in the first quarter
- Favorable performance of customer deposits.
- Focus on customer relations, cross-selling and price over volume.
- Strength and quality of gross income.
- Increased geographical diversification.
Income statement
(Million euros)
|
|
Corporate & Investment Banking | |||
|---|---|---|---|---|
|
|
1Q13 | Δ % | Δ % (1) | 1Q12 |
| Net interest income | 378 | (6.9) | (5.4) | 407 |
| Net fees and commissions | 194 | 3.8 | 4.0 | 187 |
| Net trading income | 278 | 152.7 | 167.1 | 110 |
| Other income/expenses | (16) | n.m. | n.m. | (2) |
| Gross income | 834 | 18.9 | 20.6 | 702 |
| Operating costs | (226) | 5.0 | 5.3 | (215) |
| Personnel expenses | (125) | 2.3 | 2.0 | (122) |
| General and administrative expenses | (96) | 8.6 | 9.7 | (88) |
| Depreciation and amortization | (5) | 8.8 | 12.8 | (4) |
| Operating income | 608 | 25.0 | 27.5 | 487 |
| Impairment on financial assets (net) | (62) | 3.1 | 3.8 | (60) |
| Provisions (net) and other gains (losses) | (9) | 142.9 | 182.5 | (4) |
| Income before tax | 538 | 27.1 | 29.8 | 423 |
| Income tax | (159) | 20.6 | 23.0 | (132) |
| Net income | 378 | 30.0 | 32.8 | 291 |
| Non-controlling interests | (54) | 94.8 | 113.5 | (28) |
| Net attributable profit | 324 | 23.1 | 24.9 | 263 |
Balance sheet
(Million euros)
|
|
Corporate & Investment Banking | |||
|---|---|---|---|---|
|
|
31-03-13 | Δ % | Δ % (1) | 31-03-12 |
| Cash and balances with central banks | 6,004 | (5.1) | (5.5) | 6,324 |
| Financial assets | 74,913 | (1.9) | (1.9) | 76,364 |
| Loans and receivables | 58,753 | (15.3) | (15.4) | 69,370 |
| Loans and advances to customers | 52,633 | (5.7) | (5.9) | 55,844 |
| Loans and advances to credit institutions and other | 6,119 | (54.8) | (54.7) | 13,526 |
| Inter-area positions | 2,847 | (84.9) | (85.0) | 18,908 |
| Tangible assets | 39 | 15.4 | 14.7 | 34 |
| Other assets | 3,139 | 23.7 | (85.5) | 2,538 |
| Total assets/liabilities and equity | 145,695 | (16.0) | (16.2) | 173,538 |
| Deposits from central banks and credit institutions | 49,032 | (29.5) | (29.5) | 69,559 |
| Deposits from customers | 36,479 | (14.9) | (15.3) | 42,886 |
| Debt certificates | (134) | 23.9 | 23.9 | (108) |
| Subordinated liabilities | 1,347 | (40.1) | (40.0) | 2,250 |
| Inter-area positions | - | - | - | - |
| Financial liabilities held for trading | 49,556 | 5.8 | 5.7 | 46,855 |
| Other liabilities | 5,340 | (33.2) | (33.7) | 7,988 |
| Economic capital allocated | 4,076 | (0.8) | (0.9) | 4,109 |
Relevant business indicators
(Million euros and percentage)
|
|
Corporate & Investment Banking | ||
|---|---|---|---|
|
|
31-03-13 | 31-12-12 | 31-03-12 |
| Performing loans | 52,239 | 47,987 | 55,771 |
| Deposits from customers (1) | 29,642 | 29,518 | 34,006 |
| Mutual funds | 1,046 | 858 | 757 |
| Pension funds | 0 | 0 | 0 |
| Efficiency ratio (%) | 27.1 | 33.6 | 30.6 |
| NPA ratio (%) | 1.5 | 1.5 | 0.9 |
| NPA coverage ratio (%) | 76 | 71 | 104 |
| Risk premium (%) | 0.49 | 0.29 | 0.43 |