Interest rates
(Quarterly averages)
|
|
2013 | 2012 | |||
|---|---|---|---|---|---|
|
|
1Q | 4Q | 3Q | 2Q | 1Q |
| Official ECB rate | 0.75 | 0.75 | 0.76 | 1.00 | 1.00 |
| Euribor 3 months | 0.21 | 0.20 | 0.36 | 0.69 | 1.04 |
| Euribor 1 year | 0.57 | 0.60 | 0.90 | 1.28 | 1.67 |
| USA Federal rates | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| TIIE (Mexico) | 4.72 | 4.83 | 4.79 | 4.76 | 4.78 |
Exchange rates
(Expressed in currency/euro)
|
|
Year-end exchange rates | Average exchange rates | |||
|---|---|---|---|---|---|
|
|
31-03-13 | Δ % on 31-03-12 |
Δ % on 31-12-12 |
1Q13 | Δ % on 1Q2 |
| Mexican peso | 15.8145 | 7.6 | 8.7 | 16.7043 | 1.9 |
| U.S. dollar | 1.2805 | 4.3 | 3.0 | 1.3206 | (0.7) |
| Argentinean peso | 6.5591 | (10.9) | (1.3) | 6.6153 | (14.0) |
| Chilean peso | 604.96 | 8.1 | 4.7 | 623.83 | 2.8 |
| Colombian peso | 2,347.42 | 1.4 | (0.7) | 2,364.07 | (0.2) |
| Peruvian new sol | 3.3146 | 7.5 | 1.6 | 3.3983 | 3.5 |
| Venezuelan bolivar fuerte | 8.0570 | (28.8) | (29.7) | 7.0198 | (19.8) |
| Turkish lira | 2.3212 | 2.4 | 1.5 | 2.3577 | (0.1) |
| Chinese yuan | 7.9600 | 5.6 | 3.3 | 8.2209 | 0.6 |
Ratings
|
|
Long term | Short term | Financial strength | Outlook |
|---|---|---|---|---|
| Moody’s | Baa3 | P-3 | D+ | Negative |
| Fitch | BBB+ | F-2 | bbb+ | Negative |
| Standard & Poor’s | BBB– | A-3 | - | Negative |
| DBRS | A | R-1 (low) | - | Negative |
Recurrent economic profit by business area
(January-March 2013, Million euros)
|
|
Adjusted net attributable profit | Economic profit (EP) |
|---|---|---|
| Spain | 401 | 137 |
| Real-estate activity in Spain | (3) | (42) |
| Eurasia | 183 | 23 |
| Mexico | 457 | 322 |
| South America | 276 | 168 |
| The United States | 56 | (9) |
| Corporate Center | (190) | (207) |
| BBVA Group | 1,180 | 392 |