58. Other information
58.1 Environmental impact
Given the activities in which the BBVA companies engages, the Group has no environmental liabilities, expenses, assets, provisions or contingencies that could have a significant effect on its consolidated equity, financial situation and profits. Consequently, as of December 31, 2012, there is no item in the Group’s accompanying consolidated financial statements that requires disclosure in an environmental information report pursuant to Ministry of Economy Order JUS/206/2009 dated January 28, implementing new forms for the use of entities obliged to publish such information, and no specific disclosure of information on environmental matters is included in these statements.
58.2 Breakdown of agents of credit institutions
The list of BBVA agents as required by Article 22 of Royal Decree 1245/1995 dated July 14, of the Ministry of Economy and Finance, is included in the Bank’s individual financial statements for 2012.
58.3 Report on the activity of the Customer Care Service and the Customer Ombudsman
The report on the activity of the Customer Care Service and the Customer Ombudsman required pursuant to Article 17 of Ministry of Economy Order ECO/734/2004 of March 11, 2004 is included in the Management Report accompanying the consolidated annual financial statements for 2012.
58.4 Reporting requirements of the Spanish National Securities Market Commission (CNMV)
Dividends paid in the year
The table below presents the dividends per share paid in cash in 2012, 2011 and 2010 (cash basis accounting, regardless of the year in which they were accrued), but without including other shareholder remuneration, such as the “Dividend Option”. See Note 4 for a complete analysis of all remuneration awarded to shareholders during 2012 and 2011.
Download ExcelDividends Paid (*) ("Dividend Option" not included) |
2012 | 2011 | 2010 | ||||||
---|---|---|---|---|---|---|---|---|---|
|
% Over Nominal | Euros per Share | Amount (Millions of Euros) | % Over Nominal | Euros per Share | Amount (Millions of Euros) | % Over Nominal | Euros per Share | Amount (Millions of Euros) |
Ordinary shares | 41% | 0.20 | 1,029 | 39% | 0.19 | 859 | 67% | 0.33 | 1,237 |
Rest of shares | - | - | - | - | - | - | - | - | - |
Total dividends paid in cash (*) | 41% | 0.20 | 1,029 | 39% | 0.19 | 859 | 67% | 0.33 | 1,237 |
Dividends with charge to income | 41% | 0.20 | 1,029 | 39% | 0.19 | 859 | 67% | 0.33 | 1,237 |
Dividends with charge to reserve or share premium | - | - | - | - | - | - | - | - | - |
Dividends in kind | - | - | - | - | - | - | - | - | - |
Earnings and ordinary income by business segment
The detail of the consolidated net income for the years 2012, 2011 and 2010 for each business segment is as follows:
Download ExcelNet Income attributed by Business Areas | Millions of Euros | ||
---|---|---|---|
2012 | 2011 | 2010 | |
Spain | (1,267) | 1,352 | 2,210 |
Eurasia | 950 | 1,031 | 575 |
Mexico | 1,821 | 1,711 | 1,683 |
South America | 1,347 | 1,007 | 889 |
The United States | 475 | (691) | 260 |
Subtotal Business areas | 3,326 | 4,410 | 5,617 |
Corporate Activities | (1,649) | (1,405) | (1,011) |
Net Income attributed to parent company | 1,677 | 3,004 | 4,606 |
Non-assigned income | - | - | - |
Elimination of interim income (between segments) | - | - | - |
Other gains (losses) (*) | 651 | 481 | 389 |
Income tax and/or income from discontinued operations | (668) | (39) | 1,064 |
Income before tax | 1,660 | 3,446 | 6,059 |
For the years 2012, 2011 and 2010 the detail of the BBVA Group’s ordinary income (gross income) for each operating segment, which is made up of the “Interest and similar income”, “Dividend income”, “Fee and commission income”, “Net gains (losses) on financial assets and liabilities” and “Other operating income”, is as follows:
Download ExcelOrdinary Income by Business Areas | Millions of Euros | ||
---|---|---|---|
2012 | 2011 | 2010 | |
Spain | 6,784 | 6,328 | 7,072 |
Eurasia | 2,210 | 1,961 | 1,060 |
Mexico | 5,758 | 5,321 | 5,278 |
South America | 5,363 | 4,101 | 3,402 |
The United States | 2,395 | 2,324 | 2,583 |
Corporate Activities | (69) | (8) | 939 |
Adjustments and eliminations of ordinary income between segments | - | - | - |
Total Ordinary Income BBVA Group | 22,441 | 20,027 | 20,334 |
Issuances by market type
Changes in debt certificates (including bonds) and subordinated liabilities (see Note 23.3) in 2012, 2011 and 2010 by the type of market in which they were issued are as follows:
Download ExcelDebt Certificates and Subordinated Liabilities 2012 | Millions of Euros | ||||
---|---|---|---|---|---|
Balance at the Beginning | Issuances | Repurchase or Redemption | Exchange Differences and Other(*) | Balance at the End | |
Debt certificates issued in the European Union | 85,924 | 50,469 | (70,027) | 19,602 | 85,968 |
With information brochure | 85,855 | 50,469 | (70,027) | 19,602 | 85,899 |
Without information brochure | 69 | - | - | - | 69 |
Other debt certificates issued outside the European Union | 11,425 | 4,380 | (3,232) | 502 | 13,075 |
Total | 97,349 | 54,850 | (73,259) | 20,104 | 99,043 |
Debt Certificates and Subordinated Liabilities 2011 | Millions of Euros | ||||
---|---|---|---|---|---|
Balance at the Beginning | Issuances | Repurchase or Redemption | Exchange Differences and Other(*) | Balance at the End | |
Debt certificates issued in the European Union | 93,166 | 104,734 | (97,115) | (14,861) | 85,924 |
With information brochure | 93,110 | 104,721 | (97,115) | (14,861) | 85,855 |
Without information brochure | 56 | 13 | - | - | 69 |
Other debt certificates issued outside the European Union | 9,433 | 2,375 | (527) | 144 | 11,425 |
Total | 102,599 | 107,109 | (97,642) | (14,717) | 97,349 |
Debt Certificates and Subordinated Liabilities 2010 | Millions of Euros | ||||
---|---|---|---|---|---|
Balance at the Beginning | Issuances | Repurchase or Redemption | Exchange Differences and Other(*) | Balance at the End | |
Debt certificates issued in the European Union | 107,068 | 129,697 | (149,965) | 3,768 | 90,568 |
With information brochure | 107,034 | 129,697 | (149,962) | 3,768 | 90,537 |
Without information brochure | 34 | - | (3) | - | 31 |
Other debt certificates issued outside the European Union | 10,748 | 2,622 | (2,097) | 758 | 12,031 |
Total | 117,816 | 132,319 | (152,062) | 4,526 | 102,599 |
Interest and income by geographical area
The breakdown of the balance of “Interest and Similar Income” in the accompanying consolidated income statements by geographical area is as follows:
Download ExcelInterest and Similar Income. Breakdown by Geographical Area |
Millions of Euros | ||
---|---|---|---|
2012 | 2011 | 2010 | |
Domestic market | 9,793 | 9,584 | 8,906 |
Foreign | 16,469 | 14,596 | 12,224 |
European Union | 315 | 843 | 744 |
Rest of OECD | 9,551 | 8,372 | 7,414 |
Rest of countries | 6,603 | 5,381 | 4,066 |
Total | 26,262 | 24,180 | 21,130 |
Average number of employees by gender
The breakdown of the average number of employees in the BBVA Group in 2012, 2011 and 2010, by gender, is as follows:
Download ExcelAverage Number of Employees Breakdown by Gender |
2012 | 2011 | 2010 | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |
Average Number of Employees BBVA Group | 53.815 | 60.109 | 52.664 | 57.030 | 50.804 | 53.951 |
Of which: |
|
|
|
|
|
|
BBVA, S.A. | 15.440 | 11.557 | 15.687 | 11.531 | 15.616 | 11.218 |