Additional Information on Consolidated Subsidiaries composing the BBVA Group
Download Excel
|
|
|
|
|
|
Millions of Euros(*) | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank | Affiliate Entity Data | |||||||
Company |
Location | Activity | Direct | Indirect | Total | Net Carrying Amount | Assets 12.31.14 |
Liabilities 12.31.14 |
Equity 12.31.14 |
Profit (Loss) 12.31.14 |
AMERICAN FINANCE GROUP, INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 17 | 17 | - | 17 | - |
ANIDA DESARROLLOS INMOBILIARIOS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 51 | 516 | 464 | 87 | (35) |
ANIDA GERMANIA IMMOBILIEN ONE, GMBH | GERMANY | REAL ESTATE | - | 100.00 | 100.00 | 4 | 7 | - | 7 | - |
ANIDA GRUPO INMOBILIARIO, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 271 | 1,987 | 1,717 | 742 | (471) |
ANIDA INMOBILIARIA, S.A. DE C.V. | MEXICO | INVESTMENT COMPANY | - | 100.00 | 100.00 | 155 | 133 | - | 122 | 11 |
ANIDA OPERACIONES SINGULARES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 244 | 4,583 | 4,316 | 643 | (375) |
ANIDA PROYECTOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | REAL ESTATE | - | 100.00 | 100.00 | 91 | 131 | 40 | 82 | 10 |
ANIDA SERVICIOS INMOBILIARIOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
ANIDAPORT INVESTIMENTOS IMOBILIARIOS, UNIPESSOAL, LTDA | PORTUGAL | REAL ESTATE | - | 100.00 | 100.00 | 25 | 112 | 99 | 21 | (7) |
APLICA SOLUCIONES TECNOLOGICAS CHILE LIMITADA | CHILE | SERVICES | - | 100.00 | 100.00 | - | 1 | - | - | - |
APLICA TECNOLOGIA AVANZADA OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 5 | 14 | 9 | 4 | - |
APLICA TECNOLOGIA AVANZADA SERVICIOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | 3 | 2 | - | - |
APLICA TECNOLOGIA AVANZADA, S.A. DE C.V.- ATA | MEXICO | SERVICES | 100.00 | - | 100.00 | 160 | 322 | 125 | 190 | 7 |
ARIZONA FINANCIAL PRODUCTS, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 805 | 806 | 1 | 802 | 2 |
ARRAHONA AMBIT, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 76 | 112 | (25) | (12) |
ARRAHONA IMMO, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 53 | 291 | 204 | 75 | 12 |
ARRAHONA NEXUS, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 234 | 327 | (72) | (21) |
ARRAHONA RENT, S.L.U. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 9 | 11 | - | 11 | (1) |
ARRELS CT FINSOL, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 288 | 344 | (22) | (33) |
ARRELS CT LLOGUER, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 39 | 44 | (2) | (2) |
ARRELS CT PATRIMONI I PROJECTES, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 135 | 165 | (28) | (3) |
ARRELS CT PROMOU, S.A. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | - | 19 | 28 | (11) | 2 |
AUMERAVILLA, S.L. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
BAHIA SUR RESORT, S.C. | SPAIN | INACTIVE | 99.95 | - | 99.95 | 1 | 1 | - | 1 | - |
BANCO BILBAO VIZCAYA ARGENTARIA (PORTUGAL), S.A. | PORTUGAL | BANKING | 52.20 | 47.80 | 100.00 | 105 | 5,203 | 4,982 | 284 | (64) |
BANCO BILBAO VIZCAYA ARGENTARIA CHILE, S.A. | CHILE | BANKING | - | 68.18 | 68.18 | 682 | 16,275 | 15,275 | 903 | 97 |
BANCO BILBAO VIZCAYA ARGENTARIA URUGUAY, S.A. | URUGUAY | BANKING | 100.00 | - | 100.00 | 110 | 2,603 | 2,433 | 157 | 13 |
BANCO CONTINENTAL, S.A. (1) | PERU | BANKING | - | 46.12 | 46.12 | 1,424 | 17,542 | 15,999 | 1,187 | 357 |
BANCO DE PROMOCION DE NEGOCIOS, S.A. | SPAIN | BANKING | - | 99.86 | 99.86 | 15 | 19 | - | 19 | - |
BANCO DEPOSITARIO BBVA, S.A. | SPAIN | BANKING | - | 100.00 | 100.00 | 2 | 2,709 | 2,667 | 21 | 22 |
BANCO INDUSTRIAL DE BILBAO, S.A. | SPAIN | BANKING | - | 99.93 | 99.93 | 97 | 153 | 13 | 126 | 14 |
BANCO OCCIDENTAL, S.A. | SPAIN | BANKING | 49.43 | 50.57 | 100.00 | 17 | 18 | - | 18 | - |
BANCO PROVINCIAL OVERSEAS N.V. | CURAÇAO | BANKING | - | 100.00 | 100.00 | 51 | 586 | 533 | 53 | - |
BANCO PROVINCIAL S.A. - BANCO UNIVERSAL | VENEZUELA | BANKING | 1.46 | 53.75 | 55.21 | 493 | 21,157 | 19,131 | 1,727 | 299 |
BANCOMER FINANCIAL SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
BANCOMER FOREIGN EXCHANGE INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 6 | 7 | 2 | 3 | 3 |
BANCOMER PAYMENT SERVICES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
BANCOMER TRANSFER SERVICES, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 34 | 67 | 32 | 25 | 9 |
BBV AMERICA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 479 | 1,745 | - | 1,784 | (39) |
BBVA ASESORIAS FINANCIERAS, S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 1 | 1 | - | 1 | - |
Additional Information on Consolidated Subsidiaries composing the BBVA Group (Continued)
Download Excel
|
|
|
|
Millions of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data | |||||||
Company |
Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 12.31.14 |
Liabilities 12.31.14 |
Equity 12.31.14 |
Profit (Loss) 12.31.14 |
BBVA ASSET MANAGEMENT ADMINISTRADORA GENERAL DE FONDOS S.A. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 14 | 16 | 2 | 8 | 5 |
BBVA ASSET MANAGEMENT CONTINENTAL S.A. SAF (1) | PERU | FINANCIAL SERVICES | - | 46.12 | 46.12 | 15 | 20 | 5 | 12 | 3 |
BBVA ASSET MANAGEMENT, S.A. SOCIEDAD FIDUCIARIA (BBVA FIDUCIARIA) | COLOMBIA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 31 | 34 | 3 | 25 | 6 |
BBVA ASSET MANAGEMENT, S.A., SGIIC | SPAIN | OTHER INVESTMENT COMPANIES | 17.00 | 83.00 | 100.00 | 11 | 145 | 83 | 27 | 35 |
BBVA AUTOMERCANTIL, COMERCIO E ALUGER DE VEICULOS AUTOMOVEIS,LDA. | PORTUGAL | FINANCIAL SERVICES | 100.00 | - | 100.00 | 5 | 20 | 15 | 5 | - |
BBVA AUTORENTING, S.A. | SPAIN | SERVICES | 100.00 | - | 100.00 | 69 | 389 | 335 | 40 | 13 |
BBVA BANCO DE FINANCIACION S.A. | SPAIN | BANKING | - | 100.00 | 100.00 | 64 | 2,159 | 2,084 | 74 | - |
BBVA BANCO FRANCES, S.A. | ARGENTINA | BANKING | 45.61 | 30.32 | 75.93 | 157 | 6,927 | 5,932 | 697 | 298 |
BBVA BANCOMER GESTION, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | 26 | 43 | 16 | 11 | 15 |
BBVA BANCOMER OPERADORA, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 159 | 440 | 281 | 108 | 51 |
BBVA BANCOMER SEGUROS SALUD, S.A. DE C.V. | MEXICO | INSURANCES SERVICES | - | 100.00 | 100.00 | 21 | 30 | 9 | 18 | 3 |
BBVA BANCOMER SERVICIOS ADMINISTRATIVOS, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 16 | 101 | 85 | 11 | 6 |
BBVA BANCOMER USA, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 45 | 46 | 1 | 33 | 12 |
BBVA BANCOMER, S.A.,INSTITUCION DE BANCA MÚLTIPLE, GRUPO FINANCIERO BBVA BANCOMER | MEXICO | BANKING | - | 100.00 | 100.00 | 7,498 | 85,940 | 78,458 | 6,075 | 1,407 |
BBVA BRASIL BANCO DE INVESTIMENTO, S.A. | BRASIL | BANKING | 100.00 | - | 100.00 | 16 | 37 | 3 | 31 | 2 |
BBVA BROKER, CORREDURIA DE SEGUROS Y REASEGUROS, S.A. | SPAIN | FINANCIAL SERVICES | 99.94 | 0.06 | 100.00 | - | 24 | 6 | 13 | 5 |
BBVA CAPITAL FINANCE, S.A. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 37 | 36 | - | - |
BBVA COLOMBIA, S.A. | COLOMBIA | BANKING | 76.20 | 19.23 | 95.43 | 377 | 14,592 | 13,390 | 1,019 | 183 |
BBVA COMERCIALIZADORA LTDA. | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 4 | 4 | 1 | 3 | - |
BBVA COMPASS BANCSHARES, INC | UNITED STATES | INVESTMENT COMPANY | 100.00 | - | 100.00 | 9,754 | 9,966 | 103 | 9,512 | 351 |
BBVA COMPASS FINANCIAL CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 214 | 483 | 270 | 214 | (1) |
BBVA COMPASS INSURANCE AGENCY, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 131 | 133 | 2 | 126 | 5 |
BBVA CONSOLIDAR SEGUROS, S.A. | ARGENTINA | INSURANCES SERVICES | 87.78 | 12.22 | 100.00 | 9 | 110 | 75 | 23 | 12 |
BBVA CONSULTING ( BEIJING) LIMITED | CHINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | 2 | 1 | 1 | - |
BBVA CONSULTORIA, S.A. | SPAIN | SERVICES | - | 100.00 | 100.00 | 4 | 5 | 1 | 5 | - |
BBVA CONSUMER FINANCE ENTIDAD DE DESARROLLO A LA PEQUEÑA Y MICRO EMPRESA, EDPYME, S.A. (BBVA CONSUMER FINANCE - EDPYME) | PERU | FINANCIAL SERVICES | - | 66.32 | 66.32 | 15 | 52 | 34 | 19 | (1) |
BBVA CORREDORA TECNICA DE SEGUROS LIMITADA | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 13 | 18 | 4 | 8 | 6 |
BBVA CORREDORES DE BOLSA LIMITADA | CHILE | SECURITIES DEALER | - | 100.00 | 100.00 | 50 | 589 | 538 | 84 | (34) |
BBVA DATA & ANALYTICS, S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | - | 3 | 2 | - | 1 |
BBVA DINERO EXPRESS, S.A.U | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 2 | 5 | 1 | 4 | - |
BBVA DISTRIBUIDORA DE SEGUROS S.R.L. | URUGUAY | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2 | 2 | 0 | 1 | 1 |
BBVA ELCANO EMPRESARIAL II, S.A. EN LIQUIDACION | SPAIN | IN LIQUIDATION | 45.00 | - | 45.00 | 14 | 36 | 4 | 28 | 4 |
BBVA ELCANO EMPRESARIAL, S.A. EN LIQUIDACION | SPAIN | IN LIQUIDATION | 45.00 | - | 45.00 | 14 | 36 | 4 | 28 | 4 |
BBVA FACTORING LIMITADA (CHILE) | CHILE | FINANCIAL SERVICES | - | 100.00 | 100.00 | 8 | 88 | 79 | 8 | - |
BBVA FINANCE (UK), LTD. | UNITED KINGDOM | IN LIQUIDATION | - | 100.00 | 100.00 | 3 | 12 | - | 12 | - |
BBVA FINANZIA, S.p.A | ITALY | FINANCIAL SERVICES | 100.00 | - | 100.00 | 29 | 318 | 291 | 23 | 4 |
BBVA FRANCES ASSET MANAGMENT S.A. SOCIEDAD GERENTE DE FONDOS COMUNES DE INVERSIÓN. | ARGENTINA | FINANCIAL SERVICES | - | 100.00 | 100.00 | 8 | 19 | 6 | 7 | 5 |
BBVA FRANCES VALORES, S.A. | ARGENTINA | SECURITIES DEALER | - | 100.00 | 100.00 | 2 | 4 | 1 | 2 | 1 |
BBVA FUNDOS, S.GESTORA FUNDOS PENSOES,S.A. | PORTUGAL | PENSION FUNDS MANAGEMENT | - | 100.00 | 100.00 | 1 | 15 | 1 | 13 | 1 |
BBVA GEST, S.G.DE FUNDOS DE INVESTIMENTO MOBILIARIO, S.A. | PORTUGAL | SECURITIES DEALER | - | 100.00 | 100.00 | 1 | 8 | - | 8 | - |
Additional Information on Consolidated Subsidiaries composing the BBVA Group (Continued)
Download Excel
|
|
|
|
Millions of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data | |||||||
Company |
Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 12.31.14 |
Liabilities 12.31.14 |
Equity 12.31.14 |
Profit (Loss) 12.31.14 |
BBVA GLOBAL FINANCE LTD. | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 395 | 391 | 4 | - |
BBVA GLOBAL MARKETS B.V. | NETHERLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 592 | 592 | - | - |
BBVA INMOBILIARIA E INVERSIONES, S.A. | CHILE | REAL ESTATE | - | 68.11 | 68.11 | 5 | 42 | 35 | 6 | 1 |
BBVA INSTITUIÇAO FINANCEIRA DE CREDITO, S.A. | PORTUGAL | FINANCIAL SERVICES | 49.90 | 50.10 | 100.00 | 39 | 267 | 221 | 44 | 2 |
BBVA INTERNATIONAL LIMITED | CAYMAN ISLANDS | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 12 | 9 | 3 | - |
BBVA INTERNATIONAL PREFERRED, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 1,772 | 1,772 | 1 | - |
BBVA INVERSIONES CHILE, S.A. | CHILE | INVESTMENT COMPANY | 61.22 | 38.78 | 100.00 | 483 | 1,366 | 6 | 1,244 | 116 |
BBVA IRELAND PLC | IRELAND | FINANCIAL SERVICES | 100.00 | - | 100.00 | 180 | 459 | 254 | 198 | 7 |
BBVA LEASIMO - SOCIEDADE DE LOCAÇAO FINANCEIRA, S.A. | PORTUGAL | FINANCIAL SERVICES | - | 100.00 | 100.00 | 9 | 12 | 3 | 9 | - |
BBVA LUXINVEST, S.A. | LUXEMBOURG | INVESTMENT COMPANY | 36.00 | 64.00 | 100.00 | 256 | 275 | 7 | 143 | 125 |
BBVA MEDIACION OPERADOR DE BANCA-SEGUROS VINCULADO, S.A. | SPAIN | FINANCIAL SERVICES | - | 100.00 | 100.00 | 3 | 166 | 150 | 9 | 6 |
BBVA NOMINEES LIMITED | UNITED KINGDOM | SERVICES | 95.00 | - | 95.00 | - | - | - | - | - |
BBVA PARAGUAY, S.A. | PARAGUAY | BANKING | 100.00 | - | 100.00 | 23 | 1,726 | 1,584 | 119 | 23 |
BBVA PARTICIPACIONES MEJICANAS, S.L. | SPAIN | INVESTMENT COMPANY | 99.00 | 1.00 | 100.00 | - | - | - | - | - |
BBVA PENSIONES, SA, ENTIDAD GESTORA DE FONDOS DE PENSIONES | SPAIN | PENSION FUNDS MANAGEMENT | 100.00 | - | 100.00 | 13 | 67 | 35 | 16 | 16 |
BBVA PLANIFICACION PATRIMONIAL, S.L. | SPAIN | FINANCIAL SERVICES | 80.00 | 20.00 | 100.00 | - | 1 | - | 1 | - |
BBVA PREVISIÓN AFP S.A. ADM.DE FONDOS DE PENSIONES | BOLIVIA | PENSION FUNDS MANAGEMENT | 75.00 | 5.00 | 80.00 | 2 | 15 | 7 | 5 | 3 |
BBVA PROPIEDAD, S.A. | SPAIN | REAL ESTATE INVESTMENT COMPANY | - | 100.00 | 100.00 | 1,162 | 1,187 | 10 | 1,237 | (61) |
BBVA RE LIMITED | IRELAND | INSURANCES SERVICES | - | 100.00 | 100.00 | 1 | 87 | 45 | 34 | 8 |
BBVA REAL ESTATE MEXICO, S.A. DE C.V. | MEXICO | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | 1 | 1 | (1) | - |
BBVA RENTAS E INVERSIONES LIMITADA | CHILE | INVESTMENT COMPANY | - | 100.00 | 100.00 | 191 | 192 | - | 158 | 34 |
BBVA RENTING, S.A. | SPAIN | FINANCIAL SERVICES | 5.94 | 94.06 | 100.00 | 21 | 716 | 631 | 71 | 15 |
BBVA SECURITIES INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 149 | 2,903 | 2,754 | 121 | 28 |
BBVA SEGUROS COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 10 | 66 | 50 | 14 | 3 |
BBVA SEGUROS DE VIDA COLOMBIA, S.A. | COLOMBIA | INSURANCES SERVICES | 94.00 | 6.00 | 100.00 | 14 | 417 | 320 | 68 | 29 |
BBVA SEGUROS DE VIDA, S.A. | CHILE | INSURANCES SERVICES | - | 100.00 | 100.00 | 52 | 227 | 174 | 50 | 3 |
BBVA SEGUROS, S.A., DE SEGUROS Y REASEGUROS | SPAIN | INSURANCES SERVICES | 94.35 | 5.60 | 99.95 | 431 | 18,113 | 16,382 | 1,513 | 218 |
BBVA SENIOR FINANCE, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 11,585 | 11,584 | 1 | - |
BBVA SERVICIOS CORPORATIVOS LIMITADA | CHILE | SERVICES | - | 100.00 | 100.00 | 8 | 15 | 7 | 7 | 1 |
BBVA SERVICIOS, S.A. | SPAIN | COMERCIAL | - | 100.00 | 100.00 | - | 10 | 2 | 7 | 2 |
BBVA SOCIEDAD DE LEASING INMOBILIARIO, S.A. | CHILE | FINANCIAL SERVICES | - | 97.49 | 97.49 | 20 | 66 | 46 | 20 | - |
BBVA SOLUCIONES AVANZADAS DE ASESORAMIENTO Y GESTION, S.L. (**) | SPAIN | SERVICES | - | 100.00 | 100.00 | - | - | 1 | 3 | (3) |
BBVA SUBORDINATED CAPITAL S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 1,768 | 1,767 | 1 | - |
BBVA SUIZA, S.A. (BBVA SWITZERLAND) | SWITZERLAND | BANKING | 39.72 | 60.28 | 100.00 | 67 | 927 | 786 | 127 | 15 |
BBVA TRADE, S.A. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6 | 34 | 13 | 13 | 8 |
BBVA U.S. SENIOR S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 1,670 | 1,670 | - | - |
BBVA VALORES COLOMBIA, S.A. COMISIONISTA DE BOLSA | COLOMBIA | SECURITIES DEALER | - | 100.00 | 100.00 | 4 | 5 | 1 | 3 | 1 |
BBVA VIDA, S.A.DE SEGUROS Y REASEGUROS | SPAIN | INSURANCES SERVICES | 100.00 | - | 100.00 | 122 | 2,151 | 2,019 | 52 | 79 |
BBVA WEALTH SOLUTIONS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 5 | 5 | - | 6 | (1) |
BILBAO VIZCAYA HOLDING, S.A. | SPAIN | INVESTMENT COMPANY | 89.00 | 11.00 | 100.00 | 35 | 175 | 56 | 114 | 6 |
Additional Information on Consolidated Subsidiaries composing the BBVA Group (Continued)
Download Excel
|
|
|
|
Millions of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data | |||||||
Company |
Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 12.31.14 |
Liabilities 12.31.14 |
Equity 12.31.14 |
Profit (Loss) 12.31.14 |
BLUE INDICO INVESTMENTS, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 5 | 18 | 18 | 3 | (2) |
CAIXA DE MANLLEU PREFERENTS, S.A. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | - | - | - | - |
CAIXA TERRASSA SOCIETAT DE PARTICIPACIONS PREFERENTS, S.A.U. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | 1 | 76 | 74 | 2 | - |
CAIXASABADELL PREFERENTS, S.A. | SPAIN | FINANCIAL SERVICES | 100.00 | - | 100.00 | - | 92 | 91 | 1 | - |
CAIXASABADELL TINELIA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 41 | 42 | - | 41 | - |
CAPITAL INVESTMENT COUNSEL, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 12 | 13 | - | 11 | 2 |
CARTERA E INVERSIONES S.A., CIA DE | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 92 | 88 | 56 | 34 | (2) |
CASA DE BOLSA BBVA BANCOMER, S.A. DE C.V. | MEXICO | SECURITIES DEALER | - | 100.00 | 100.00 | 66 | 74 | 8 | 31 | 35 |
CATALONIA GEBIRA, S.L, (**) | SPAIN | REAL ESTATE | - | 81.66 | 81.66 | - | 44 | 51 | (6) | - |
CATALONIA PROMODIS 4, S.A. | SPAIN | REAL ESTATE | - | 100.00 | 100.00 | - | 14 | 17 | 5 | (7) |
CB TRANSPORT ,INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 16 | 16 | - | 15 | 1 |
CDD GESTIONI, S.R.L. | ITALY | REAL ESTATE | 100.00 | - | 100.00 | 5 | 6 | - | 6 | - |
CIA. GLOBAL DE MANDATOS Y REPRESENTACIONES, S.A. | URUGUAY | IN LIQUIDATION | - | 100.00 | 100.00 | - | - | - | - | - |
CIDESSA DOS, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 15 | 15 | - | 15 | - |
CIDESSA UNO, S.L. | SPAIN | INVESTMENT COMPANY | - | 100.00 | 100.00 | 5 | 178 | 131 | 51 | (5) |
CIERVANA, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 53 | 61 | 2 | 53 | 6 |
COMERCIALIZADORA CORPORATIVA SAC | PERU | FINANCIAL SERVICES | - | 49.99 | 49.99 | - | 1 | 1 | - | - |
COMERCIALIZADORA DE SERVICIOS FINANCIEROS, S.A. | COLOMBIA | SERVICES | - | 100.00 | 100.00 | 2 | 6 | 4 | 1 | 1 |
COMPASS ASSET ACCEPTANCE COMPANY, LLC | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 402 | 402 | - | 402 | - |
COMPASS AUTO RECEIVABLES CORPORATION | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 3 | 3 | - | 3 | - |
COMPASS BANK | UNITED STATES | BANKING | - | 100.00 | 100.00 | 9,673 | 70,583 | 60,911 | 9,343 | 330 |
COMPASS CAPITAL MARKETS, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 6,517 | 6,517 | - | 6,447 | 70 |
COMPASS CUSTODIAL SERVICES, INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | - | - | - | - | - |
COMPASS GP, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 40 | 50 | 10 | 39 | - |
COMPASS INVESTMENTS, INC. | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | - | - | - | - | - |
COMPASS LIMITED PARTNER, INC. | UNITED STATES | INVESTMENT COMPANY | - | 100.00 | 100.00 | 5,673 | 5,674 | 1 | 5,605 | 67 |
COMPASS LOAN HOLDINGS TRS, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 66 | 66 | - | 66 | - |
COMPASS MORTGAGE CORPORATION | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 2,492 | 2,547 | 54 | 2,456 | 36 |
COMPASS MORTGAGE FINANCING, INC. | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
COMPASS MULTISTATE SERVICES CORPORATION | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 3 | 3 | - | 3 | - |
COMPASS SOUTHWEST, LP | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | 4,675 | 4,675 | - | 4,615 | 60 |
COMPASS TEXAS ACQUISITION CORPORATION | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | 2 | 2 | - | 2 | - |
COMPASS TEXAS MORTGAGE FINANCING, INC | UNITED STATES | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
COMPASS TRUST II | UNITED STATES | INACTIVE | - | 100.00 | 100.00 | - | - | - | - | - |
COMPAÑIA CHILENA DE INVERSIONES, S.L. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 580 | 781 | 1 | 778 | 3 |
COMPLEMENTOS INNOVACIÓN Y MODA, S.L. (***) | SPAIN | IN LIQUIDATION | - | 100.00 | 100.00 | - | - | - | - | - |
CONSOLIDAR A.F.J.P., S.A. | ARGENTINA | IN LIQUIDATION | 46.11 | 53.89 | 100.00 | - | 6 | 5 | 1 | (1) |
CONSORCIO DE CASAS MEXICANAS, S.A.P.I. DE C.V. | MEXICO | REAL ESTATE | - | 99.99 | 99.99 | 1 | 26 | 13 | 13 | 1 |
Additional Information on Consolidated Subsidiaries composing the BBVA Group (Continued)
Download Excel
|
|
|
|
Millions of Euros(*) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
% of Voting Rights Controlled by the Bank |
Affiliate Entity Data | |||||||
Company |
Location | Activity | Direct | Indirect | Total | Net Carrying Amount |
Assets 12.31.14 |
Liabilities 12.31.14 |
Equity 12.31.14 |
Profit (Loss) 12.31.14 |
CONTENTS AREA, S.L. | SPAIN | SERVICES | - | 100.00 | 100.00 | 6 | 6 | 1 | 6 | - |
CONTINENTAL BOLSA, SDAD. AGENTE DE BOLSA, S.A. (1) | PERU | SECURITIES DEALER | - | 46.12 | 46.12 | 7 | 10 | 2 | 7 | 1 |
CONTINENTAL DPR FINANCE COMPANY (1) | CAYMAN ISLANDS | FINANCIAL SERVICES | - | 100.00 | 100.00 | - | 322 | 322 | - | - |
CONTINENTAL SOCIEDAD TITULIZADORA, S.A. (1) | PERU | FINANCIAL SERVICES | - | 46.12 | 46.12 | 1 | 1 | - | - | - |
CONTRATACION DE PERSONAL, S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | 5 | 10 | 5 | 4 | - |
COPROMED S.A. DE C.V. | MEXICO | SERVICES | - | 100.00 | 100.00 | - | - | - | - | - |
CORPORACION GENERAL FINANCIERA, S.A. | SPAIN | INVESTMENT COMPANY | 100.00 | - | 100.00 | 510 | 1,188 | 1 | 966 | 221 |
DESARROLLO URBANISTICO DE CHAMARTIN, S.A. | SPAIN | REAL ESTATE | - | 75.54 | 75.54 | 70 | 107 | 15 | 93 | (1) |
