December 2014 | Millions of Euros | |||
---|---|---|---|---|
USD | Mexican Pesos |
Other Foreign Currencies |
Total Foreign Currencies |
|
Assets - |
|
|
|
|
Cash and balances with central banks | 8,331 | 5,892 | 9,138 | 23,361 |
Financial assets held for trading | 5,727 | 16,745 | 4,073 | 26,545 |
Available-for-sale financial assets | 13,590 | 11,623 | 9,565 | 34,779 |
Loans and receivables | 76,510 | 40,744 | 50,182 | 167,435 |
Investments in entities accounted for using the equity method | 5 | 227 | 3,700 | 3,931 |
Tangible assets | 726 | 1,894 | 1,076 | 3,696 |
Other assets | 3,874 | 3,861 | 3,934 | 11,669 |
Total | 108,762 | 80,985 | 81,668 | 271,415 |
Liabilities- |
|
|
|
|
Financial liabilities held for trading | 3,828 | 5,776 | 1,907 | 11,511 |
Financial liabilities at amortised cost | 106,582 | 57,856 | 61,404 | 225,841 |
Other liabilities | 1,612 | 8,620 | 2,657 | 12,889 |
Total | 112,021 | 72,252 | 65,968 | 250,241 |
December 2013 | Millions of Euros | |||
---|---|---|---|---|
USD | Mexican Pesos |
Other Foreign Currencies |
Total Foreign Currencies |
|
Assets - |
|
|
|
|
Cash and balances with central banks | 6,786 | 6,097 | 10,446 | 23,330 |
Financial assets held for trading | 2,592 | 15,465 | 3,979 | 22,036 |
Available-for-sale financial assets | 8,588 | 9,344 | 7,529 | 25,461 |
Loans and receivables | 61,846 | 36,110 | 46,201 | 144,157 |
Investments in entities accounted for using the equity method | 5 | 189 | 4,197 | 4,391 |
Tangible assets | 673 | 1,457 | 958 | 3,087 |
Other assets | 2,433 | 4,544 | 3,501 | 10,478 |
Total | 82,924 | 73,206 | 76,810 | 232,940 |
Liabilities- |
|
|
|
|
Financial liabilities held for trading | 1,450 | 4,400 | 1,100 | 6,950 |
Financial liabilities at amortised cost | 85,756 | 51,036 | 58,267 | 195,059 |
Other liabilities | (64) | 8,131 | 2,586 | 10,653 |
Total | 87,142 | 63,567 | 61,953 | 212,662 |
December 2012 | Millions of Euros | |||
---|---|---|---|---|
USD | Mexican Pesos |
Other Foreign Currencies |
Total Foreign Currencies |
|
Assets - |
|
|
|
|
Cash and balances with central banks | 7,842 | 5,894 | 10,799 | 24,535 |
Financial assets held for trading | 4,028 | 15,539 | 3,686 | 23,254 |
Available-for-sale financial assets | 7,596 | 8,789 | 6,754 | 23,139 |
Loans and receivables | 59,940 | 38,033 | 44,912 | 142,885 |
Investments in entities accounted for using the equity method | 5 | 95 | 4,426 | 4,526 |
Tangible assets | 753 | 1,275 | 892 | 2,920 |
Other assets | 4,166 | 4,210 | 3,351 | 11,727 |
Total | 84,330 | 73,835 | 74,820 | 232,985 |
Liabilities- |
|
|
|
|
Financial liabilities held for trading | 1,950 | 4,587 | 1,387 | 7,924 |
Financial liabilities at amortised cost | 85,320 | 52,037 | 57,167 | 194,524 |
Other liabilities | 1,122 | 7,975 | 2,801 | 11,898 |
Total | 88,392 | 64,598 | 61,355 | 214,346 |