In accordance with Article 89 of Directive 2013/36/EU of the European Parliament and of the Council of 26 June 2013 on access to the activity of credit institutions and the prudential supervision of credit institutions and investment firms (CRD), and its application to Spanish Law through Law 10/2014 of Structuring, Supervision and Solvency of Financial Institutions of June 26, the information required under article 87.1 of said law for the year ended December 31, 2014 is provided below.
Download ExcelDecember 31, 2014 | Millions of Euros | ||||||
---|---|---|---|---|---|---|---|
Country | CIT payments cash basis | CIT expense consol | PBT consol | Turnover | Nº Employees (*) | Activity | Main Entity |
Spain | 20 | (350) | (1,618) | 6,016 | 28,033 | Financial, banking and insurance services and real estate | BBVA, SA |
France | 11 | 21 | 59 | 89 | 80 | Financial services | BBVA Paris Branch |
Germany | 10 | - | 27 | 46 | 47 | Financial services | BBVA Frankfurt Branch |
Hong Kong | 2 | 5 | 15 | 43 | 128 | Financial services | BBVA HONG KONG Branch |
Ireland | 2 | 2 | 16 | 15 | 5 | Financial, banking and insurance services | BBVA Ireland PLC |
Italy | 30 | 28 | 86 | 128 | 79 | Financial services | BBVA Milán Branch |
Luxembourg | - | - | (2) | - | 3 | Financial services | BBVA Luxinvest, SA |
Portugal | 4 | (57) | (57) | 98 | 688 | Financial services | BBVA Portugal, SA |
Switzerland | 8 | 3 | 17 | 49 | 131 | Financial services | BBVA Switzerland, SA |
United Kingdom | 7 | 9 | 43 | 116 | 163 | Financial services | BBVA London Branch |
Argentina | 113 | 136 | 418 | 995 | 5,261 | Financial and banking services | BBVA Banco Francés, SA |
Chile | 58 | (15) | 184 | 653 | 4,566 | Financial, banking and insurance services | BBVA Chile, SA |
Colombia | 114 | 121 | 398 | 951 | 6,331 | Financial, banking and insurance services | BBVA Colombia |
Paraguay | 7 | 3 | 25 | 68 | 481 | Financial and banking services | BBVA Paraguay, SA |
Peru | 119 | 138 | 499 | 995 | 5,952 | Financial and banking services | Banco Continental, SA |
Uruguay | 13 | 8 | 27 | 130 | 639 | Financial and banking services | BBVA Uruguay, SA |
Venezuela | 51 | 102 | 396 | 1,361 | 5,363 | Financial, banking and insurance services | Banco Provincial, SA |
Mexico | 663 | 617 | 2,497 | 6,433 | 37,149 | Financial, banking and insurance services | BBVA Bancomer, SA |
United States | 134 | 123 | 544 | 2,104 | 10,428 | Financial, banking and insurance services | Compass Bank Inc. |
Bolivia | 1 | - | 2 | 16 | 291 | Financial services | BBVA Previsión AFP SA |
Belgium | - | - | 2 | 11 | 34 | Financial services | BBVA Brussels Branch |
Others (**) | 112 | 4 | 402 | 409 | 109 | Financial, banking and insurance services | |
Total | 1,479 | 898 | 3,980 | 20,725 | 105,961 |
|
|
As of December 31, 2014, the return of the Group’s assets calculated by dividing the “Profit” between “Total Assets” is 0.49%.
In 2014 (*), BBVA group has not received public aid for the financial sector which has the aim of promoting the carrying out of banking activities and which is significant. This statement is made for the purposes of article 89 of Directive 2013/36/UE of the European Parliament and of the Council of June 26 (on access to the activity of credit institutions and the prudential supervision of credit institutions and investment firms) and its transposition to Spanish legislation by means of Law 10/2014 on Monitoring, Supervision and Solvency of Credit Institutions of June 26.
(*) BBVA disclosed by means of public relevant events: (i) on 07/27/2012 the closing of the acquisition of UNNIM Banc, S.A. and (ii) on 07/21/2014 the execution of a share purchase agreement with FROB (Fondo de Reestructuración Ordenada Bancaria) for the acquisition of Catalunya Banc, S.A. (the closing of this transaction is subject to the fulfillment of the conditions precedent mentioned in the referred public relevant event).