Acquisitions or Increases of Interest Ownership in Consolidated Subsidiaries
Download ExcelCompany | Type of Transaction | Activity | Millions of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
||
---|---|---|---|---|---|---|---|
Price Paid in the Transactions + Expenses directly attributable to the Transactions |
Fair Value of Equity Instruments issued for the Transactions |
% Participation (net) Acquired in the Period |
Total Voting Rights Controlled after the Transactions |
||||
DESARROLLO URBANISTICO DE CHAMARTIN, S.A. | DILUTION EFFECT | REAL ESTATE | 7 | - | 2.16% | 74.66% | 2/7/2014 |
SIMPLE FINANCE TECHNOLOGY CORP. | ACQUISITION | FINANCIAL SERVICES | 84 | - | 100.00% | 0.00% | 3/20/2014 |
BBVA DATA & ANALYTICS, S.L. | FOUNDING | SERVICES | - | - | 100.00% | 100.00% | 4/20/2014 |
MOMENTUM SOCIAL INVESTMENT 2013, S.L. | FOUNDING | INVESTMENT COMPANY | 2 | - | 100.00% | 100.00% | 5/30/2014 |
HABITATGES JUVIPRO, S.L. | ACQUISITION | REAL ESTATE | - | - | 60.00% | 100.00% | 7/9/2014 |
RENTRUCKS, ALQUILER Y SERVICIOS DE TRANSPORTE, S.A. | DILUTION EFFECT | FINANCIAL SERVICES | 4 | - | 0.10% | 99.32% | 10/7/2014 |
MOMENTUM SOCIAL INVESTMENT HOLDING, S.L. | FOUNDING | INVESTMENT COMPANY | 7 | - | 100.00% | 100.00% | 10/7/2014 |
L'EIX IMMOBLES, S.L. | ACQUISITION | REAL ESTATE | - | - | 10.00% | 100.00% | 10/7/2014 |
MADIVA SOLUCIONES, S.L. | ACQUISITION | SERVICES | 9 | - | 100.00% | 100.00% | 11/28/2014 |
DESARROLLO URBANISTICO DE CHAMARTIN, S.A. | DILUTION EFFECT | REAL ESTATE | 3 | - | 0.88% | 75.54% | 12/11/2014 |
EUROPEA DE TITULIZACION, S.A., S.G.F.T. | ACQUISITION | FINANCIAL SERVICES | - | - | 1.48% | 88.99% | 12/18/2014 |
DEUTSCHE BANK MEXICO SA FIDEICOMISO F/1859 | FOUNDING | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 12/23/2014 |
DEUTSCHE BANK MEXICO SA FIDEICOMISO F/1860 | FOUNDING | FINANCIAL SERVICES | - | - | 100.00% | 100.00% | 12/23/2014 |
Disposals or Reduction of Interest Ownership in Consolidated Subsidiaries
Download ExcelCompany | Type of Transaction | Activity | Millions of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date)" |
||
---|---|---|---|---|---|---|---|
Profit (Loss) in the Transaction |
Changes in the Equity due to the transaction |
% Participation Sold in the Period |
Total Voting Rights Controlled after the Disposal |
||||
EL OASIS DE LAS RAMBLAS, S.L. | LIQUIDATION | REAL ESTATE | - | - | 70.00% | 0.00% | 5/2/2014 |
BBVA BANCO FRANCES, S.A. (*) | DISPOSAL | BANK | - | 1 | 0.03% | 75.93% | 6/30/2014 |
GRUPO PROFESIONAL PLANEACION Y PROYECTOS, S.A. DE C.V. | DISPOSAL | SERVICES | - | - | 72.05% | 0.00% | 9/9/2014 |
F/11032604 FRACCIONAMIENTO LORCA | DILUTION EFFECT | REAL ESTATE | - | - | 3.29% | 56.76% | 6/30/2014 |
BBVA CARTERA DE INVERSIONES,SICAV,S.A. | LIQUIDATION | VARIABLE CAPITAL | - | - | 100.00% | 0.00% | 10/31/2014 |
SOCIETE INMOBILIERE BBV D'ILBARRIZ | LIQUIDATION | REAL ESTATE | - | - | 100.00% | 0.00% | 12/15/2014 |
UNNIM SERVEIS DE DEPENDENCIA, S.A. | LIQUIDATION | SERVICES | - | - | 100.00% | 0.00% | 12/16/2014 |
SERVICIOS Y SOLUCIONES DE GESTION PARA CORPORACIONES, EMPRESAS Y PARTICULARES, S.L. | LIQUIDATION | SERVICES | - | - | 100.00% | 0.00% | 12/22/2014 |
IBERNEGOCIO DE TRADE, S.L. | LIQUIDATION | COMMERCIAL | - | - | 100.00% | 0.00% | 12/24/2014 |
F/11032604 FRACCIONAMIENTO LOARCA TERCERA SECCION | DISPOSAL | REAL ESTATE | - | - | 56.76% | 0.00% | 12/30/2014 |
FIDEICOMISO Nº.402900-5 ADMINISTRACION DE INMUEBLES | LIQUIDATION | FINANCIAL SERVICES | - | - | 100.00% | 0.00% | 12/31/2014 |
Consolidated Structured Entities |
|
|
|
|
|
|
|
CID II FINANCE B.V. | LIQUIDATION | FINANCIAL SERVICES |
|
|
- | - | 12/30/2014 |
Business Combinations and Other Acquisitions or Increases of Interest Ownership in Associates and Joint-Ventures Accounted for Under the Equity Method
Download ExcelCompany | Type of Transaction | Activity | Millions of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
||
---|---|---|---|---|---|---|---|
Price Paid in the Transactions + Expenses Directly Attributable to the Transactions |
Fair Value of Equity Instruments Issued for the Transactions |
% Participation (Net) Acquired in the Period |
Total Voting Rights Controlled After the Transactions |
||||
REAL ESTATE DEAL II, S.A. | ACQUISITION | OTHER INVESTMENT COMPANIES | 5 | - | 20.06% | 20.06% | 3/31/2014 |
BATEC MOBILITY, S.L. | ACQUISITION | SERVICES | - | - | 48.51% | 48.51% | 2/26/2014 |
GARANTI FILO SIGORTA ARACILIK HIZMETLERI A.S. | FOUNDING | INSURANCES SERVICES | - | - | 100.00% | 100.00% | 3/20/2014 |
SEGURIDAD Y PROTECCION BANCARIAS, S.A. DE C.V. | DILUTION EFFECT | SERVICES | - | - | 3.82% | 26.14% | 5/30/2014 |
GARANTI FINANSAL KIRALAMA A.S. | ACQUISITION | FINANCIAL SERVICES | - | - | 0.04% | 99.99% | 10/31/2014 |
GARANTI ODEME SISTEMLERI A.S.(GOSAS) | ACQUISITION | FINANCIAL SERVICES | - | - | 0.04% | 100.00% | 10/31/2014 |
GARANTI HIZMET YONETIMI A.S | ACQUISITION | FINANCIAL SERVICES | - | - | 99.40% | 3.00% | 10/31/2014 |
ALTITUDE SOFTWARE SGPS, S.A. | DILUTION EFFECT | SERVICES | - | - | 0.54% | 31.54% | 12/23/2014 |
FIDEICOMISO SCOTIABANK INVERLAT S A F100322908 | ACQUISITION | REAL ESTATE | - | - | 50.00% | 50.00% | 12/23/2014 |
Consolidated Structured Entities |
|
|
|
|
|
|
|
GARANTI DIVERSIFIED PAYMENT RIGHTS FINANCE COMPANY | FOUNDING | FINANCIAL SERVICES | - | - |
|
|
2/28/2014 |
RPV COMPANY | FOUNDING | FINANCIAL SERVICES | - | - |
|
|
2/28/2014 |
Disposal or Reduction of Interest Ownership in Associates and Joint-Ventures Companies Accounted for Under the Equity Method
Download ExcelCompany | Type of Transaction | Activity | Millions of Euros | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
|
---|---|---|---|---|---|---|
Profit (Loss) in the Transaction |
% Participation Sold in the Period |
Total Voting Rights Controlled after the Disposal |
|
|||
AC HOTEL MANRESA, S.L. | LIQUIDATION | SERVICES | - | 50.00% | 0.00% | 1/7/2014 |
RENT AND TECH ALQUILER Y SERVICIOS TECNOLOGICOS. S.L. | DISPOSAL | SERVICES | - | 100.00% | 0.00% | 1/9/2014 |
TUBOS REUNIDOS, S.A. | DISPOSAL | INDUSTRIAL | - | 0.46% | 21.75% | 1/31/2014 |
TUBOS REUNIDOS, S.A. | DISPOSAL | INDUSTRIAL | 16 | 21.75% | 0.00% | 2/18/2014 |
EFEAGRO, S.A. | DISPOSAL | SERVICES | - | 50.00% | 0.00% | 4/28/2014 |
SVENSON, S.L. | DISPOSAL | COMMERCIAL | - | 31.51% | 0.00% | 5/1/2014 |
FIDEICOMISO SCOTIABANK INVERLAT SA 100322742 | DILUTION EFFECT | REAL ESTATE | - | 1.67% | 37.01% | 6/30/2014 |
NAVIERA ATTILA, AIE | LIQUIDATION | SERVICES | - | 21.01% | 0.00% | 6/30/2014 |
CONNEX GARRAF, S.L. | LIQUIDATION | REAL ESTATE | - | 33.00% | 0.00% | 10/15/2014 |
PROMOU CT MEDEA, S.L. | DISPOSAL | REAL ESTATE | - | 51.00% | 0.00% | 10/28/2014 |
DOMENIA CREDIT IFN SA | MERGER | FINANCIAL SERVICES | - | 100.00% | 0.00% | 11/14/2014 |
STICHTING UNITED CUSTODIAN | LIQUIDATION | FINANCIAL SERVICES | - | 100.00% | 0.00% | 11/18/2014 |
GESTIO CASA JOVE, S.L. | DISPOSAL | REAL ESTATE | - | 31.00% | 0.00% | 11/19/2014 |
SBD LLOGUER SOCIAL, S.A. | DISPOSAL | REAL ESTATE | 3 | 20.00% | 0.00% | 11/21/2014 |
FIDEICOMISO SCOTIABANK INVERLAT SA 100322742 | DILUTION EFFECT | REAL ESTATE | - | 3.39% | 33.61% | 11/28/2014 |
DESARROLLO URBANISTICO CHAPULTEPEC, S. A. PROMOTORA DE INVERSION DE C. V. | DISPOSAL | REAL ESTATE | 8 | 50.00% | 0.00% | 11/30/2014 |
GOLDEN CLOVER STICHTING CUSTODY | LIQUIDATION | FINANCIAL SERVICES | - | 100.00% | 0.00% | 12/8/2014 |
SAFEKEEPING CUSTODY COMPANY B.V. | LIQUIDATION | FINANCIAL SERVICES | - | 100.00% | 0.00% | 12/12/2014 |
COMPAÑIA ESPAÑOLA DE FINANCIACION DEL DESARROLLO S.A. | DISPOSAL | FINANCIAL SERVICES | - | 1.14% | 16.67% | 12/16/2014 |
STICHTING SAFEKEEPING | LIQUIDATION | INVESTMENT COMPANY | - | 100.00% | 0.00% | 12/22/2014 |
Changes in other Companies quoted recognize as Available-For-Sale
Download ExcelCompany | Type of Transaction | Activity | % of Voting Rights | Effective Date for the Transaction (or Notification Date) |
|
---|---|---|---|---|---|
% Participation Acquired (Sold) in the Period |
Totally Controlled after Transaction |
||||
TUBOS REUNIDOS, S.A. | DISPOSAL | INDUSTRIAL | 6.89% | 14.87% | 2/18/2014 |